WORLDBASE Player / Joueur Olivella, Oscar
GameID: 0
5 games / 5 parties
2025.07.15 3rd BA Chess Masters 2025
11658 Ramirez, Melanie (1563) Olivella, Oscar 1-0
1. d4 e6 2. Bf4 Nf6 3. Nf3 c5 4. c3 Nc6 5. e3 Nd5 6. Bg3 cxd4 7. exd4 Be7 8. Bd3 O-O 9. O-O Nf6 10. Nbd2 d5 11. Qc2 h6 12. Rfe1 Nh5 13. Ne5 Nxg3 14. hxg3 Bd7 15. Re2 Rc8 16. Nxc6 Bxc6 17. Rae1 Bd7 18. Re5 Bf6 19. Rh5 Bxd4 20. Nf3 Bf6 21. Bh7+ Kh8 22. Bd3 Qc7 23. Qd2 Qd8 24. Rxh6+ gxh6 25. Qxh6+ Kg8 26. Qh7# 1-0
2025.07.14 3rd BA Chess Masters 2025
11583 Olivella, Oscar Lavergne, Guillermo (1702) 0-1
1. e4 g6 2. Nc3 Bg7 3. Nf3 c5 4. d3 Nc6 5. Be3 d6 6. Be2 Bg4 7. Rb1 e5 8. O-O Nge7 9. Nd2 Be6 10. Bg4 Nd4 11. Bxe6 fxe6 12. Ne2 O-O 13. c3 Ndc6 14. Qb3 Qd7 15. Nf3 Rxf3 16. gxf3 Rf8 17. f4 Kh8 18. f3 Bh6 19. Kh1 exf4 20. Bf2 Ne5 21. Ng1 b6 22. d4 c4 23. Qb4 N7c6 24. Qa4 0-1
2025.07.13 3rd BA Chess Masters 2025
11519 Olivella, Oscar Bossero, Ingrid (1658) 1/2-1/2
1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. Bc4 Be7 5. O-O O-O 6. d4 exd4 7. Nxd4 Ne5 8. Bb3 d6 9. h3 a6 10. Be3 Bd7 11. f4 Ng6 12. Nf3 b5 13. e5 Ne8 14. Qe2 c6 15. Rad1 Qc7 16. Rd2 Rd8 17. Rfd1 d5 18. Qf2 f6 19. Bb6 Qb8 20. Bxd8 Bxd8 21. Qg3 Bb6+ 22. Kh1 Be3 23. Ne2 Bxd2 24. Rxd2 Kh8 25. c3 fxe5 26. fxe5 Nc7 27. Rd1 Ne6 28. Bc2 Qe8 29. Kg1 Nc5 30. Ng5 Qxe5 31. Qxe5 Nxe5 32. Nd4 h6 1/2-1/2
2025.07.12 3rd BA Chess Masters 2025
18529 Alvarez, Mia Morena (1750) Olivella, Oscar 1-0
1. e4 e6 2. d4 d5 3. Nd2 Nc6 4. Ngf3 f5 5. exd5 exd5 6. Bb5 Bd7 7. O-O Nf6 8. Re1+ Be7 9. Qe2 Ne4 10. Bxc6 bxc6 11. Ne5 O-O 12. f3 Nxd2 13. Bxd2 Bd6 14. Qf2 f4 15. Re2 Bxe5 16. Rxe5 Qf6 17. Rae1 Rae8 18. Bb4 Rxe5 19. dxe5 Qf5 20. Bxf8 Kxf8 21. c3 g5 22. Qxa7 1-0
2025.07.11 3rd BA Chess Masters 2025
18471 Curcio, Luciano Joel (1920) Olivella, Oscar 1-0
1. Nf3 c5 2. e4 e6 3. c3 Nc6 4. Bb5 a6 5. Ba4 b5 6. Bc2 e5 7. d3 Nf6 8. Nbd2 Be7 9. O-O O-O 10. Re1 d6 11. h3 Bb7 12. Nf1 g6 13. Ne3 Bc8 14. Nh2 Kh8 15. Nhg4 Nxg4 16. hxg4 Bg5 17. a4 b4 18. Bb3 Rb8 19. Bd5 Ne7 20. Bc4 a5 21. Qf3 Be6 22. g3 Qc8 23. Nd5 Nxd5 24. Bxd5 Bxg4 25. Qh1 bxc3 26. Bxg5 cxb2 27. Bf6+ 1-0