| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
81404603
|
PER | 2016 | M | 0 | 0 | 0 |
8
games
|
|
||||
| 802159 | Puma Lezama, Vasco Tomas Antonio | Ramirez Mori, Jael Eduardo | 0-1 | |
| 1.d4 d5 2.Nf3 Nf6 3.Nc3 e6 4.e3 c5 5.dxc5 Bxc5 6.Qe2 O-O 7.e4 dxe4 8.Nxe4 Nxe4 9.Qxe4 Nd7 10.h3 Nf6 11.Qe2 Bd7 12.Bf4 Bc6 0-1 | ||||
|
|
||||
| 802202 | Puma Lezama, Vasco Tomas Antonio | Orbegoso Romero, Alvaro Israel | 0-1 | |
| 1.d4 c6 2.Bf4 d5 3.Nf3 Bf5 4.Nc3 e6 5.e4 dxe4 6.Nh4 Qxh4 7.g3 Qe7 8.Bxb8 Rxb8 9.Qd2 Nf6 10.Qf4 Ra8 11.Rd1 Qd6 12.Qxd6 Bxd6 13.f4 O-O 14.Be2 Bg4 15.Bxg4 Nxg4 16.Nxe4 Rfd8 17.c4 Bb4+ 18.Nc3 Bxc3+ 19.bxc3 Ne3 20.Rd3 Nc2+ 21.Kd1 Na3 22.c5 Nc4 23.Kc2 a5 24.a4 b5 25.cxb6 Nxb6 26.Kb3 c5 27.Re1 c4+ 28.Kc2 cxd3+ 29.Kxd3 g6 30.Rb1 Nxa4 31.Ra1 Nc5+ 32.Kc4 Rd5 33.Rb1 Nd7 34.Rb5 Rxb5 35.Kxb5 Kg7 36.Kc6 a4 37.Kxd7 a3 38.Ke7 a2 39.Kd6 a1=Q 40.Ke5 Qb1 41.Kd6 Rd8+ 42.Ke7 Qb8 43.d5 Qd6# 0-1 | ||||
|
|
||||
| 802067 | Morales Nino, L (2051) | Puma Lezama, Vasco Tomas Antonio | 1-0 | |
| 1.e4 d5 2.exd5 Nf6 3.Bb5+ Bd7 4.Bc4 Bc8 5.Nc3 e6 6.dxe6 Bxe6 7.Bxe6 fxe6 8.Qe2 Nc6 9.Nf3 Qd7 10.O-O O-O-O 11.d3 Nd4 12.Nxd4 Qxd4 13.Qxe6+ Qd7 14.Qc4 Qg4 15.f4 b6 16.Be3 Qd7 17.a4 a5 18.Qa6+ Kb8 19.Nb5 Ng4 20.Qa7+ Kc8 21.Qa8# 1-0 | ||||
|
|
||||
| 802022 | Puma Lezama, Vasco Tomas Antonio | Loayza Rivera, Bryan James | 0-1 | |
| 1.e4 e6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nd7 5.Nc5 Nxc5 6.dxc5 Qxd1+ 7.Kxd1 Bxc5 8.Bd2 Bxf2 9.Bc3 f6 10.Bc4 Ne7 11.Ke2 Bb6 12.Nf3 Nc6 13.Bb5 Bd7 14.Bxc6 Bxc6 15.Rad1 O-O 16.Bb4 Rfd8 17.Rxd8+ Rxd8 18.Be7 Rd7 19.Bb4 Kf7 20.c4 Bxf3+ 21.gxf3 a5 22.Ba3 c6 23.c5 Bc7 24.b4 axb4 25.Bxb4 Bb8 26.h4 Ba7 27.Rd1 Rxd1 28.Kxd1 e5 29.a4 Ke6 30.a5 Kd5 31.a6 bxa6 32.Kd2 Bxc5 33.Bxc5 Kxc5 34.Ke3 0-1 | ||||
|
|
||||
| 801973 | Hidalgo Valladolid, Renato Guillermo (1113) | Puma Lezama, Vasco Tomas Antonio | 1-0 | |
| 1.e4 d5 2.exd5 Nf6 3.d4 Nxd5 4.c4 Nf6 5.Nf3 Bf5 6.Nc3 g6 7.Be2 e6 8.O-O Bb4 9.Qa4+ Nc6 10.Ne5 Bxc3 11.bxc3 O-O 1-0 | ||||
|
|
||||
| 801888 | Sardon Aragon Alejandro Ulysses (1081) | Puma Lezama, Vasco Tomas Antonio | 1-0 | |
| 1.e4 d5 2.exd5 Nf6 3.Nf3 Nxd5 4.d4 Nc6 5.c4 Nf6 6.d5 Ng4 7.Qa4 1-0 | ||||
|
|
||||
| 801933 | Puma Lezama, Vasco Tomas Antonio | Puma Lezama, Freddy Gabriel | 1-0 | |
| 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.d4 exd4 5.Nxd4 a6 6.Nxc6 bxc6 7.Bg5 h6 8.Bxf6 Qxf6 9.Qe2 Bc5 10.e5 Qd8 11.Qc4 Qe7 12.Qe2 O-O 13.O-O-O a5 14.Ne4 a4 15.Nxc5 Qxc5 16.a3 Ba6 17.Qe3 Qxe3+ 18.fxe3 Rfe8 19.Bxa6 Rxa6 20.Rxd7 Rxe5 21.Rxc7 Rxe3 22.Rc8+ Kh7 23.Rf1 Kg6 24.Rc7 f6 25.Rd1 Re2 26.Rdd7 Ra5 27.Rxg7+ Kf5 28.Rxc6 Rd5 29.g4+ Ke5 30.Re7+ Kf4 31.Rxe2 Kxg4 32.Rxf6 Rf5 1-0 | ||||
|
|
||||
| 801844 | Puma Lezama, Vasco Tomas Antonio | Sanchez Rojas, Alejandro Sam (1202) | 0-1 | |
| 1.d4 d5 2.Nf3 Nf6 3.Nc3 e6 4.Bg5 Nbd7 5.Bxf6 Nxf6 6.e3 c5 7.Bb5+ Bd7 8.dxc5 Bxc5 9.Bxd7+ Qxd7 10.O-O O-O 11.Ne5 Qd6 12.Ng4 Nxg4 13.Qxg4 Rac8 14.Nb5 Qb6 0-1 | ||||
81404603