| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
1274740
|
ROU | 2010 | M | 0 | 0 | 0 |
4
games
|
|
||||
| 1117097 | FM Cnejev, Vladimir-Alexandru (2268) | Serban, Stefan (1021) | 1-0 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 b5 5.Bb3 Nf6 6.O-O Bc5 7.c3 d6 8.d4 exd4 9.cxd4 Bb6 10.h3 Be6 11.d5 Bd7 12.dxc6 Bxc6 13.Bd5 Bxd5 14.exd5 O-O 15.Bg5 h6 16.Bh4 Re8 17.Nc3 Rc8 18.Qd3 c5 19.dxc6 Rxc6 20.Rae1 Bc5 21.Nd5 Nxd5 22.Bxd8 Rxd8 23.Qxd5 Rcc8 24.Re7 Re8 25.Qxf7+ Kh8 26.Qxg7# 1-0 | ||||
|
|
||||
| 1117129 | Carac, Radu-Ionut (1569) | Serban, Stefan (1021) | 1-0 | |
| 1.d4 d5 2.c4 dxc4 3.e3 Bf5 4.Bxc4 e6 5.Nc3 Nf6 6.Nf3 Nbd7 7.O-O Bb4 8.a3 Bxc3 9.bxc3 Qe7 10.Bd3 Bg6 11.Rb1 Nb6 12.Re1 O-O 13.e4 c6 14.Qb3 Rad8 15.a4 Qc7 16.a5 Nc8 17.Ba3 Rfe8 18.Qxb7 Qxb7 19.Rxb7 Rd7 20.Rxd7 Nxd7 21.Rb1 h6 22.Rb7 Ne7 23.Rxd7 Nc8 24.Ne5 Kh7 25.Nxf7 Bxf7 26.Rxf7 Rd8 27.e5+ Kh8 28.Be7 Re8 29.Bd6 Nxd6 30.exd6 Rd8 31.d7 a6 32.Bg6 Kg8 33.Re7 Kf8 34.Re8+ Rxe8 35.dxe8=R# 1-0 | ||||
|
|
||||
| 1116683 | Carac, Radu-Ionut (1569) | Serban, Stefan (1021) | 0-1 | |
| 1.d4 d5 2.c4 dxc4 3.e3 Bf5 4.Bxc4 e6 5.Nc3 Bb4 6.a3 Ba5 7.b4 Bb6 8.Bb2 Nf6 9.Nf3 Nc6 10.Bb5 Qd7 11.Ne5 Qd6 12.Bxc6+ bxc6 13.Rc1 Nd7 14.Nc4 Qe7 15.Qf3 O-O 16.O-O e5 17.Qxf5 exd4 18.exd4 Bxd4 19.Rcd1 Bxc3 20.Rxd7 Qh4 21.Bxc3 Qxc4 22.Qe5 Rfe8 23.Qxg7# 0-1 | ||||
|
|
||||
| 1116643 | Serban, Stefan (1021) | Craciun, Sasha-Matei (2001) | 0-1 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.Nc3 Nf6 5.d3 O-O 6.Be3 Bb6 7.Qe2 d6 8.h3 Re8 9.g4 Nd4 10.Bxd4 exd4 11.Nd5 Nxd5 12.Bxd5 c6 13.Bb3 Ba5+ 14.Nd2 Qg5 15.O-O-O b5 16.Kb1 Qc5 17.Qf3 Re7 18.Rdg1 Bxd2 19.Qe2 Bf4 20.h4 a5 21.c4 dxc3 22.d4 Qxd4 23.Rd1 Qe5 24.bxc3 a4 25.Bc2 Qxc3 26.Rd3 Qb4+ 27.Bb3 axb3 28.Rxb3 Qa4 29.Rhh3 Be6 30.Rb2 0-1 | ||||
1274740