| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
41829921
|
POL | 2009 | M | 0 | 1538 | 1401 |
8
games
|
|
||||
| 1222131 | Urban, Jacek (1515) | Langowski, Piotr (1445) | 1-0 | |
| 1.e4 f5 2.exf5 Nf6 3.g4 d5 4.d4 e6 5.fxe6 Bxe6 6.h3 Bd6 7.Be2 O-O 8.Be3 c5 9.c3 cxd4 10.cxd4 Nc6 11.Nc3 Qc7 12.Rc1 Rac8 13.Nf3 Bf4 14.Qd2 Bxe3 15.Qxe3 Rce8 16.Qd2 Qb6 17.O-O Bd7 18.Na4 Qd8 19.Nc3 Ne4 20.Qd1 Nxc3 21.bxc3 a6 22.Nd2 b5 23.Nb3 Na5 24.Nc5 Nc4 25.a4 Rxe2 26.Qxe2 bxa4 27.f4 a3 28.f5 a5 29.Qf3 Bc6 30.Rfe1 Re8 31.Ne6 Qd7 32.Qf4 Qd6 33.Qxd6 Nxd6 34.Kh2 Bd7 35.Nc7 Rxe1 36.Rxe1 Bc6 37.Ra1 Ne4 38.Rxa3 a4 39.Kg2 Kf7 40.Kf3 Nd2+ 41.Kf4 Nc4 42.Ra1 g6 43.fxg6+ Kxg6 44.Ne6 h5 45.gxh5+ 1-0 | ||||
|
|
||||
| 1222037 | Langowski, Piotr (1445) | Sirocka, Gabriela | 0-1 | |
| 1.c4 e6 2.Nc3 d5 3.e3 Nf6 4.Nf3 Be7 5.b3 O-O 6.Bb2 Nc6 7.Be2 b6 8.O-O Bb7 9.a3 a5 10.Qc2 Re8 11.cxd5 exd5 12.Rfc1 Qd7 13.Bb5 Rad8 14.Na4 Qg4 15.Bxc6 Bxc6 16.Qxc6 Rd6 17.Qc2 Ne4 18.Nc3 Rg6 19.g3 Qxf3 20.Nxe4 dxe4 21.Qxc7 h5 22.Qf4 Qe2 23.Qxe4 Qxd2 24.Qc2 Qd7 25.a4 Qg4 26.Qd1 Qg5 27.Kf1 Qf5 28.h4 Rxg3 29.Ke2 Qf3+ 30.Kd2 Rd8+ 31.Bd4 Qxf2+ 32.Qe2 Bb4+ 33.Kd1 Rg1+ 0-1 | ||||
|
|
||||
| 1221990 | Langowski, Piotr (1445) | Wieczorek, Antonina (1464) | 0-1 | |
| 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.e3 Be7 5.d4 exd4 6.exd4 d5 7.cxd5 Nxd5 8.Bd3 O-O 9.O-O Bf6 10.Be4 Be6 11.Bf4 Nxf4 12.Qa4 Nd5 13.Rfd1 Nb6 14.Qc2 Nb4 15.Qb1 g6 16.a3 N4d5 17.Qd3 c6 18.g3 Bg7 19.Qc2 Qc7 20.h4 Nxc3 21.bxc3 Bd5 22.h5 Bxe4 23.Qxe4 Rfe8 24.Qh4 Qe7 25.Qh3 Qe4 26.Ng5 Qf5 27.Qh4 Bf6 28.hxg6 Qxg6 0-1 | ||||
|
|
||||
| 1211605 | Jazwiecki, Mariusz (1655) | Langowski, Piotr (1445) | 1-0 | |
| 1.c4 e5 2.e3 g6 3.d4 d6 4.dxe5 dxe5 5.Qxd8+ Kxd8 6.Nf3 Bg7 7.Be2 f5 8.Nc3 Nc6 9.O-O Nf6 10.Ng5 Rf8 11.Rd1+ Ke7 12.Nd5+ Nxd5 13.cxd5 Nd8 14.Nxh7 Rh8 15.Ng5 e4 16.Rb1 Bf6 17.f4 Bxg5 18.fxg5 Nf7 19.b3 Nxg5 20.Ba3+ Ke8 21.Rbc1 Kd8 22.Bb2 Rf8 23.Be5 Nf7 24.Bxc7+ Ke8 25.Bg3 Bd7 26.Rc7 Nd8 27.Rdc1 Rf6 28.h4 Rb6 29.Be5 Nf7 30.Bd4 Rd6 31.Rxb7 Rxd5 32.Rcc7 a6 33.Bc4 Rd6 34.Bxf7+ 1-0 | ||||
|
|
||||
| 1211515 | Dubec, Wojciech | Langowski, Piotr (1445) | 1-0 | |
| 1.c4 e5 2.Nc3 Nc6 3.Nf3 g6 4.g3 Bg7 5.Bg2 f5 6.d3 Nf6 7.Qc2 d6 8.Bg5 h6 9.Bxf6 Qxf6 10.Nd5 Qd8 11.Rb1 Be6 12.Nd2 Nd4 13.Qd1 c6 14.Nc3 f4 15.Nf3 Nxf3+ 16.Bxf3 fxg3 17.hxg3 h5 18.Kd2 d5 19.cxd5 cxd5 20.Rh4 d4 21.Ne4 Bxa2 22.Qa4+ Kf8 23.Qxa2 g5 24.Rxh5 Rh6 25.Nxg5 Qf6 26.Qa3+ Ke8 27.Ne4 Qe6 28.Rbh1 Rxh5 29.Bxh5+ Kd8 30.Qd6+ Qxd6 31.Nxd6 Bh6+ 32.Kc2 Kd7 33.Bg4+ Kxd6 34.Rxh6+ Kd5 1-0 | ||||
|
|
||||
| 1211566 | Langowski, Piotr (1445) | Wasilewska, Natalia | 1-0 | |
| 1.c4 c5 2.Nc3 Nf6 3.g3 d5 4.cxd5 Nxd5 5.Bg2 Nxc3 6.bxc3 g6 7.d4 cxd4 8.cxd4 Bg7 9.e3 O-O 10.Ne2 e5 11.O-O exd4 12.Nxd4 Bxd4 13.Qxd4 Qxd4 14.exd4 Rd8 15.Be3 Nc6 16.d5 Nb4 17.Rfd1 Nc2 18.Rac1 Nxe3 19.fxe3 Bg4 20.Rd4 Rac8 21.Rxc8 Bxc8 22.e4 Kf8 23.Kf2 Be6 24.Ke3 Bd7 25.Kf4 Ke7 26.e5 f6 27.d6+ Ke6 28.Bd5# 1-0 | ||||
|
|
||||
| 1211468 | Langowski, Piotr (1445) | Guzewicz, Maciej | 1/2-1/2 | |
| 1.c4 Nf6 2.g3 g6 3.Bg2 Bg7 4.Nf3 O-O 5.Nc3 d6 6.d3 e5 7.Bg5 Be6 8.O-O h6 9.Bxf6 Qxf6 10.b4 Nd7 11.Nd2 h5 12.b5 h4 13.Bxb7 Bh3 14.Bxa8 Rxa8 15.Nd5 Qd8 16.Re1 f5 17.e3 Nf6 18.e4 f4 19.gxf4 Nxd5 20.cxd5 exf4 21.Qf3 Qg5+ 22.Kh1 Bg4 23.Qg2 h3 24.Qg1 Bc3 25.f3 Bxd2 26.Qxg4 Qxg4 27.fxg4 Bxe1 28.Rxe1 g5 29.Kg1 Kf7 30.d4 a6 31.Rc1 axb5 32.Rxc7+ Kf8 33.Rc2 Ke7 34.e5 dxe5 35.dxe5 Rd8 36.Rc7+ Rd7 37.d6+ Ke6 38.Rxd7 Kxd7 39.Kf2 Ke6 40.Kf3 Kd7 41.Ke4 1/2-1/2 | ||||
|
|
||||
| 1211410 | Kaznowski, D (1611) | Langowski, Piotr (1445) | 1-0 | |
| 1.c4 c5 2.g3 g6 3.Bg2 Bg7 4.Nf3 Nf6 5.O-O O-O 6.Nc3 Nc6 7.d4 d6 8.d5 Na5 9.Qd3 b6 10.e4 e5 11.dxe6 Bxe6 12.b3 Nxe4 13.Bb2 Nxc3 14.Bxc3 Bxc3 15.Qxc3 Qc7 16.Nd2 Rad8 17.Ne4 f5 18.Ng5 Qe7 19.Nxe6 Qxe6 20.Bd5 1-0 | ||||
41829921