| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
1962361
|
POR | 2010 | M | 1870 | 1835 | 1755 |
5
games
|
|
||||
| 3488907 | Almeida, Joao Pedro Dias (2156) | Freitas, Daniel Leonardo M (1870) | 1-0 | |
| 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nd7 5.Nf3 Ngf6 6.Nc3 e6 7.Bd3 Be7 8.O-O O-O 9.a4 a5 10.Qe2 Nb6 11.Ne4 Nbd5 12.c3 b6 13.Ne5 Qc7 14.f4 Bb7 15.Rf3 c5 16.Rh3 Nxe4 17.Bxe4 g6 18.Bd2 f5 19.Bd3 Nf6 20.dxc5 Bxc5+ 21.Be3 Nd5 22.Bxc5 Qxc5+ 23.Qf2 Nxf4 24.Re3 Nxg2 25.Re2 Nf4 26.Re3 Nxd3 27.Nxd3 Qd5 28.Kf1 Ba6 29.Kg1 Bb7 30.Kf1 Qh1+ 31.Qg1 Qxg1+ 32.Kxg1 Be4 33.b3 Kf7 34.Nf2 Bb7 35.Rae1 Rfe8 36.Nh3 Kf6 37.Re5 g5 38.Rb5 Ra6 39.c4 e5 40.Rd1 Re6 41.c5 Bc6 42.Rxb6 Rxb6 43.cxb6 Bb7 44.b4 axb4 45.a5 b3 46.Rb1 Bd5 47.Nf2 e4 48.Nd1 e3 49.Nc3 Bc4 50.b7 Re8 51.Na4 f4 52.Nc5 f3 53.a6 f2+ 54.Kg2 f1=Q+ 55.Rxf1+ Bxf1+ 56.Kxf1 e2+ 57.Ke1 b2 58.Ne4+ Ke5 59.Nd2 Rd8 60.a7 1-0 | ||||
|
|
||||
| 3488876 | FM Santos, AntonioP (2116) | Freitas, Daniel Leonardo M (1870) | 1-0 | |
| 1.d4 d5 2.c4 e6 3.Nf3 a6 4.cxd5 exd5 5.Nc3 Nf6 6.Bg5 Be7 7.e3 O-O 8.Bd3 c6 9.h3 Nbd7 10.O-O h6 11.Bf4 Re8 12.Qc2 Nf8 13.Ne5 Bd6 14.Rac1 Qe7 15.Na4 N8d7 16.Nxc6 bxc6 17.Qxc6 Bxf4 18.Qxa8 Bb8 19.Rc6 Qb4 20.Nb6 Nxb6 21.Qxb8 Bf5 22.Rxb6 Rxb8 23.Rxb4 Rxb4 24.Bxf5 Rxb2 25.Rb1 Rxb1+ 26.Bxb1 Kf8 27.f3 Ke7 28.Kf2 Kd6 29.Bd3 a5 30.Bb5 Ng8 31.Ke2 Ne7 32.Bd3 Nc6 33.a3 Ne7 34.h4 Nc6 35.Kd2 Ne7 36.Kc3 f6 37.h5 Kc7 38.e4 Kd6 39.Bb5 Nc8 40.Kd3 Nb6 41.Ke3 Ke6 42.Kf4 Kd6 43.Kf5 Nc4 44.Bxc4 dxc4 45.Kf4 Kc6 46.Ke3 Kb5 47.Kd2 f5 48.exf5 Kc6 49.Kc3 Kd5 50.a4 1-0 | ||||
|
|
||||
| 1552256 | Freitas, Daniel Leonardo M (1111) | Fernandes, Tiago Joao Carneiro (1342) | 0-1 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.d3 b5 6.Bb3 d6 7.h3 g6 8.Ng5 d5 9.exd5 Nxd5 10.Qf3 Be6 11.Bd2 Nd4 12.Qg3 Bg7 13.Nxe6 fxe6 14.Nc3 a5 15.Rc1 a4 16.Bxd5 exd5 17.Bg5 Qd6 18.Qe3 h6 19.Bh4 Nf5 20.Nxb5 Qb4+ 21.Qd2 Qxb5 22.Bg3 Nxg3 23.fxg3 O-O 24.b3 e4 25.c4 dxc4 26.dxc4 Qc6 27.Qd5+ Qxd5 28.cxd5 e3 29.Rxc7 axb3 30.axb3 Ra1+ 31.Ke2 Rxh1 32.d6 Be5 33.Rc6 Rd8 34.d7 Rxd7 35.Rxg6+ Rg7 36.Rxh6 Rxg3 37.Re6 Bf4 38.b4 Rxg2+ 39.Kf3 Rf2+ 40.Ke4 e2 41.Kd4 e1=Q 0-1 | ||||
|
|
||||
| 1552215 | Freitas, Daniel Leonardo M (1111) | Camacho, Filipa Fernandes Brit (1388) | 0-1 | |
| 1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.O-O Bg7 5.Nc3 a6 6.Bxc6 dxc6 7.Rb1 Nf6 8.d3 O-O 9.Be3 b6 10.Na4 Rb8 11.Ne5 Qc7 12.Bf4 Nh5 13.Nxc6 Nxf4 14.Nxb8 Qxb8 15.Qf3 Be5 16.b4 cxb4 17.Rxb4 b5 18.d4 Bd6 19.Rbb1 f6 20.Nb2 h5 21.Qb3+ Kg7 22.d5 h4 23.h3 Rh8 24.Qe3 Rh5 25.Nd3 Rg5 26.Nxf4 Bxf4 27.Qa3 Qa7 28.Rb3 Bd6 29.Qa5 Be5 30.Qd8 Qc5 31.Kh1 Kf7 32.f4 Bxf4 33.Rxf4 Qxc2 34.g4 hxg3 35.Rxf6+ exf6 36.Rb2 Qc1+ 37.Kg2 Qxb2+ 38.Kf3 Qf2# 0-1 | ||||
|
|
||||
| 1552177 | Freitas, Daniel Leonardo M (1111) | Pintor, S (2151) | 0-1 | |
| 1.e4 c5 2.Nf3 g6 3.d4 cxd4 4.Qxd4 Nf6 5.Bd3 Nc6 6.Qe3 Bg7 7.O-O O-O 8.Nc3 d5 9.exd5 Nxd5 10.Nxd5 Qxd5 11.Be4 Qd6 12.Bxc6 bxc6 13.c3 c5 14.Qf4 e5 15.Qg3 Rb8 16.a3 a5 17.Nh4 Be6 18.f4 f5 19.Rb1 e4 20.Qe1 Ba2 21.Ra1 Bc4 22.Rf2 Rfd8 23.Rd2 Bd3 24.g3 c4 25.Ng2 Bf8 26.Ne3 Qb6 27.Rf2 Bc5 28.Kh1 Rb7 29.Kg2 Rdb8 30.Ra2 Qa7 31.h4 Rg7 32.Kh2 h6 33.Rg2 Qf7 34.Nf1 g5 35.Nd2 Rb7 36.Qd1 gxh4 37.gxh4 Rxg2+ 38.Kxg2 Qg6+ 39.Kh2 Rg7 40.Qh1 Qg3# 0-1 | ||||
1962361