| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
10402012
|
BAH | 2014 | F | 0 | 0 | 0 |
8
games
|
|
||||
| 1563174 | Garcia Rojas, Ana Maria | Rolle, Danica (1413) | 1-0 | |
| 1.d4 d5 2.Bf4 Bf5 3.Nf3 f6 4.Nh4 Be4 5.Nd2 Nc6 6.Nhf3 Bxf3 7.Nxf3 e6 8.e3 Bb4+ 9.c3 Be7 10.Be2 Bd6 11.O-O Nge7 12.b3 O-O 13.c4 dxc4 14.bxc4 e5 15.Bg3 Nf5 16.c5 e4 17.Bxd6 Nxd6 18.Nd2 Nf5 19.Nxe4 Re8 20.Ng3 Nfe7 21.Bc4+ Kh8 22.Re1 Na5 23.Bd3 Nd5 24.a3 Nc3 25.Qc2 Nd5 26.Bxh7 Ne7 27.Bd3 Kg8 28.Ne2 Qd5 29.Nf4 Qd7 30.Rab1 Rab8 31.Qe2 Nd5 32.Nxd5 Qxd5 33.Rb2 Re7 34.Qd2 Nc4 35.Bxc4 Qxc4 36.Rc1 Qa4 37.Qb4 Qa6 38.Qc4+ Qxc4 39.Rxc4 Re6 40.Ra4 a6 41.d5 Re7 42.d6 cxd6 43.cxd6 Rc8 44.h3 Rd7 45.Rd4 Rc1+ 46.Kh2 Rc3 47.a4 Rcc7 48.f4 Re7 49.dxe7 Rc8 50.e8=B Rb8 51.Rd8 Rc8 52.Rd3 1-0 | ||||
|
|
||||
| 1562999 | Rolle, Danica (1413) | Lozano Pulgarin, Maria Antonia | 0-1 | |
| 1.e4 e6 2.Nf3 d5 3.e5 c5 4.c4 d4 5.d3 Ne7 6.Qa4+ Nbc6 7.Ng5 h6 8.Ne4 Ng6 9.Be2 Nxe5 10.O-O Be7 11.Nbd2 Bd7 12.Nb3 b6 13.Bf4 Nb4 14.Qa3 Nc2 15.Qa6 Nxa1 16.Rxa1 Nc6 17.Bd6 Qc8 18.Qxc8+ Bxc8 19.Bc7 e5 20.Nd6+ Bxd6 21.Bxd6 Kd7 22.Bxe5 Nxe5 23.Nd2 Bb7 24.Bh5 g6 25.Be2 Rae8 26.Re1 Nxd3 27.Bg4+ f5 28.Rxe8 Rxe8 29.Nf3 Bxf3 30.Bxf3 Re1# 0-1 | ||||
|
|
||||
| 1562852 | Jaedyn C.R.Pierre | Rolle, Danica (1413) | 1-0 | |
| 1.d4 d5 2.c4 dxc4 3.e3 Nf6 4.Bxc4 Nc6 5.Nc3 Bf5 6.Nf3 Nb4 7.Qa4+ Nc6 8.Ne5 e6 9.Bb5 Qd6 10.Nxc6 bxc6 11.Bxc6+ Nd7 12.Bxa8 Be7 13.O-O O-O 14.Bf3 e5 15.Rd1 Qh6 16.e4 Be6 17.Bxh6 gxh6 18.d5 Nc5 19.dxe6 Nxa4 20.exf7+ Rxf7 21.Nxa4 Kh8 22.Rd7 Kg7 23.Bh5 c6 24.Bxf7 Kxf7 25.Nc3 Ke6 26.Rxe7+ Kxe7 27.f4 exf4 28.Rf1 Ke6 29.Rxf4 Ke5 30.Rf7 Kd4 31.Rxa7 Kd3 32.e5 Kd4 33.e6 Kd3 34.e7 Kc2 35.e8=Q Kxb2 36.Qxc6 Ka1 37.Rb7 h5 38.Rb1# 1-0 | ||||
|
|
||||
| 1562671 | Gradiz Menjivar, Oscar (1772) | Rolle, Danica (1413) | 1-0 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bb5 Bc5 4.c3 Nf6 5.d3 Ng4 6.O-O O-O 7.h3 Nf6 8.Re1 a6 9.Ba4 b5 10.Bb3 Bb7 11.d4 Na5 12.Bxf7+ Rxf7 13.dxc5 Nxe4 14.Qc2 Nxc5 15.Ng5 g6 16.Nxf7 Kxf7 17.b4 Nc6 18.bxc5 Na5 19.Rxe5 Kg8 20.Bh6 Nc6 21.Rg5 Ne7 22.h4 Qe8 23.h5 d6 24.hxg6 hxg6 25.Na3 Kh7 26.Re1 Kxh6 27.Rxe7 Qxe7 28.Qxg6# 1-0 | ||||
|
|
||||
| 1562527 | Rolle, Danica (1413) | Ruiz, Kai Luka | 1/2-1/2 | |
| 1.e4 e5 2.Nc3 Nf6 3.Bc4 Nc6 4.Nf3 Bc5 5.Ng5 O-O 6.O-O h6 7.Nf3 Re8 8.b3 d6 9.Bb2 Be6 10.Bb5 a6 11.Bxc6 bxc6 12.Na4 Ba7 13.d4 Nxe4 14.dxe5 d5 15.c4 Ng5 16.Nd4 1/2-1/2 | ||||
|
|
||||
| 1562350 | Rolle, Danica (1413) | Leonce, Shekinah | 0-1 | |
| 1.e4 e5 2.Nc3 Nc6 3.Bc4 Nf6 4.Nf3 Be7 5.Ng5 d5 6.exd5 Nxd5 7.Bxd5 Bxg5 8.Qf3 Qf6 9.Qd3 Bf5 10.Qc4 O-O-O 11.O-O Be6 12.d3 Bxc1 13.Raxc1 Ne7 14.Nb5 Nxd5 15.Qc5 a6 16.Na7+ Kd7 17.Qa5 Ke8 18.Qa4+ c6 19.Nb5 axb5 20.Qb3 Nf4 21.Qb4 Ne2+ 22.Kh1 Nxc1 23.Rxc1 Qg5 24.Rd1 Bxa2 25.d4 Bd5 26.Qc3 0-1 | ||||
|
|
||||
| 1562187 | Amyra Jain | Rolle, Danica (1413) | 1-0 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bb5 Bc5 4.O-O Nf6 5.d3 O-O 6.Bxc6 bxc6 7.Nxe5 Qe7 8.Nf3 Ng4 9.Nbd2 Bb7 10.d4 Bd6 11.Re1 Bxh2+ 12.Nxh2 Nxh2 13.Kxh2 Qh4+ 14.Kg1 Rfe8 15.Nf3 Qf6 16.e5 Qg6 17.Nh4 Qe6 18.Re3 Qd5 19.Rg3 Kh8 20.Nf5 g6 21.Qh5 Qa5 22.Bh6 Kg8 23.Qg5 Kh8 24.Bg7+ Kg8 25.Bh8 Qb4 26.Ne7+ Qxe7 27.Qxe7 Kxh8 28.Qf6+ Kg8 29.Qg7+ 1-0 | ||||
|
|
||||
| 1562021 | Rolle, Danica (1413) | Fernandez Noriega, Shayra Maria (1640) | 0-1 | |
| 1.e4 c5 2.Nc3 a6 3.Bc4 e5 4.Nf3 Nc6 5.Ng5 Qxg5 6.d3 Qxg2 7.Rf1 d6 8.Nd5 Rb8 9.Nc7+ Kd8 10.Nd5 Nd4 11.Ne3 Qg6 12.Qd2 Nf3+ 13.Ke2 Nxd2 14.Bxd2 Qh5+ 15.Ke1 Qf3 16.Ba5+ b6 17.Bd2 Nf6 18.Bxf7 Ng4 19.Nxg4 Bxg4 20.Bg5+ Be7 21.Bxe7+ Kxe7 22.Kd2 Kxf7 23.Kc1 Rhc8 24.Re1 c4 25.Re3 Qd1# 0-1 | ||||
10402012