| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
14800268
|
MOZ | 1984 | M | 1977 | 2005 | 2009 |
62
games
|
|
||||
| 3454840 | FM Calicoca, Wilton Inacio (1977) | CM Manan, Yoboue Hermann (2080) | 1/2-1/2 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O d6 6.d4 b5 7.dxe5 dxe5 8.Qxd8+ Nxd8 9.Bb3 Bd6 10.Bg5 Be6 11.Bxf6 gxf6 12.Nc3 c6 13.Nh4 Nb7 14.Ne2 a5 15.c3 O-O-O 16.Ng3 Bc5 17.Nf3 a4 18.Bc2 Na5 19.Nh5 Be7 20.Ng7 Bg4 21.Nf5 Bxf5 22.exf5 Nc4 23.b3 Nd2 24.Nxd2 Rxd2 25.Be4 Kc7 26.c4 bxc4 27.bxc4 1/2-1/2 | ||||
|
|
||||
| 3454794 | FM Calicoca, Wilton Inacio (1977) | Yassin MohamedNour Omer (1784) | 1/2-1/2 | |
| 1.e4 c5 2.Nf3 g6 3.d4 cxd4 4.Nxd4 Nc6 5.Nxc6 bxc6 6.Qd4 Nf6 7.e5 Nd5 8.e6 f6 9.c4 Nc7 10.exd7+ Qxd7 11.Qxd7+ Bxd7 12.Be2 Bg7 13.Nc3 O-O 14.O-O Rab8 15.b3 f5 16.Bb2 e5 17.Ba3 Rfe8 18.Bd6 Rbc8 19.Na4 Ne6 20.Rad1 Nd4 21.Rfe1 Nc2 22.Rf1 Nd4 23.Rd2 Bh6 24.Rb2 Bf8 25.Bxf8 Kxf8 26.Nc5 Be6 27.Rd1 Rcd8 28.Kf1 Bc8 29.Rbd2 Ke7 30.b4 Ne6 31.Nb3 Rxd2 32.Rxd2 Rd8 33.Rc2 Nd4 34.Nxd4 Rxd4 35.a4 a6 36.Ke1 Kd6 37.Rd2 c5 38.b5 a5 39.Rb2 Kc7 40.b6+ Kc6 41.Bf3+ e4 42.Be2 Ba6 43.Rb3 Kb7 44.Rh3 Rd7 45.f3 exf3 46.Rxf3 Kxb6 47.Re3 1/2-1/2 | ||||
|
|
||||
| 3454751 | FM Mhango, Banele (2268) | FM Calicoca, Wilton Inacio (1977) | 1-0 | |
| 1.d4 Nf6 2.Nf3 d5 3.g3 c5 4.Bg2 Nc6 5.O-O cxd4 6.Nxd4 e6 7.c4 Bd7 8.Nc3 dxc4 9.Nxc6 Bxc6 10.Bxc6+ bxc6 11.Qa4 Qc8 12.Qxc4 Be7 13.b3 O-O 14.Bb2 Qb7 15.Na4 Qb5 16.Rac1 Rfd8 17.Bd4 Ne4 18.Rcd1 Qxc4 19.bxc4 f6 20.f3 Nd6 21.Nc5 e5 22.Bf2 Kf7 23.e4 Rab8 24.Nb3 Rb4 25.Na5 Rc8 26.Rc1 Ra4 27.Be1 Ke6 1-0 | ||||
|
|
||||
| 1579534 | CM Antonios, J (2257) | FM Calicoca, Wilton Inacio (2119) | 1-0 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bc4 Be7 4.O-O Nf6 5.d3 O-O 6.Re1 d6 7.a4 Bg4 8.c3 a6 9.Na3 Qd7 10.Bd2 Nd8 11.d4 Nc6 12.d5 Na5 13.Bf1 b6 14.b4 Bxf3 15.gxf3 Nb7 16.f4 a5 17.fxe5 dxe5 18.Nb5 c6 19.dxc6 Qxc6 20.Qe2 Rfd8 21.Bg2 Nd6 22.bxa5 bxa5 23.Rac1 Nc4 24.Bg5 h6 25.Bxf6 Bxf6 26.Rcd1 Be7 27.Rd5 Bf6 28.Red1 Nb6 29.Rd6 Rxd6 30.Rxd6 Qc5 31.Qa2 Nc4 32.Rd5 Qc6 33.Qb3 Nb6 34.Rd6 Qc4 35.Qxc4 Nxc4 36.Rd1 Nb6 37.Ra1 Rd8 38.Na7 Rd6 39.Bf1 Be7 40.Bb5 Rd2 41.Nc6 Bc5 42.Nxa5 Rxf2 43.Kh1 Nc8 44.Rd1 Nd6 45.Nb3 Nxe4 46.Bc6 Rb2 47.Bxe4 Rxb3 48.Rd8+ Bf8 49.Rc8 Ra3 50.Rc4 g6 51.Kg2 f5 52.Bd5+ Kg7 53.Kf3 Kf6 54.h4 e4+ 55.Ke3 Ke5 56.Bc6 Ra2 57.Bxe4 fxe4 58.Rxe4+ 1-0 | ||||
|
|
||||
| 1579579 | FM Ali, L (2253) | FM Calicoca, Wilton Inacio (2119) | 1-0 | |
| 1.d4 d5 2.c4 Nf6 3.Nc3 e6 4.cxd5 exd5 5.Bg5 c6 6.e3 Bd6 7.Bd3 Be6 8.Qc2 Nbd7 9.Nf3 h6 10.Bh4 g5 11.Bg3 Qc7 12.a3 g4 13.Nh4 O-O-O 14.O-O Nh5 15.Nb5 cxb5 16.Bxd6 Qxc2 17.Bxc2 Nb8 18.Be5 f6 19.Bxb8 Kxb8 20.Bd3 a6 21.Rac1 Rc8 22.Nf5 Rc7 23.Rc5 Rxc5 24.dxc5 Rc8 25.b4 Rd8 26.Nd4 Bd7 27.Rc1 Ng7 28.Kf1 Bc6 29.Ke2 Re8 30.f3 h5 31.Kd2 Ne6 32.Bg6 Nxd4 33.exd4 Rh8 34.Re1 gxf3 35.gxf3 Rg8 36.Bf5 Rg2+ 37.Re2 Rg1 38.Kc3 Rf1 39.Re3 Rf2 40.h3 Ra2 41.Kb3 Rf2 42.Be6 Ka7 43.Bf7 Rh2 44.Bxh5 Rxh3 45.Bg4 Rg3 46.Bf5 Kb8 47.Kc3 Ka7 48.Kd3 Rg2 49.Re2 Rg1 50.Rc2 Rf1 51.Ke3 Ra1 52.Rc3 Kb8 53.Kf4 Kc7 54.Re3 Kd8 55.Bg4 Rd1 56.Kf5 Rxd4 57.Kxf6 Rd2 58.Re6 d4 59.Rd6+ Kc7 60.f4 d3 61.Bf5 Rf2 62.Rxd3 Rxf4 63.Ke5 Rf2 64.Rg3 Rd2 65.Rg7+ Kb8 66.Rg3 Kc7 67.Rg7+ Kb8 68.Rg8+ Ka7 69.Rg3 Kb8 70.Re3 a5 71.bxa5 Rd5+ 72.Ke6 Rxc5 73.Rd3 1-0 | ||||
|
|
||||
| 1579516 | FM Calicoca, Wilton Inacio (2119) | FM Jessel, S (2297) | 0-1 | |
| 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.c4 Nf6 6.Nc3 Qc7 7.Be2 Bb4 8.Qd3 O-O 9.O-O d6 10.Bg5 Nbd7 11.Bxf6 Nxf6 12.Rad1 Rd8 13.Bf3 Nd7 14.b3 Ne5 15.Qe3 b5 16.Be2 bxc4 17.bxc4 Nxc4 18.Bxc4 Qxc4 19.Rc1 Bc5 20.Nce2 Qa4 21.Qg5 Bd7 22.Rfd1 h6 23.Qe7 Re8 24.Qh4 Rac8 25.Nc3 Qa3 26.Nb3 Bb4 27.Qg3 Red8 28.h4 Be8 29.Rc2 Bxc3 30.Rxc3 e5 31.Rxc8 Rxc8 32.Qd3 Rd8 33.Qc2 Bb5 34.Nd2 Qc5 35.Qb2 Rc8 36.Nf3 Qc2 37.Qxc2 Rxc2 38.Rxd6 f6 39.a4 Be2 40.a5 Rc5 41.Rd2 Bxf3 42.gxf3 Rxa5 43.Rd8+ Kh7 44.h5 Rb5 45.Ra8 a5 46.Ra7 Kg8 47.Kg2 Rc5 48.Ra8+ Kf7 49.Ra7+ Kf8 50.Ra8+ Kf7 51.Ra7+ Kg8 52.Ra8+ Kh7 53.Ra7 Rb5 54.Kg3 Kg8 55.Ra8+ Kf7 56.Ra7+ Kf8 57.Kg4 Kg8 58.Kf5 Kh7 59.Kg4 Rc5 60.Ra6 Rc2 61.Kg3 Ra2 62.Ra7 Ra1 63.Kg2 a4 64.Kh2 a3 65.Kg2 Kg8 66.Kh2 Kf8 67.Kg3 Kg8 68.Kg2 Ra2 69.Kg3 Kf8 70.Kg2 Ra1 71.Kh2 a2 72.Kg2 Ke8 73.f4 exf4 74.Kf3 Kd8 75.Ke2 Kc8 76.Kf3 Kb8 77.Ra3 Kb7 78.Kxf4 Kb6 79.Kf5 Kb5 80.f4 Kb4 81.Ra8 Kb3 82.Rb8+ Kc4 83.Ra8 Kc3 84.Rc8+ Kd3 85.Ra8 Ke3 86.Ra3+ Kf2 87.e5 fxe5 88.fxe5 Kg2 89.Ke6 Kh2 90.Ke7 Re1 91.Rxa2+ Kg3 92.e6 Kg4 93.Ra5 Re2 94.Kf7 Kh4 95.e7 Rf2+ 96.Kxg7 Re2 97.Kf7 Rf2+ 98.Ke8 Kg4 99.Rd5 Ra2 100.Kd7 Ra7+ 101.Ke6 Ra6+ 102.Ke5 Ra8 103.Rd8 Ra5+ 104.Kf6 Rf5+ 105.Kg6 Rg5+ 106.Kxh6 Rxh5+ 107.Kg6 Rg5+ 108.Kf6 Rf5+ 109.Ke6 Kf4 110.e8=Q Re5+ 111.Kd6 Rxe8 112.Rxe8 0-1 | ||||
|
|
||||
| 1579378 | Njoroge, Martin (1958) | FM Calicoca, Wilton Inacio (2119) | 1-0 | |
| 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 d6 5.Nc3 e6 6.Be3 Be7 7.g4 a6 8.Rg1 Nf6 9.g5 Nd7 10.h4 Qc7 11.Bd3 Na5 12.Qe2 Ne5 13.f4 Nec4 14.O-O-O Nxe3 15.Qxe3 b5 16.f5 b4 17.Nd5 exd5 18.exd5 O-O 19.f6 Re8 20.Qe4 g6 21.h5 Qd7 22.Rde1 Qh3 23.hxg6 hxg6 24.Rh1 Qg4 25.Qxg4 Bxg4 26.Rh4 Bxf6 27.Rxe8+ Rxe8 28.gxf6 Bh5 29.Nc6 Nxc6 30.dxc6 Rc8 31.Be4 Rc7 32.Bd5 a5 33.Re4 Kf8 34.a3 bxa3 35.bxa3 g5 36.Re1 Bg4 37.Rh1 Kg8 38.Rg1 Be6 39.Rxg5+ Kh7 40.Bxe6 fxe6 41.Rg7+ Rxg7 42.fxg7 Kxg7 43.c7 Kf6 44.c8=Q d5 45.Qa8 d4 46.Qxa5 e5 47.Qe1 Kf5 48.Qf1+ Ke4 49.a4 Kd5 50.Qb5+ Ke6 51.a5 e4 52.a6 1-0 | ||||
|
|
||||
| 1579388 | FM Calicoca, Wilton Inacio (2119) | Ben Brahem, Aymen (2152) | 1-0 | |
| 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be2 Bg7 7.h4 Nc6 8.Be3 h5 9.Qd2 O-O 10.O-O-O Nxd4 11.Bxd4 Be6 12.Kb1 Qa5 13.f3 Rfc8 14.Bxf6 Bxf6 15.Nd5 Qxd2 16.Nxf6+ exf6 17.Rxd2 Rc6 18.Rhd1 Rd8 19.b3 Kf8 20.Kb2 Ke7 21.g4 Rh8 22.Rh1 Rc5 23.c4 a5 24.a3 Rhc8 25.gxh5 Rxh5 26.f4 Rh6 27.Bd3 Rc5 28.b4 Rch5 29.Kc3 axb4+ 30.axb4 Rxh4 31.Rf1 Bd7 32.b5 Kd8 33.Ra2 Kc7 34.Ra8 Rh3 35.Rf8 Rh7 36.Kc2 Re3 37.Kd2 Rhh3 38.Bc2 Rc3 39.Rxf7 Rxc4 40.Rf2 Rd4+ 41.Kc1 Rh1+ 42.Kb2 Rb4+ 43.Kc3 Rxb5 44.Rxd7+ Kxd7 45.Ba4 Kc6 46.Rg2 Rh6 47.Kc4 Rh5 48.f5 gxf5 49.Bxb5+ Kb6 50.Rb2 Kc7 51.Kd4 fxe4 52.Kxe4 d5+ 53.Kd4 Kd6 54.Bd3 Rh4+ 55.Ke3 Kc6 56.Be2 b6 57.Bf3 Kc5 58.Rc2+ Rc4 59.Rd2 Rc3+ 60.Kf2 d4 61.Be4 b5 62.Bf5 b4 63.Ke2 b3 64.Bd3 Rc1 65.Kf3 Kb4 66.Bf5 Kc3 67.Rd3+ Kc4 68.Rd2 Rf1+ 69.Kg4 Rxf5 70.Kxf5 Kc3 71.Rd1 b2 72.Ke4 f5+ 73.Kxf5 Kc2 74.Rxd4 b1=Q 75.Ke5 Qb5+ 76.Rd5 Qe2+ 77.Kd6 Kc3 78.Rc5+ Kb4 79.Rd5 Qe4 80.Re5 Qf4 81.Kd5 Qf3+ 82.Re4+ 1-0 | ||||
|
|
||||
| 1674858 | Chiwambo Stansford (1888) | FM Calicoca, Wilton Inacio (2122) | 0-1 | |
| 1.c4 e5 2.Nc3 Nf6 3.g3 Bc5 4.Bg2 O-O 5.e3 Re8 6.Nge2 Nc6 7.O-O d6 8.b3 Bg4 9.h3 Bh5 10.g4 Bg6 11.d4 Bb6 12.a3 a5 13.Bb2 exd4 14.exd4 h5 15.gxh5 Nxh5 16.Nd5 Ba7 17.Qd2 Be4 18.Ng3 Bxg2 19.Kxg2 Nf6 20.Nxf6+ Qxf6 21.Rad1 d5 22.cxd5 Ne7 23.Qxa5 Ng6 24.Qc3 Nf4+ 25.Kh2 Nxd5 26.Qd3 g6 27.Bc1 c6 28.f4 Bb8 29.f5 g5 30.Kg2 Qd6 31.Bxg5 Ne3+ 32.Qxe3 Rxe3 33.Bf4 Rxg3+ 34.Kxg3 Qxa3 0-1 | ||||
|
|
||||
| 1674820 | FM Calicoca, Wilton Inacio (2122) | IM Kayonde, Andrew (2399) | 0-1 | |
| 1.e4 c6 2.Nf3 d5 3.Nc3 Nf6 4.Bd3 dxe4 5.Nxe4 Nxe4 6.Bxe4 Nd7 7.d4 Nf6 8.Bd3 Bg4 9.Be3 e6 10.h3 Bh5 11.Qe2 Qa5+ 12.c3 Bd6 13.O-O Nd5 14.c4 Nxe3 15.fxe3 Bg3 16.Qc2 g5 17.b4 Qd8 18.Nd2 f5 19.b5 O-O 20.bxc6 bxc6 21.Rfb1 c5 22.Nf1 Bd6 23.Be2 g4 24.hxg4 Bxg4 25.Bxg4 0-1 | ||||
|
|
||||
| 1674810 | Gwezere, Cecil (1624) | FM Calicoca, Wilton Inacio (2122) | 0-1 | |
| 1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.Nc3 O-O 5.Bf4 d6 6.e3 h6 7.h3 Na6 8.Rc1 c5 9.Bd3 cxd4 10.exd4 Nd7 11.O-O e5 12.Be3 f5 13.c5 f4 14.Bxa6 bxa6 15.dxe5 Kh7 16.Qd5 Rb8 17.Bd4 dxc5 18.Bxc5 Bb7 19.Qc4 Bxf3 20.gxf3 Nxe5 21.Qe2 Qg5+ 22.Kh1 Qh4 23.Kg2 Rf5 24.Ne4 Rxb2 25.Qd1 Qh5 26.Bd4 Rg5+ 27.Nxg5+ Qxg5+ 28.Kh2 Qg3+ 29.Kh1 Qxh3+ 30.Kg1 Nxf3+ 0-1 | ||||
|
|
||||
| 1763690 | Strovsky, M (2164) | FM Calicoca, Wilton Inacio (2122) | 0-1 | |
| 1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Nxd7 5.O-O Ngf6 6.d3 e6 7.Bg5 Be7 8.Re1 Qc7 9.Nbd2 h6 10.Be3 Ng4 11.Qe2 O-O-O 12.h3 Nge5 13.Nxe5 dxe5 14.Nc4 f5 15.a4 g5 16.exf5 exf5 17.f4 Bf6 18.fxe5 Nxe5 19.Qf2 f4 20.Kh1 Nxc4 21.dxc4 Bxb2 22.Rab1 Bc3 23.Bxc5 Bxe1 24.Rxe1 b6 25.Qf3 Kb8 26.Bb4 Rhe8 27.Rxe8 Rxe8 28.c5 bxc5 29.Bd2 c4 30.Qd5 Qb7 31.Qd6+ Ka8 32.Bb4 f3 33.Kg1 fxg2 34.Bc5 Re1+ 35.Kh2 Rh1+ 36.Kg3 g1=Q+ 0-1 | ||||
|
|
||||
| 1763708 | FM Calicoca, Wilton Inacio (2122) | Vermaak, Ashley Christopher (1751) | 1-0 | |
| 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.Qd2 Be7 8.O-O-O Qc7 9.Kb1 Nbd7 10.f3 b5 11.a3 Bb7 12.Ndxb5 axb5 13.Nxb5 Qc6 14.Nxd6+ Bxd6 15.Qxd6 Qxd6 16.Rxd6 h6 17.Be3 O-O-O 18.Be2 Ne8 19.Rd3 Ndf6 20.Rc3+ Kb8 21.b4 Rc8 22.Bf4+ Ka8 23.Kb2 Nh5 24.Be3 Nd6 25.a4 e5 26.Rd1 Rxc3 27.Kxc3 Rc8+ 28.Kb3 Nxe4 29.fxe4 Bxe4 30.Bf3 Bxf3 31.gxf3 f5 32.Rd7 f4 33.Bf2 Re8 34.b5 e4 35.fxe4 Rxe4 36.b6 Re2 37.b7+ Kb8 38.Bc5 Re6 39.a5 f3 40.Kb4 Nf6 41.Rxg7 Nd5+ 42.Kc4 Ne3+ 43.Bxe3 Rxe3 44.a6 Re8 45.Rf7 Ka7 46.Kb5 Re5+ 47.Kc6 Re8 48.Kc7 Rg8 49.c4 h5 50.c5 h4 51.c6 h3 52.Kd7 Kxa6 53.Rxf3 Rg7+ 54.Ke6 Rg8 55.Rb3 Rg6+ 56.Kf5 1-0 | ||||
|
|
||||
| 1763645 | Simpson, Michael (1761) | FM Calicoca, Wilton Inacio (2122) | 0-1 | |
| 1.e4 c5 2.Nc3 a6 3.g3 Nc6 4.Bg2 Nf6 5.d3 e6 6.Nge2 d6 7.O-O Be7 8.h3 Qc7 9.f4 b6 10.g4 Bb7 11.Be3 O-O-O 12.f5 h6 13.fxe6 fxe6 14.Nf4 Qd7 15.a4 Nd4 16.Bxd4 cxd4 17.Nce2 e5 18.Ng6 Rhg8 19.c3 Qe8 20.Nxe7+ Qxe7 21.cxd4 d5 22.dxe5 Qxe5 23.d4 Qe7 24.e5 Ne4 25.Qb3 Qg5 26.Rac1+ Kb8 27.Bxe4 dxe4 28.Qxb6 Qe3+ 29.Rf2 Rc8 30.Rxc8+ Rxc8 31.Kg2 Qd2 32.Nc3 e3+ 33.Qxb7+ Kxb7 34.Rxd2 exd2 35.e6 Rxc3 36.e7 Re3 0-1 | ||||
|
|
||||
| 1763664 | FM Calicoca, Wilton Inacio (2122) | Wanasunia, Elvis Likoko (1646) | 0-1 | |
| 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.c4 Nf6 6.Nc3 Qc7 7.Be2 Bb4 8.f3 Nc6 9.Nxc6 dxc6 10.O-O e5 11.Kh1 O-O 12.Bg5 Be7 13.Qc2 h6 14.Be3 Nh5 15.c5 Bg5 16.Bxg5 hxg5 17.Qd2 Nf4 18.Rfd1 Be6 19.Bf1 Rfd8 20.Qe3 f6 21.g3 Ng6 22.Be2 Kf7 23.Na4 Rxd1+ 24.Rxd1 Rd8 25.b3 Rxd1+ 26.Bxd1 Qd7 27.Be2 Qd8 28.Kg2 Qa5 29.Kf2 Nf8 30.Qd3 Qc7 31.Qc3 Nd7 32.Bc4 Nf8 33.Nb6 Qd8 34.Ke2 Bxc4+ 35.Nxc4 Qd7 36.Nd6+ Kg6 37.Qb4 Ne6 38.Qxb7 Nd4+ 39.Ke3 Qh3 40.Qf7+ Kh7 41.Ne8 Qh6 42.g4 Nc2+ 43.Kd3 Ne1+ 44.Kc3 Nxf3 45.h3 Ng1 46.Kb4 Qg6 47.Qe7 Nxh3 48.Nd6 Nf2 49.Ka5 Nxg4 50.Kxa6 Ne3 51.Qd7 g4 52.a4 g3 53.Qh3+ Kg8 54.Qe6+ Kh7 55.Qh3+ Kg8 56.Nc8 Qg4 57.Ne7+ Kf7 58.Qxg4 Nxg4 59.Nxc6 g2 60.b4 g1=Q 61.a5 f5 62.Kb6 fxe4 63.a6 e3 64.a7 e2 65.a8=Q e1=Q 66.Qd8 Nf6 67.Qe7+ Kg8 68.Qe6+ Kh7 69.Qf5+ Qg6 70.Qh3+ Nh5 71.b5 Qeg3 72.Qd7 Nf6 73.Qd8 e4 74.Ne7 Nd5+ 75.Kb7 Nxe7 76.Qxe7 Qb3 77.b6 Qgf7 78.Qc7 e3 79.c6 e2 80.Qxf7 Qxf7+ 81.c7 e1=Q 82.Kb8 Qa5 83.Kb7 g5 84.Kc6 Qad5# 0-1 | ||||
|
|
||||
| 1763591 | CM Bouzidi, Ahmed (2163) | FM Calicoca, Wilton Inacio (2122) | 1-0 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 dxc6 5.O-O f6 6.d4 Bg4 7.c3 Bd6 8.h3 Bh5 9.Be3 Qe7 10.Nbd2 O-O-O 11.Re1 g5 12.dxe5 Bxe5 13.g4 Bg6 14.Nxe5 fxe5 15.Qf3 h6 16.Nf1 Rf8 17.Qg2 Nf6 18.Ng3 h5 19.Bxg5 hxg4 20.hxg4 Qg7 21.Bxf6 Rxf6 22.Re3 Rf4 23.f3 Qh6 24.Rae1 Rf5 25.exf5 1-0 | ||||
|
|
||||
| 1763617 | FM Calicoca, Wilton Inacio (2122) | Joelson, Ricardo (2017) | 0-1 | |
| 1.e4 e5 2.Nf3 Nf6 3.Nc3 Bb4 4.d3 Nc6 5.Be2 h6 6.a3 Ba5 7.h3 d6 8.Bd2 Be6 9.O-O Qd7 10.Kh2 g5 11.b4 Bb6 12.b5 Ne7 13.Ng1 Ng6 14.Be3 g4 15.d4 gxh3 16.gxh3 Qe7 17.d5 Bd7 18.a4 h5 19.Qd2 Ng4+ 20.Bxg4 hxg4 21.Bg5 f6 22.Be3 Qh7 23.Bxb6 axb6 24.Qe3 Nf4 25.Nce2 Nxe2 26.Qxe2 g3+ 27.Kxg3 Bxh3 28.Kf3 Bg4+ 29.Kxg4 Qh5+ 30.Kg3 Rg8+ 31.Qg4 Qxg4+ 0-1 | ||||
|
|
||||
| 1763545 | GM Zaibi, A (2381) | FM Calicoca, Wilton Inacio (2122) | 1-0 | |
| 1.c4 c5 2.Nc3 b6 3.Nf3 Bb7 4.e4 d6 5.d4 cxd4 6.Nxd4 e6 7.Be2 Nf6 8.f3 Be7 9.Be3 O-O 10.O-O Nc6 11.Rc1 Rc8 12.Qa4 Qd7 13.Rfd1 Nxd4 14.Bxd4 Qxa4 15.Nxa4 Rfd8 16.b3 Kf8 17.Kf2 Nd7 18.Be3 Nc5 19.Nc3 Bc6 20.Nb5 Bxb5 21.cxb5 Nd7 22.a4 Nc5 23.b4 Nxa4 24.Rxc8 Rxc8 25.Ra1 Nc3 26.Rxa7 d5 27.Bxb6 Bxb4 28.Rc7 Rxc7 29.Bxc7 Nxe2 30.Kxe2 Ke8 31.exd5 exd5 32.Kd3 Bc5 33.Be5 g6 34.Bd4 Bd6 35.Ba7 Kd7 36.Kd4 Bxh2 37.Kxd5 Kc7 38.Bf2 h5 39.Ke4 Bd6 40.Be3 Kd7 41.Kd5 Bb8 42.Bd4 g5 43.Bf6 g4 44.fxg4 hxg4 45.Be5 Ba7 46.Bf4 f6 47.Bd2 Bb8 48.Bc3 Ke7 49.b6 Bf4 50.Bd4 Bb8 51.b7 Kf7 52.Bc5 Kg6 53.Bd6 Ba7 54.Ke4 Kg5 55.g3 f5+ 56.Kd5 Kf6 57.b8=Q Bxb8 58.Bxb8 1-0 | ||||
|
|
||||
| 1763577 | FM Calicoca, Wilton Inacio (2122) | Maazouzi, Youssef | 1-0 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Nc3 h6 5.d4 exd4 6.Nxd4 Ne5 7.Bb3 Bb4 8.f4 Ng6 9.e5 Ne4 10.Qd3 Nc5 11.Qc4 Bxc3+ 12.bxc3 Nxb3 13.axb3 O-O 14.O-O b6 15.Qd5 c6 16.Qd6 Bb7 17.f5 Ne7 18.f6 Nc8 19.Qa3 g5 20.Nf5 Kh7 21.Qa4 Qc7 22.Qe4 Kh8 23.Bxg5 c5 24.Qh4 Qc6 25.Qxh6+ 1-0 | ||||
|
|
||||
| 1763537 | FM Calicoca, Wilton Inacio (2122) | El Kouri, Abdallah lamine | 1-0 | |
| 1.e4 d6 2.d4 c6 3.c4 Qc7 4.Nc3 Nd7 5.Nf3 Ngf6 6.Bd3 e6 7.O-O Be7 8.b3 a6 9.Bb2 O-O 10.Rc1 b5 11.cxb5 axb5 12.Nxb5 Qb6 13.Nc3 c5 14.e5 Ne8 15.exd6 Bxd6 16.Ne4 Be7 17.dxc5 Nxc5 18.Bd4 Ra5 19.a3 Qxb3 20.Bxc5 Qxd1 21.Rfxd1 Bxc5 22.Rxc5 Ra8 23.a4 Bb7 24.a5 Ba6 25.Bxa6 Rxa6 26.Rd8 f5 27.Ned2 h6 28.Rcc8 Kf7 29.Ne5+ Kf6 30.Nd7+ Ke7 31.Nxf8 Nd6 32.Rd7+ Kf6 33.f4 Nxc8 34.Nc4 Rc6 35.Rd4 Kf7 36.Nd7 Ne7 37.Nde5+ Kf6 38.Nxc6 Nxc6 39.Rd6 Ne7 40.a6 g5 41.a7 Nc8 42.a8=Q Nxd6 43.Qf8+ Kg6 44.Ne5+ Kh5 45.Qxd6 g4 46.Qxe6 Kh4 47.Qxh6# 1-0 | ||||
|
|
||||
| 1912361 | CM Hashem, Khaled (1908) | FM Calicoca, Wilton Inacio (2122) | 0-1 | |
| 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Nf3 c6 5.g3 dxc4 6.a4 Bb4 7.Bg2 Nd5 8.Qc2 O-O 9.O-O Nxc3 10.bxc3 Be7 11.Ne5 Nd7 12.Nxc4 Nb6 13.Ne5 Bf6 14.Ng4 Be7 15.e4 c5 16.a5 Nd7 17.d5 exd5 18.exd5 Bd6 19.Ne3 Ne5 20.Nf5 Bxf5 21.Qxf5 Qd7 22.Qh5 c4 23.Bf4 g6 24.Qh6 Ng4 25.Qh3 Bxf4 26.gxf4 f5 27.Qf3 Rfe8 28.Rfe1 Nf6 29.Re6 Ne4 30.Rxe8+ Rxe8 31.Bf1 Qxd5 32.Qe2 Nd6 33.Qc2 Qe4 34.Qd2 Qc6 35.Bg2 Ne4 36.Qd4 Qe6 37.Qxa7 Nxc3 38.Qxb7 Ne2+ 39.Kf1 Nxf4 40.Bf3 Qe5 41.Rd1 Qxa5 42.Qc6 Qe5 43.Qxc4+ Kh8 44.Qc6 g5 45.Bh5 Nxh5 0-1 | ||||
|
|
||||
| 1912415 | Erfan, Mohamad Firdaus | FM Calicoca, Wilton Inacio (2122) | 0-1 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bc4 Be7 4.Be6 fxe6 5.O-O Nf6 6.Re1 O-O 7.Rf1 d5 8.exd5 exd5 9.d3 Bg4 10.Nbd2 Bd6 11.Qe1 Qe7 12.c3 Rae8 13.c4 e4 14.cxd5 exf3 15.Qxe7 Nxe7 16.gxf3 Bh3 17.Rd1 Nexd5 18.Ne4 Nxe4 19.dxe4 Nf4 20.Bxf4 Rxf4 21.Rd3 Re6 22.Re3 Rg6+ 23.Kh1 Bc5 24.Rc3 Bxf2 0-1 | ||||
|
|
||||
| 1912253 | FM Calicoca, Wilton Inacio (2122) | CM Eichab, C (2029) | 1-0 | |
