| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
34150266
|
RUS | 1959 | M | 1943 | 1936 | 1834 |
5
games
|
|
||||
| 1703181 | WGM Girya, O (2432) | Bagautdinov, Ilgiz (2035) | 1-0 | |
| 1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Bb7 5.Bg2 c5 6.d5 exd5 7.cxd5 Bxd5 8.Nc3 Bc6 9.e4 d6 10.O-O Be7 11.Qc2 O-O 12.Bf4 Qc8 13.Rad1 Rd8 14.Rd2 Na6 15.Rfd1 Qb7 16.Nh4 Re8 17.Nf5 Bf8 18.Bxd6 g6 19.Bxf8 gxf5 20.Bh6 Nb4 21.Qc1 Qe7 22.a3 fxe4 23.axb4 e3 24.fxe3 Bxg2 25.Rxg2 cxb4 26.Nd5 Nxd5 27.Rxd5 f6 28.Qc4 Kh8 29.Rgd2 Rac8 30.Qf4 Rc1+ 31.Kg2 Rc7 32.Rd6 b3 33.Rxf6 Rg8 34.Rf7 Qxf7 35.Qe5+ Rg7 36.Bxg7+ 1-0 | ||||
|
|
||||
| 1703145 | Bagautdinov, Ilgiz (2035) | GM Sarana, A (2649) | 0-1 | |
| 1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Ba6 5.Qa4 Bb7 6.Bg2 c5 7.O-O Be7 8.Rd1 O-O 9.Nc3 a6 10.Bf4 d6 11.Rac1 cxd4 12.Rxd4 Qc7 13.Rdd1 Nbd7 14.Nd2 h6 15.h3 Rfc8 16.e4 Ne5 17.Bf1 Bc6 18.Qb3 Qb7 19.Be3 Rab8 20.f4 Ned7 21.Bg2 b5 22.cxb5 axb5 23.a3 Nc5 24.Qb4 Nd3 25.Qb3 Nxc1 26.Rxc1 b4 27.axb4 Qxb4 28.Qxb4 Rxb4 29.Nd1 Bb7 30.Rc3 Rxc3 31.bxc3 Ra4 32.Nf2 d5 33.e5 Nd7 34.Nd3 Ba6 35.Bf1 Ra1 0-1 | ||||
|
|
||||
| 2384123 | Bagautdinov, Ilgiz (2018) | GM Iljiushenok, I (2534) | 0-1 | |
| 1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Nf3 Bg7 5.Bf4 O-O 6.e3 c5 7.dxc5 Ne4 8.Rc1 Nxc3 9.bxc3 Qa5 10.Qb3 dxc4 11.Bxc4 Qxc5 12.Ng5 e6 13.O-O Nc6 14.Ne4 Qh5 15.Ng3 Qh4 16.Qa4 Ne5 17.Bb5 Qe7 18.Ne4 a6 19.Rfd1 h6 20.f3 Kh7 21.Be2 f5 22.Nf2 g5 23.Bg3 Rf7 24.f4 Nc6 25.fxg5 Qxg5 26.Bf4 Qg6 27.Bc4 b5 28.Bxb5 axb5 29.Qxa8 Bb7 30.Qe8 Nd4 31.Bg3 Ne2+ 32.Kf1 Nxc1 33.Rxc1 e5 34.e4 fxe4 35.Re1 Rxf2+ 0-1 | ||||
|
|
||||
| 2506941 | GM Alekseev, Evgeny (2620) | Bagautdinov, Ilgiz | 1-0 | |
| 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Qxd4 Nc6 5.Bb5 Bd7 6.Qd3 Nf6 7.c4 g6 8.O-O Bg7 9.Nc3 O-O 10.h3 Rc8 11.Be3 a6 12.Bxc6 Bxc6 13.Nd4 Nd7 14.Rac1 Nc5 15.Qc2 Ne6 16.Qd2 Qe8 17.Rfe1 Nxd4 18.Bxd4 b5 19.Bxg7 Kxg7 20.Qd4+ Kg8 21.Qb6 Rb8 22.Qxa6 bxc4 23.Re2 Rb4 24.a3 Bb5 25.Nxb5 Qxb5 26.Qxb5 Rxb5 27.Rxc4 Rb3 28.Rec2 Rfb8 29.Rc8+ Rxc8 30.Rxc8+ Kg7 31.Rc2 Kf6 32.f3 Ke5 33.Kf2 h5 34.Ke2 h4 35.Rd2 Kf4 36.Kd1 Kg3 37.Kc2 Rb8 38.b4 e6 39.Kb3 d5 40.exd5 exd5 41.a4 f5 42.a5 g5 43.Ka4 d4 44.a6 d3 45.b5 1-0 | ||||
|
|
||||
| 3187320 | GM Popov, Iv RUS (2650) | Bagautdinov, Ilgiz | 1-0 | |
| 1.e4 c5 2.Nf3 Nc6 3.Nc3 e5 4.Bc4 Be7 5.d3 d6 6.Nd2 f5 7.exf5 Bxf5 8.Nf1 Qd7 9.Ne3 Be6 10.Ncd5 Nf6 11.Nc7+ Qxc7 12.Bxe6 Nd4 13.Nd5 Qc6 14.Nxf6+ Bxf6 15.Bh3 O-O 16.c3 Nb5 17.O-O Nc7 18.g3 Rad8 19.Bg2 d5 20.f4 b6 21.Qh5 Qd6 22.Bd2 g6 23.Qg4 exf4 24.Bxf4 Be5 25.Bd2 Bg7 26.Rae1 Rxf1+ 27.Bxf1 Re8 28.Bf4 Qc6 29.Rxe8+ Nxe8 30.Bg2 Nf6 31.Qe2 Qd7 32.h3 h6 33.g4 Kf7 34.Qf3 Qe6 35.Kh2 g5 36.Bb8 a5 37.c4 dxc4 38.dxc4 Bf8 39.Qb7+ Kg6 40.Qc6 Qxc4 41.Qxb6 Qd4 42.Qe6 Qd7 43.Be4+ Kg7 44.Qxd7+ Nxd7 45.Bc7 Kf7 46.Bxa5 Bd6+ 47.Kg2 Nf6 48.Bc6 h5 49.Bf3 hxg4 50.hxg4 Be5 51.b3 Ke6 52.Bd2 Bf4 53.Bxf4 gxf4 54.a4 Nh7 55.a5 1-0 | ||||
34150266