| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
25134353
|
IND | 1979 | M | 0 | 0 | 0 |
5
games
|
|
||||
| 1753633 | Avinash Upadhyay | Manukonda, A (2033) | 0-1 | |
| 1.e4 c5 2.Bc4 Nc6 3.d3 e6 4.a3 a6 5.Ba2 d6 6.Nc3 Nf6 7.Bg5 Be7 8.Nf3 O-O 9.h3 b5 10.Be3 Bb7 11.Ne2 Qc7 12.Ng3 Rfe8 13.Qd2 Rad8 14.O-O d5 15.e5 Nd7 16.Rae1 Ndxe5 17.Nxe5 Nxe5 18.Bf4 Bd6 19.Nh5 Ng6 20.Bxd6 Qxd6 21.d4 cxd4 22.Qxd4 e5 23.Qa7 Re7 24.Qe3 Rde8 25.Qg3 f5 26.Qg5 Rf8 27.Kh1 h6 28.Qd2 Kh8 29.Rd1 d4 30.f3 Rd8 31.c3 d3 32.Bb1 e4 33.fxe4 fxe4 34.Qe3 Qe5 0-1 | ||||
|
|
||||
| 1753712 | Avinash Upadhyay | Panda, P | 0-1 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 b5 5.Bb3 Nf6 6.a3 Be7 7.d3 h6 8.h3 O-O 9.O-O d6 10.Be3 Be6 11.Nbd2 Bxb3 12.cxb3 d5 13.Rc1 Qd7 14.b4 d4 15.Rxc6 Qxc6 16.Nxe5 Qd6 17.Bf4 Qe6 18.Ndf3 Bd6 19.Nxd4 Qe8 20.Ndc6 Bxe5 21.Nxe5 Nd7 22.Nxd7 Qxd7 23.Qc2 Rac8 24.Be3 Rfd8 25.Rd1 f5 26.Qb3+ Kh8 27.exf5 Qxf5 28.Qc3 Rd7 29.d4 Qh5 30.Qc2 Qf7 31.Qc6 Qd5 32.Qxa6 Rcd8 33.Qg6 Rd6 34.Qd3 Qh5 35.Qc2 Rg6 36.Kh2 Qd5 37.Rg1 Rc6 38.Qd3 Re8 39.b3 Ree6 40.a4 bxa4 41.bxa4 Ra6 42.a5 Qd6+ 43.g3 Qxb4 44.d5 Rad6 45.Bd2 Qe4 46.Qa3 Qxd5 47.Bf4 Ra6 48.Ra1 Re8 0-1 | ||||
|
|
||||
| 1753580 | Avinash Upadhyay | Naik, Soham | 1-0 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 bxc6 5.Nxe5 Qe7 6.d4 f6 7.Qh5+ g6 8.Nxg6 Qxe4+ 9.Be3 Qxg6 10.Qxg6+ hxg6 11.Nc3 Ne7 12.Ne4 f5 13.Nc3 Bg7 14.O-O d5 15.Rfe1 Bf6 16.Re2 Rb8 17.b3 Bd7 18.Na4 Kf7 19.Nc5 Bc8 20.c3 Rb5 21.a4 Rb8 22.Bf4 g5 23.Bxc7 Ra8 24.Rae1 Re8 25.Bd6 a5 26.Nd3 Ba6 27.Ne5+ Kg7 28.Rd2 Ng6 29.Rdd1 Rad8 30.Bc7 Rc8 31.Bd6 Re6 32.Nxg6 Rxe1+ 33.Rxe1 Kxg6 34.Re6 Rf8 35.Bxf8 Kf7 36.Rxc6 Kxf8 37.Rxa6 Kf7 38.Rxa5 Kg6 39.Rxd5 f4 40.a5 Be7 41.a6 Bd8 42.a7 Bc7 43.a8=Q 1-0 | ||||
|
|
||||
| 1753413 | Avinash Upadhyay | Bossut, Louis (1719) | 0-1 | |
| 1.e4 e6 2.Nf3 d5 3.exd5 exd5 4.Bb5+ c6 5.Ba4 Bd6 6.O-O Ne7 7.Re1 Bg4 8.d3 Nd7 9.Bg5 f6 10.Bd2 Qc7 11.g3 Ne5 12.Rxe5 Bxe5 13.Bc3 O-O-O 14.Bxe5 fxe5 15.Nbd2 e4 16.dxe4 dxe4 17.Qe2 exf3 18.Nxf3 Rhf8 19.Re1 Nd5 20.Qd3 Rxf3 21.Qxh7 Rdf8 22.Qxg7 Qxg7 23.c4 Qxb2 24.cxd5 Qxf2+ 25.Kh1 Qxe1+ 26.Kg2 Qf1# 0-1 | ||||
|
|
||||
| 1753501 | Avinash Upadhyay | Shrimal, Khushbu | 1-0 | |
| 1.e4 Nc6 2.Nf3 d6 3.Bb5 Qd7 4.d4 a6 5.Ba4 a5 6.d5 Ra6 7.dxc6 bxc6 8.Qd3 c5 9.Bxd7+ Kxd7 10.Be3 Rb6 11.b3 Rb4 12.c3 Rxb3 13.axb3 Bb7 14.Rxa5 g5 15.Bxg5 Nf6 16.Bxf6 exf6 17.Qc4 d5 18.exd5 Rg8 19.O-O Rg5 20.Nxg5 fxg5 21.Qg4+ Kd8 22.Qxg5+ Kd7 23.c4 f5 24.Qxf5+ Ke7 25.Qe6+ Kd8 26.Ra7 Bc6 27.dxc6 h5 28.Qd7# 1-0 | ||||
25134353