WORLDBASE

WORLDBASE Players Kukhaleishvili, Giorgi

Stockfish
GameID: 0
FIDE Country B-Year Gender Standard Rapid Blitz
13613251 GEO 2002 M 1971 1856 2031
6 games
1900124 Kukhaleishvili, Giorgi (1801) IM Kacharava, Nikolozi (2437) 1/2-1/2
1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.Qe2 Qe7 6.d3 Nf6 7.Nc3 Qxe2+ 8.Bxe2 g6 9.Bg5 Bg7 10.O-O-O O-O 11.h3 h6 12.Bh4 a6 13.a4 Bd7 14.d4 Nc6 15.Bxf6 Bxf6 16.Nd5 Bd8 17.Rhe1 Na7 18.b3 c6 19.Nc3 Ba5 20.Kb2 Rae8 21.Bd3 Nc8 22.Nd2 Na7 23.Nf3 Nc8 24.Nd2 Na7 25.Nf3 Nc8 26.Nd2 Na7 27.Nf3 Nc8 28.Nd2 Na7 29.Nf3 1/2-1/2
1900119 IM Petriashvili, Nikoloz (2423) Kukhaleishvili, Giorgi (1801) 1-0
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Be2 O-O 6.Be3 c5 7.d5 a6 8.a4 e6 9.Nf3 exd5 10.cxd5 Bg4 11.Nd2 Bxe2 12.Qxe2 Nbd7 13.O-O Qe7 14.a5 Nh5 15.g4 Nhf6 16.h3 h5 17.Kg2 Rae8 18.Rae1 hxg4 19.hxg4 Nh7 20.f4 f5 21.g5 fxe4 22.Ndxe4 Bxc3 23.Nxc3 Rf5 24.Qd3 Qf7 25.Bd2 b5 26.Rxe8+ Qxe8 27.Re1 Qf7 28.Re6 Nxg5 29.fxg5 Rf2+ 30.Kg3 Ne5 31.Rxe5 dxe5 32.Ne4 c4 33.Qe3 Rf5 34.Nf6+ Rxf6 35.gxf6 Qxd5 36.Qa7 1-0
1900121 Kukhaleishvili, Giorgi (1801) Qalichava, Akaki (1832) 0-1
1.d4 Nf6 2.Bg5 Ne4 3.Bf4 c5 4.f3 Nf6 5.Nc3 Qb6 6.d5 Qxb2 7.Bd2 Qb6 8.e4 d6 9.Na4 Qc7 10.c4 e6 11.Bc3 Be7 12.Nb2 O-O 13.a4 Nbd7 14.g4 Ne5 15.Bxe5 dxe5 16.Bd3 Ne8 17.Ne2 Nd6 18.Nc3 f5 19.O-O fxg4 20.fxg4 Bd7 21.Qe2 Bg5 22.Bc2 Rad8 23.Rad1 Qc8 24.Rxf8+ Rxf8 25.h3 Nf7 26.Nd3 h5 27.d6 Qc6 28.h4 Bxh4 29.gxh5 Bg5 30.Nf2 Qc8 31.Nd3 b6 32.a5 Qb8 33.axb6 axb6 34.Nb5 Bxb5 35.cxb5 Qxd6 36.Nf4 Qe7 37.Ng6 Qf6 38.Nxf8 Kxf8 39.Ra1 Qd8 40.Rd1 Qf6 41.Ra1 Nd6 42.Ra8+ Kf7 43.Rb8 Nxb5 44.Qxb5 Be3+ 45.Kg2 Qg5+ 46.Kf3 Qf4+ 47.Ke2 Qf2+ 0-1
1900113 Kukhaleishvili, Giorgi (1801) Loladze, Andria (1794) 1-0
1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 Nf6 5.Nf3 Bg4 6.h3 Bh5 7.g4 Bg6 8.Ne5 c6 9.Bg2 e6 10.O-O Nbd7 11.Nxg6 hxg6 12.Bf4 O-O-O 13.Qe2 Bb4 14.Ne4 Nxe4 15.Qxe4 Qb6 16.c3 Nf6 17.Qf3 Be7 18.Rfe1 Rd7 19.b4 Rhd8 20.a4 a5 21.b5 c5 22.Be5 g5 23.Rac1 Bd6 24.Bxf6 gxf6 25.Qxf6 Bf4 26.Rc2 cxd4 27.cxd4+ Kb8 28.d5 Rd6 29.Qxf7 exd5 30.Re7 Qd4 31.Rxb7+ Ka8 32.Rcc7 Qa1+ 33.Bf1 1-0
1900109 Adamia, Jaba (1905) Kukhaleishvili, Giorgi (1801) 0-1
1.d4 d6 2.c4 Nf6 3.Nc3 g6 4.e4 Bg7 5.f3 O-O 6.Be3 c5 7.d5 a6 8.a4 e6 9.Nge2 exd5 10.cxd5 Nbd7 11.Ng3 Ne5 12.Be2 h5 13.O-O Bd7 14.h3 h4 15.Nh1 b5 16.axb5 axb5 17.Rxa8 Qxa8 18.f4 Nc4 19.Bxc4 bxc4 20.e5 Nh5 21.exd6 Qb8 22.Bxc5 Qxb2 23.Bd4 Re8 24.Bxg7 Nxg7 25.Qf3 Nf5 26.Rb1 Qc2 27.Nf2 Nd4 28.Qd1 Qxc3 29.Ng4 Ne2+ 30.Kh1 Bxg4 31.hxg4 h3 32.Qe1 Ng3+ 0-1
1904297 Kukhaleishvili, Giorgi (1801) Khodashneli, Shota (1940) 0-1
1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd6 4.d4 Nf6 5.h3 a6 6.a4 Nc6 7.Nf3 Bf5 8.Bd3 Bxd3 9.Qxd3 g6 10.Be3 Bg7 11.O-O O-O 12.Rad1 Rad8 13.Qc4 e6 14.Rd2 Nd5 15.Ne4 Nxe3 16.fxe3 Qd5 17.Qxd5 exd5 18.Nc5 Bh6 19.Kf2 Rfe8 20.Re2 a5 21.b3 b6 22.Nd3 Nb4 23.Nxb4 axb4 24.Ne5 Re6 25.Rfe1 Rde8 26.e4 dxe4 27.Rxe4 Bd2 28.Rd1 Bc3 29.Rf4 f6 30.Nc4 f5 31.g4 Re2+ 32.Kf3 fxg4+ 33.hxg4 Rxc2 34.Re4 Rf2+ 35.Kxf2 Rxe4 36.d5 Rxg4 37.d6 cxd6 38.Rxd6 h5 39.Nxb6 Rg5 40.Rd5 Rxd5 41.Nxd5 Bd4+ 42.Kf3 Kf7 43.a5 g5 44.Nxb4 g4+ 45.Kg3 Be5+ 46.Kh4 Bf6+ 47.Kg3 Be5+ 48.Kg2 h4 49.Nc6 h3+ 50.Kh1 Bf4 51.a6 g3 0-1
version 8d69ea5cfe89