| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
199435
|
ARG | 1967 | M | 1515 | 0 | 0 |
9
games
|
|
||||
| 1937160 | Fontao, Norberto (1191) | Galay, Miguel (1530) | 0-1 | |
| 1.e4 e5 2.Nc3 Nf6 3.a3 Bc5 4.Bc4 O-O 5.Nf3 d6 6.O-O Bg4 7.b4 Bb6 8.Nd5 Nxd5 9.Bxd5 c6 10.Ba2 Nd7 11.d3 Nf6 12.c4 Bd4 13.Rb1 a6 14.h3 Bh5 15.g4 Bg6 16.Nxd4 exd4 17.Bg5 c5 18.bxc5 h6 19.Bh4 Re8 20.Qd2 dxc5 21.Rbe1 Re5 22.Qf4 Qe7 23.g5 hxg5 24.Bxg5 Qe6 25.Kh2 Nh7 26.Bh4 Rh5 27.Rg1 Re8 28.Rg4 Qe5 29.Qxe5 Rexe5 30.f4 Re8 31.f5 Bxf5 32.exf5 Rxe1 33.f6 Re2+ 34.Kg1 Rxh4 35.Rxh4 Rxa2 36.Rg4 Nxf6 37.h4 Nxg4 0-1 | ||||
|
|
||||
| 1938187 | Fontao, Norberto (1191) | De La Rosa Gonzalez, Fiona Denise (1384) | 0-1 | |
| 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 c6 5.Bd2 Bf5 6.Nf3 Nf6 7.Be2 e6 8.O-O Qc7 9.Nh4 Bg6 10.f4 Bd6 11.Nf3 Nbd7 12.Ne5 O-O-O 13.Bd3 Bh5 14.Qe1 Ng4 15.Be2 Ndxe5 16.fxe5 Be7 17.Bxg4 Bxg4 18.Rxf7 Bf5 19.Rxg7 Rxd4 20.Rd1 Rd7 21.Bh6 Bc5+ 22.Kh1 Rxg7 23.Bxg7 Rg8 24.Qh4 Qxg7 25.g3 Qxe5 26.Qxh7 Bxh7 27.Na4 Bxc2 28.Rf1 Bxa4 29.b3 Bb5 30.a4 Bxf1 31.b4 Qe4# 0-1 | ||||
|
|
||||
| 1938723 | Bonilla, Eduardo | Fontao, Norberto (1191) | 1-0 | |
| 1.e4 e5 2.Nf3 d6 3.Bc4 Be7 4.h3 Nf6 5.Qe2 O-O 6.c3 c6 7.d4 exd4 8.cxd4 Be6 9.Bxe6 fxe6 10.O-O Nbd7 11.Nc3 c5 12.Be3 e5 13.dxe5 Nxe5 14.Nxe5 dxe5 15.Rfd1 Qb6 16.b3 h6 17.Nd5 Nxd5 18.Rxd5 Qf6 19.f3 b6 20.Rad1 Rad8 21.Qc4 Kh8 22.Qa6 Rxd5 23.Rxd5 Qh4 24.Bf2 Qg5 25.Qxa7 Qc1+ 26.Kh2 Bf6 27.Qxb6 Qf4+ 28.Bg3 Qc1 29.Qxc5 Qa1 30.Qxf8+ Kh7 31.Qe8 1-0 | ||||
|
|
||||
| 1936499 | Fontao, Norberto (1191) | Hans, Aaron | 0-1 | |
| 1.e4 e5 2.Nf3 Nc6 3.a4 d6 4.Bc4 h6 5.O-O Nf6 6.Nc3 Be7 7.d4 Bg4 8.dxe5 Nxe5 9.Be2 O-O 10.Nxe5 Bxe2 11.Qxe2 dxe5 12.Be3 Bb4 13.Rfd1 Qe7 14.Nd5 Nxd5 15.exd5 a6 16.c4 Rad8 17.b3 b6 18.Rac1 Rd7 19.Rd3 Rfd8 20.Qh5 Qf6 21.Rf1 c6 22.f4 e4 23.Rdd1 cxd5 24.cxd5 b5 25.axb5 axb5 26.Bd4 Qg6 27.Qe5 Rxd5 28.Qxe4 Qxe4 29.Rfe1 Qf5 30.Re5 Rxe5 31.fxe5 Qe4 0-1 | ||||
|
|
||||
| 1937556 | Martinez, Emanuel | Fontao, Norberto (1191) | 1-0 | |
| 1.e4 c5 2.c3 e6 3.d4 cxd4 4.cxd4 d5 5.Bd3 Nc6 6.Nf3 Nf6 7.e5 Nd7 8.Nc3 Be7 9.O-O O-O 10.Re1 f6 11.a3 fxe5 12.dxe5 Rf7 13.Bd2 Nf8 14.Qc1 Ng6 15.Bxg6 hxg6 16.Bg5 Bxg5 17.Nxg5 Rf5 18.Nf3 Bd7 19.Nb5 g5 20.Nd6 g4 21.Nd2 Rxe5 22.Rxe5 Nxe5 23.Qc3 Qf6 24.Nxb7 Rc8 25.Qd4 Nf3+ 26.Nxf3 Qxd4 27.Nxd4 Rc2 28.Nxc2 1-0 | ||||
|
|
||||
| 1935818 | Fontao, Norberto (1191) | FM Gomez, Car ARG (2295) | 0-1 | |
| 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Be3 Bb4 7.Nxc6 bxc6 8.Bd2 O-O 9.Be2 Bxc3 10.bxc3 Nxe4 11.f3 Qh4+ 12.g3 Nxg3 13.hxg3 Qxh1+ 14.Bf1 Ba6 15.Kf2 Qxf1+ 16.Qxf1 Bxf1 17.Kxf1 Rab8 18.Be3 a6 19.Ke2 Rb2 20.Kd2 Rfb8 21.Bc5 Rb1 22.Rxb1 Rxb1 23.a3 f6 24.f4 Kf7 25.Bd6 Rg1 26.Kd3 Rxg3+ 27.Kc4 f5 28.Kb4 h5 29.Be5 h4 30.Ka5 h3 31.Kxa6 h2 32.a4 h1=Q 33.a5 c5 34.Ka7 Qc6 35.a6 d6 36.Bxd6 Qxd6 37.Ka8 Qxa6+ 0-1 | ||||
|
|
||||
| 1937866 | Fontao, Norberto (1191) | Nardi, Hector (1421) | 1-0 | |
| 1.e4 e5 2.Nf3 d6 3.d4 exd4 4.Nxd4 Be7 5.Nc3 Nf6 6.Bd3 O-O 7.O-O c5 8.Nf3 Bg4 9.Be2 Nc6 10.h3 Bh5 11.Nd2 Bg6 12.a4 Nd4 13.Bd3 a6 14.Nd5 Nxd5 15.exd5 Bf6 16.Bxg6 fxg6 17.c3 Nf5 18.Nc4 Re8 19.b3 Rb8 20.Bf4 Bxc3 21.Qd3 Bxa1 22.Rxa1 Qe7 23.Kf1 Rbd8 24.a5 Nd4 25.Bd2 Qe2+ 26.Qxe2 Rxe2 27.Be3 Rc2 28.Bxd4 cxd4 29.Ke1 d3 30.Kd1 Re8 31.Ne3 Rb2 32.Rc1 Rxb3 33.Kd2 Rb2+ 34.Kc3 Rxf2 35.Kxd3 Ra2 36.Nc4 Rd8 37.Re1 Rxg2 38.Re7 Rg3+ 39.Kd4 Rxh3 40.Nb6 Rh4+ 41.Kc3 g5 42.Rxb7 g4 43.Kd3 g3 44.Ke2 Rf8 45.Nd7 Rf7 46.Rb8+ Rf8 47.Rxf8# 1-0 | ||||
|
|
||||
| 1936886 | Algaranaz, Federico | Fontao, Norberto (1191) | 0-1 | |
| 1.e4 e5 2.d3 d6 3.Be2 Nf6 4.Be3 Be6 5.Nf3 Be7 6.O-O Ng4 7.Nc3 Nxe3 8.fxe3 O-O 9.d4 exd4 10.Nxd4 Bd7 11.Qd3 c5 12.Nf5 Bxf5 13.exf5 f6 14.e4 Nd7 15.Rf4 Ne5 16.Qh3 Qe8 17.Rh4 h6 18.Bh5 Nf7 19.Bxf7+ Qxf7 20.Qg4 Kh8 21.Nd5 Rg8 22.Qf4 g5 23.fxg6 Rxg6 24.Rxh6+ Rxh6 25.Qxh6+ Qh7 26.Qxh7+ Kxh7 27.Nxe7 Re8 28.Nf5 Rxe4 29.Rf1 Re2 30.Nxd6 Rxc2 31.Rxf6 Rxb2 32.Rf7+ Kh6 33.Nxb7 Rxa2 34.Nxc5 Ra1+ 35.Kf2 a5 36.Rf6+ Kg5 37.Rf3 a4 38.Ne4+ Kg6 39.h4 a3 40.Nc3 Rc1 41.Rg3+ Kh5 42.Na2 Rc2+ 43.Kg1 Rxa2 44.Kh2 Kxh4 45.Rh3+ Kg4 46.Rg3+ Kf5 47.Kh3 Ra1 48.Rf3+ Ke5 49.g4 a2 50.Re3+ Kd4 51.Ra3 Rh1+ 52.Kg3 a1=Q 53.Rxa1 Rxa1 54.Kh4 Ra5 55.g5 Ke5 56.Kh5 Ke6 57.Kh6 Kf7 58.g6+ Kg8 59.g7 Ra6+ 60.Kg5 Kxg7 61.Kf5 Kf7 62.Ke5 Rh6 0-1 | ||||
|
|
||||
| 1936125 | Chang Suarez, E (2155) | Fontao, Norberto (1191) | 1-0 | |
| 1.e4 c5 2.Nc3 e6 3.f4 d6 4.Nf3 Nf6 5.d3 Be7 6.g3 O-O 7.Bg2 Nc6 8.O-O b6 9.h3 Bb7 10.g4 h6 11.Bd2 Nh7 12.Qe1 e5 13.f5 Ng5 14.Nd5 Nd4 15.Nxe7+ Qxe7 16.Bxg5 Nxf3+ 17.Rxf3 Qxg5 18.Qg3 c4 19.h4 Qf6 20.g5 hxg5 21.hxg5 Qe7 22.f6 Qe6 23.Bh3 Bxe4 24.Bxe6 Bxf3 25.Qxf3 fxe6 26.f7+ Rxf7 27.Qxa8+ 1-0 | ||||
199435