| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
1297112
|
ROU | 2010 | M | 1454 | 1493 | 1580 |
7
games
|
|
||||
| 1942291 | Echimescu, Otilia-Elena (1061) | Tancu, Mihai-Robert | 1-0 | |
| 1.e4 e5 2.Nf3 Nf6 3.Nxe5 Qe7 4.Nf3 Nxe4 5.Qe2 d5 6.d3 Bf5 7.Bd2 Nc6 8.Nc3 O-O-O 9.dxe4 dxe4 10.Ng5 e3 11.Bxe3 Qb4 12.Nxf7 Rd7 13.Nxh8 Qxb2 14.Rd1 Qxc3+ 15.Bd2 Rxd2 16.Qxd2 Qe5+ 17.Be2 Bg4 18.Qd7+ Kb8 19.f3 Bb4+ 20.Kf1 b6 21.fxg4 Qf4+ 22.Kg1 Bc5+ 23.Rd4 Bxd4+ 24.Qxd4 Nxd4 25.Bd3 Qc1+ 26.Bf1 Qxc2 27.Nf7 Ne2+ 28.Kf2 Nd4+ 29.Kg3 c5 30.Ba6 h5 31.gxh5 Nf5+ 32.Kh3 Qc3+ 33.g3 Qf3 34.Rf1 Qxh5+ 35.Kg2 Qxf7 36.g4 Ne3+ 37.Kg1 Qxf1+ 38.Bxf1 Nxf1 39.Kxf1 Kb7 40.Ke2 Kc6 41.h4 Kd5 42.h5 c4 43.g5 Kd4 44.h6 c3 45.hxg7 c2 46.g8=Q c1=Q 47.Qd8+ Ke5 48.Qe7+ Kd5 49.Qf7+ Ke5 50.Qf6+ Kd5 51.Qf5+ Kd6 52.Qd3+ Ke6 53.Qe4+ Kd6 54.Qd3+ Ke6 55.g6 Qg5 56.Qe4+ Kd6 57.Kd3 Qb5+ 58.Kd4 Qc5+ 59.Kd3 Qg5 60.Kd4 b5 61.Kd3 a5 62.Qd4+ Kc6 63.Qc3+ Kb6 64.Qd4+ Ka6 65.Qd6+ Ka7 66.Qd7+ Ka6 67.g7 Qg3+ 68.Ke4 Qe1+ 69.Kd5 Qd1+ 70.Kc6 Qf3+ 71.Kd6 Qf4+ 72.Ke7 Qg5+ 73.Ke8 Qg6+ 74.Kd8 Qf6+ 75.Kc8 Qf8+ 76.Kc7 Qc5+ 77.Qc6+ Qxc6+ 78.Kxc6 Ka7 79.g8=Q Ka6 80.Qb8 a4 81.Qb6# 1-0 | ||||
|
|
||||
| 1942235 | Tancu, Mihai-Robert | Dincov, Gabriel | 1-0 | |
| 1.e4 d5 2.e5 c6 3.Nf3 f6 4.exf6 exf6 5.Qe2+ Ne7 6.d4 Nd7 7.Nc3 c5 8.dxc5 Nxc5 9.Be3 b6 10.Bxc5 bxc5 11.Rd1 Be6 12.g4 Nc6 13.Rxd5 Bd6 14.Qxe6+ Ne7 15.Rxd6 Qc7 16.Bb5+ Kf8 17.Rd7 Qa5 18.Qxe7+ Kg8 19.Qxg7# 1-0 | ||||
|
|
||||
| 1942171 | Patriche, Stefan | Tancu, Mihai-Robert | 1-0 | |
| 1.e4 e5 2.Nf3 Nf6 3.Nxe5 Qe7 4.Nf3 Nxe4 5.Be2 d6 6.Nc3 Nxc3 7.dxc3 Nc6 8.Bf4 Ne5 9.Nxe5 dxe5 10.Bg3 Qf6 11.O-O Bd6 12.Re1 e4 13.Bxd6 cxd6 14.Bf3 O-O 15.Bxe4 Qh4 16.Qxd6 Bg4 17.Qg3 Qh5 18.Bf3 Bxf3 19.Qxf3 Qh4 20.h3 Rae8 21.Rad1 Rxe1+ 22.Rxe1 Rd8 23.Qxb7 Qf4 24.Qc6 h6 25.Re8+ Rxe8 26.Qxe8+ Kh7 27.Qe1 Qa4 28.a3 Qxc2 29.b4 Qb3 30.Qc1 Qc4 31.a4 Qb3 32.a5 Qa4 33.g3 Qb5 34.h4 h5 35.Qg5 g6 36.Qxb5 1-0 | ||||
|
|
||||
| 1942099 | Tancu, Mihai-Robert | Matei-Catruna, Andrei (1039) | 0-1 | |
| 1.e4 e5 2.Bc4 Nf6 3.Nf3 Nc6 4.d3 h6 5.Nc3 Bc5 6.O-O d6 7.Nh4 Bg4 8.Qd2 g5 9.Nf5 Bxf5 10.exf5 Nd4 11.Qd1 Nxf5 12.Nd5 Nxd5 13.Bxd5 c6 14.Bc4 d5 15.Qf3 Nh4 16.Qg3 Qf6 17.Re1 Ng6 18.d4 Bxd4 19.Bd3 O-O 20.Bxg6 fxg6 21.c3 Bxf2+ 22.Qxf2 Qxf2+ 23.Kh1 Qxe1# 0-1 | ||||
|
|
||||
| 1942024 | Simina, Alexandru-Ioan (1220) | Tancu, Mihai-Robert | 1-0 | |
| 1.d4 d6 2.c4 Nc6 3.Nf3 Nf6 4.Nc3 Bf5 5.d5 Nb4 6.Qa4+ c6 7.Qxb4 cxd5 8.cxd5 Rc8 9.Bg5 e6 10.Nd4 Bg6 11.dxe6 d5 12.Qb5+ Ke7 13.Nxd5+ Kd6 14.Bf4# 1-0 | ||||
|
|
||||
| 1946117 | Tancu, Mihai-Robert | Aadya, Gupta (1211) | 0-1 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.Ng5 Qxg5 5.d4 Qxg2 6.Rf1 Nxd4 7.Qh5 Nf3+ 8.Kd1 g6 9.Qxe5+ Nxe5 10.Nc3 Nxc4 11.Re1 d6 12.Be3 Bg4+ 13.Kc1 Bxe3+ 14.fxe3 Qf2 15.Rd1 Nxe3 16.Rd2 Qe1+ 17.Nd1 Nxd1 18.h3 Nc3+ 19.Rd1 Qxd1# 0-1 | ||||
|
|
||||
| 1946045 | Arvind Ramnath Iyer (1602) | Tancu, Mihai-Robert | 1-0 | |
| 1.e4 e6 2.d4 d5 3.exd5 exd5 4.c4 Qe7+ 5.Qe2 Bg4 6.Qxe7+ Bxe7 7.Nc3 Nf6 8.cxd5 O-O 9.f3 Bf5 10.Bg5 Re8 11.O-O-O Na6 12.Bb5 Red8 13.Nge2 Nb4 14.Bc4 Bc2 15.Rd2 b5 16.Nxb5 Rab8 17.a3 c6 18.Nbc3 cxd5 19.axb4 dxc4 20.Rxc2 Rxb4 21.Rd1 Rb6 22.Nf4 Ra6 23.Kb1 Rb8 24.Re2 Ba3 25.Rde1 g6 26.Bxf6 Bxb2 27.Re8+ Rxe8 28.Rxe8# 1-0 | ||||
1297112