| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
22715894
|
BRA | 2003 | M | 1725 | 1743 | 0 |
6
games
|
|
||||
| 1998183 | De Souza, Raul Eduardo Moreira | Mendes, Rod (1913) | 0-1 | |
| 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Bb4 6.Bd2 Bxc3 7.bxc3 Nxe4 8.Qg4 Nxd2 9.Qxg7 Rf8 10.Kxd2 a6 11.Bd3 Nc6 12.Rhe1 Qh4 13.g3 Qxh2 14.Re2 Nxd4 15.cxd4 Qh5 16.Bxh7 b6 17.Be4 Rb8 18.Rh1 Qa5+ 19.Kd1 Qxa2 20.Rh8 Qa3 21.d5 Qd6 22.Ke1 Rxh8 23.Qxh8+ Qf8 24.Qf6 Qe7 25.Qh8+ Qf8 26.Qf6 Qb4+ 27.Kf1 Qe7 28.Qh8+ Qf8 29.Qf6 a5 30.Kg1 Qe7 31.Qh8+ Qf8 32.Qf6 Bb7 33.dxe6 dxe6 34.Bxb7 Rxb7 35.Rd2 Rd7 36.Re2 Rd1+ 37.Kg2 Qd6 38.Qh8+ Ke7 39.Qh4+ Kd7 40.Qf6 Qe7 41.Qf3 Rd6 42.Qb7+ Ke8 43.Qc8+ Qd8 44.Qc4 Qd7 45.Qh4 Qc6+ 46.f3 Qc3 47.Qf4 Qd4 48.Qxd4 Rxd4 49.c3 Rc4 50.Kf2 Kd7 51.Ke3 Rxc3+ 52.Ke4 Rc6 53.f4 Ke7 54.g4 Rc4+ 55.Ke3 Rb4 56.Rc2 a4 57.Rc7+ Kf8 58.f5 Rxg4 59.f6 Kg8 60.Rc8+ Kh7 61.Rf8 Kg6 62.Rg8+ Kf5 63.Rg7 Re4+ 0-1 | ||||
|
|
||||
| 1998220 | De Almeida, Guilherme Pereira (1814) | De Souza, Raul Eduardo Moreira | 1-0 | |
| 1.Nf3 Nf6 2.g3 e6 3.Bg2 d5 4.O-O Bd6 5.c4 b6 6.d4 Bb7 7.b3 Nbd7 8.Bb2 c5 9.Ne5 cxd4 10.Nxd7 Qxd7 11.cxd5 Bxd5 12.Bxd5 Nxd5 13.Qxd4 Nf6 14.Rd1 Rd8 15.Na3 O-O 16.Qh4 Qe7 17.Nb5 Bb8 18.Ba3 Rxd1+ 19.Rxd1 Qe8 20.Bxf8 Kxf8 21.Qb4+ Kg8 22.Nd6 Qd8 23.Qd2 Kf8 24.Nb5 Qxd2 25.Rxd2 Ke7 26.Nd4 Nd7 27.Nc6+ Ke8 28.Rxd7 1-0 | ||||
|
|
||||
| 1998131 | De Souza, Raul Eduardo Moreira | De Paula, Gabrielli Alves | 1-0 | |
| 1.Nf3 Nc6 2.e4 e5 3.Bc4 d6 4.O-O Be6 5.Bd3 Nb4 6.Be2 Bxa2 7.c3 Bxb1 8.Qa4+ c6 9.Rxb1 Na6 10.Bxa6 bxa6 11.Qxc6+ Ke7 12.Qxa6 Qb6 13.Qe2 Rb8 14.d4 Qb5 15.c4 Qa5 16.Bd2 Qa2 17.Bc3 Rc8 18.dxe5 Kd7 19.exd6 Bxd6 20.Bxg7 Qa5 21.e5 Bc7 22.Rfd1+ Kc6 23.Qe4+ Kb6 24.Rd5 Qa2 25.Rb5+ Ka6 26.Qb7# 1-0 | ||||
|
|
||||
| 1998151 | Resende, Lucas B. Massucato (1846) | De Souza, Raul Eduardo Moreira | 1/2-1/2 | |
| 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cxd5 exd5 5.Bg5 Be7 6.Qc2 O-O 7.e3 c6 8.Bd3 h6 9.Bh4 Nbd7 10.Nge2 Re8 11.O-O Nh5 12.Bxe7 Qxe7 13.Rae1 Nhf6 14.Ng3 Nb6 15.e4 dxe4 16.Ncxe4 Nxe4 17.Bxe4 Qd8 18.Qc5 Be6 19.b3 Nd7 20.Qc3 Nf6 21.Bc2 Qb6 22.Qd3 Rad8 23.Rd1 Rd6 24.Ne4 Nxe4 25.Qxe4 g6 26.Qf4 Red8 27.Qxh6 Rxd4 28.Rxd4 Qxd4 29.Bxg6 Qg7 30.Qh4 Rd4 31.Bh7+ Kf8 32.Qh5 Rd5 33.Qh4 Rd4 34.f4 Rd2 35.Qg5 Qxh7 36.Qc5+ Kg8 37.Rf3 Rd1+ 38.Kf2 Rd2+ 39.Kg1 Qb1+ 40.Rf1 Qb2 41.Qg5+ Qg7 42.Qxg7+ Kxg7 43.Rf2 Rxf2 44.Kxf2 f5 45.Ke3 c5 46.Kd3 Kh6 47.h3 Kh5 48.g3 b5 49.Kc3 a5 50.a3 a4 51.bxa4 bxa4 52.Kd3 Kg6 53.g4 fxg4 54.hxg4 Bxg4 55.Kc4 Kf5 56.Kxc5 Kxf4 57.Kb4 Bd1 58.Kc3 Ke3 59.Kb2 Kd3 60.Ka1 Kc3 61.Ka2 Bb3+ 62.Ka1 Bc4 63.Kb1 Kb3 64.Ka1 Kxa3 65.Kb1 1/2-1/2 | ||||
|
|
||||
| 1998089 | De Souza, Raul Eduardo Moreira | Pereira da Silva, Breno D alkmin (1835) | 0-1 | |
| 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 d6 7.Qd2 Nf6 8.f3 O-O 9.g4 Bd7 10.O-O-O Rc8 11.h4 h5 12.gxh5 Nxh5 13.Nxc6 bxc6 14.Bh6 Qa5 15.Bxg7 Kxg7 16.Qg5 Qxg5+ 17.hxg5 Rh8 18.Ne2 Nf4 19.Rxh8 Nxe2+ 20.Bxe2 Rxh8 21.Kd2 f6 22.gxf6+ Kxf6 23.Ke3 g5 24.Rg1 Rh3 25.Bf1 Rh2 26.Be2 Be8 27.Rf1 Bh5 28.Rf2 Rh3 29.Bf1 Rg3 30.Be2 Ke5 31.Rh2 Bxf3 32.Kf2 Kf4 33.Bd3 g4 34.a4 Rh3 35.Rxh3 gxh3 0-1 | ||||
|
|
||||
| 1998078 | Rodrigues, Felipe Alencar Lottelli | De Souza, Raul Eduardo Moreira | 0-1 | |
| 1.c4 Nf6 2.g3 e6 3.Bg2 d5 4.cxd5 exd5 5.Nf3 Bd6 6.O-O O-O 7.Nc3 c6 8.d3 Re8 9.Ng5 h6 10.Nf3 Bf5 11.Nh4 Bh7 12.a3 Nbd7 13.b4 a5 14.Rb1 axb4 15.Rb3 bxc3 16.Qc2 Nc5 17.Rb1 d4 18.Nf3 Bf8 19.Rb4 Ne6 20.e3 Bxb4 21.exd4 Bxa3 22.Bxa3 Rxa3 23.Qc1 Qa5 24.Qc2 Ra2 25.Qb3 Bxd3 26.Re1 Ra1 27.Qxb7 c2 28.Qb2 Rxe1+ 29.Nxe1 Qxe1+ 30.Bf1 Qxf1# 0-1 | ||||
22715894