| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
1747800
|
SWE | 2001 | M | 1580 | 1468 | 0 |
8
games
|
|
||||
| 43839 | Wolanski, M (1971) | Atterberg, David (1547) | 1-0 | |
| 1.c4 e6 2.e4 d5 3.cxd5 exd5 4.exd5 Qxd5 5.Nf3 Bg4 6.Be2 Nf6 7.O-O Bd6 8.h3 Bh5 9.Nc3 Qf5 10.d4 Qd7 11.Bg5 Nc6 12.d5 Ne7 13.Bb5 c6 14.dxc6 bxc6 15.Be2 Ned5 16.Nxd5 Nxd5 17.Nd4 Bg6 18.Bg4 f5 19.Re1+ Kf7 20.Bf3 Rhe8 21.Qb3 Be5 22.Nxc6 Bxb2 23.Bxd5+ Kf8 24.Qb4+ 1-0 | ||||
|
|
||||
| 2407754 | Krishna, U (1740) | Atterberg, David (1109) | 1-0 | |
| 1.d4 d5 2.Bf4 Nf6 3.e3 e6 4.Nd2 Be7 5.Bd3 b6 6.Ngf3 Bb7 7.Ne5 O-O 8.Qf3 Nbd7 9.h4 c5 10.c3 Kh8 11.g4 Ne8 12.h5 c4 13.Bc2 f6 14.Ng6+ hxg6 15.hxg6+ Kg8 16.Qh3 Rf7 17.Qh8# 1-0 | ||||
|
|
||||
| 2407636 | Atterberg, David (1109) | Tishuki, Daut (1547) | 0-1 | |
| 1.d4 d5 2.Nf3 e6 3.e3 Nf6 4.Bd3 c5 5.b3 cxd4 6.exd4 Nc6 7.a3 a6 8.Bb2 b5 9.O-O Bb7 10.Nbd2 Bd6 11.Qe2 O-O 12.Ne5 Qc7 13.f4 Rae8 14.Rf3 Ne7 15.Rh3 g6 16.Rf1 Nf5 17.g4 Ng7 18.Rf2 Nd7 19.Rg2 f6 20.Nxd7 Qxd7 21.Qf2 Kf7 22.Rxh7 Rh8 23.Rxh8 Rxh8 24.Nf1 Qc7 25.f5 exf5 26.Ng3 Rh4 27.Bc1 Bc8 28.Ne2 Qd7 29.gxf5 Nxf5 30.Bxf5 Qxf5 31.Qxf5 Bxf5 32.Ng3 Be4 33.Nxe4 dxe4 34.d5 Rf4 35.Re2 f5 36.Kg2 Rf3 37.Bb2 g5 38.Bc1 g4 39.Kh1 Rf1+ 40.Kg2 Rxc1 41.Rd2 e3 42.Re2 f4 0-1 | ||||
|
|
||||
| 2407590 | Johansson, Tage 2001 (1749) | Atterberg, David (1109) | 1-0 | |
| 1.e4 c5 2.Be2 e6 3.d3 b6 4.f4 Bb7 5.Nf3 a6 6.O-O d6 7.c3 Nd7 8.Na3 Qc7 9.Nc2 Ngf6 10.Qe1 Be7 11.Ne3 O-O 12.Bd2 Rac8 13.a4 Rfe8 14.Nh4 b5 15.h3 Qb8 16.g4 h6 17.g5 Nh7 18.gxh6 gxh6 19.Ng4 Bf8 20.Qg3 Kh8 21.f5 Ng5 22.Bxg5 hxg5 23.fxe6 fxe6 24.Rf7 Kg8 25.Rxd7 Be7 26.Nh6+ Kh7 27.Qxg5 Rg8 28.Rxe7+ Kh8 29.Ng6+ Rxg6 30.Qxg6 Bxe4 31.Nf7# 1-0 | ||||
|
|
||||
| 2407553 | Dayan, Itay (1409) | Atterberg, David (1109) | 0-1 | |
| 1.e4 c5 2.Nc3 e6 3.Bc4 b6 4.f4 Bb7 5.d3 a6 6.a3 d6 7.Nf3 Nd7 8.O-O Be7 9.Qe1 Qc7 10.Qg3 g6 11.f5 gxf5 12.Ng5 Bxg5 13.Qxg5 Ngf6 14.exf5 Rg8 15.fxe6 Rxg5 16.exd7+ Kxd7 17.Rxf6 Rxg2+ 18.Kf1 Rf8 19.Bxf7 Rg6 20.Rf2 Rg7 21.Be6+ Ke7 22.Bh6 Rxf2+ 23.Kxf2 Kxe6 24.Re1+ Kf6 25.Bxg7+ Kxg7 26.Rg1+ Kf7 27.Rg3 Kf6 28.Ne4+ Bxe4 29.dxe4 Qc6 30.Rf3+ Ke5 31.Rf7 Ke6 32.Rxh7 Qxe4 33.Rh6+ Kd5 34.Rh5+ Kc6 35.h4 Qxc2+ 36.Kg3 Qxb2 37.Rg5 c4 38.h5 c3 39.h6 c2 40.h7 c1=Q 41.Rg8 Qh6 0-1 | ||||
|
|
||||
| 2407510 | Atterberg, David (1109) | Ymeri, Rinor (1680) | 0-1 | |
| 1.d4 c6 2.Nf3 d5 3.e3 e6 4.Bd3 c5 5.O-O c4 6.Be2 Nf6 7.b3 b5 8.Bb2 Ne4 9.Nbd2 c3 10.Nxe4 cxb2 11.Bxb5+ Bd7 12.Bxd7+ Nxd7 13.Rb1 dxe4 14.Nd2 Qh4 15.g3 Qh6 16.Nxe4 Ba3 17.Qf3 O-O 18.c3 e5 19.Rfd1 Qc6 20.Rd3 f5 21.d5 Qb7 22.Nd2 Nc5 23.Qe2 Nxd3 24.Qxd3 e4 25.Qd4 Rad8 26.c4 Qb6 27.Qc3 Qd6 28.Qd4 Rc8 29.Rd1 Qf6 30.Qxa7 Ra8 31.Qd4 Bb4 32.Qxf6 Rxf6 33.Nb1 Rxa2 34.Kg2 Rfa6 35.f3 Ra1 36.fxe4 Rxb1 37.Rxb1 Bc3 38.exf5 Ra1 39.Rxb2 Bxb2 40.Kf3 Bc3 41.Ke4 Ra3 42.c5 Rxb3 43.c6 Ba5 44.d6 Rc3 45.Kd5 Rxe3 46.d7 Bc7 47.g4 Kf7 48.h4 Ke7 49.h5 h6 50.Kc5 Rg3 51.Kb5 Rxg4 52.Ka6 Kd8 53.f6 gxf6 54.Kb7 f5 55.Ka8 f4 56.Ka7 f3 57.Ka8 f2 58.Ka7 f1=Q 59.Kb7 Qb1+ 0-1 | ||||
|
|
||||
| 2407468 | Wikman, B (1806) | Atterberg, David (1109) | 1-0 | |
| 1.e4 c5 2.b3 e6 3.Bb2 b6 4.Ne2 Bb7 5.Ng3 d6 6.Bb5+ Nd7 7.O-O Be7 8.Bxg7 Bf6 9.Bxh8 Bxh8 10.c3 a6 11.Be2 Ngf6 12.f4 Nxe4 13.Nxe4 Bxe4 14.Bf3 Bxf3 15.Qxf3 d5 16.Na3 Qc7 17.Rae1 O-O-O 18.f5 Re8 19.fxe6 fxe6 20.Qf7 Be5 21.Qxe8+ 1-0 | ||||
|
|
||||
| 2407425 | Atterberg, David (1109) | Bindzus, E (1985) | 0-1 | |
| 1.d4 f5 2.Nf3 Nf6 3.e3 e6 4.Nbd2 d5 5.Bd3 Bd6 6.O-O O-O 7.b3 Nbd7 8.Bb2 c6 9.Qe2 Qc7 10.h3 Ne4 11.c4 Qd8 12.Ne5 Nxd2 13.Qxd2 Nf6 14.f4 Bd7 15.Rf3 Be8 16.g4 Ne4 17.Qg2 Kh8 18.Kh2 Bxe5 19.fxe5 Bg6 20.Rg1 fxg4 21.Rxf8+ Qxf8 22.Qxg4 Nf2 0-1 | ||||
1747800