| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
529021740
|
UKR | 2016 | M | 0 | 1563 | 1473 |
4
games
|
|
||||
| 2135711 | Cherba, Mykhailo | Sukhomlyn, Yevhenii | 1-0 | |
| 1.d4 d5 2.Nf3 Nf6 3.Bf4 e6 4.e3 c5 5.c4 Nc6 6.cxd5 exd5 7.Nc3 Be7 8.Be2 O-O 9.O-O Bg4 10.Rc1 Bxf3 11.Bxf3 cxd4 12.exd4 Bd6 13.Bxd6 Qxd6 14.h3 Rfe8 15.Re1 Nb4 16.Rxe8+ Rxe8 17.a3 Nc6 18.Rc2 Qf4 19.Re2 Rxe2 20.Nxe2 Qf5 21.Ng3 Qe6 22.Qb3 Nxd4 23.Qxb7 h6 24.Qxa7 Qe1+ 25.Kh2 Nxf3+ 26.gxf3 Kh7 27.Qe3 Qb1 28.b4 1-0 | ||||
|
|
||||
| 2135461 | Sukhomlyn, Yevhenii | GM Bogdanov, Egor (2502) | 0-1 | |
| 1.e4 c5 2.Nf3 g6 3.d4 Bg7 4.Be3 cxd4 5.Nxd4 Nf6 6.Nc3 Nc6 7.Bc4 O-O 8.Qd2 Ng4 9.Bg5 Bxd4 10.f3 Nge5 11.Bh6 Nxc4 0-1 | ||||
|
|
||||
| 2135495 | Karabanovych, Vasyl (1750) | Sukhomlyn, Yevhenii | 1-0 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bb5 d6 4.O-O Bd7 5.c3 Nf6 6.Re1 Be7 7.d4 exd4 8.cxd4 O-O 9.Bg5 a6 10.Ba4 b5 11.Bb3 Bg4 12.h3 Bxf3 13.gxf3 Nh5 14.Bxe7 Qxe7 15.Bd5 Qg5+ 16.Kh2 Qh4 17.Rg1 Qxf2+ 18.Rg2 Qh4 19.Bxc6 Rad8 20.Nc3 f5 21.Qg1 g6 22.Re1 fxe4 23.Bxe4 d5 24.Bxd5+ Kh8 25.Be4 Rxd4 26.Bxg6 Nf4 27.Qxd4+ Kg8 28.Bxh7+ Kf7 29.Rg7# 1-0 | ||||
|
|
||||
| 2135766 | Sukhomlyn, Yevhenii | Kilanova, Marya (1401) | 1-0 | |
| 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Bc5 5.Nb3 Qf6 6.Nxc5 d6 7.Nb3 Nge7 8.Nc3 O-O 9.Be2 Ne5 10.O-O Qg6 11.Bf4 Bh3 12.Bg3 Be6 13.f4 Nd7 14.f5 Bxf5 15.exf5 Nxf5 16.Bd3 Ne3 17.Qd2 Qg5 18.Bf4 Nxf1 19.Rxf1 Qe7 20.Nd5 Qd8 21.Qe2 Re8 22.Qh5 g6 23.Qh6 c6 24.Bg5 Re7 25.Nf6+ Nxf6 26.Bxf6 Qf8 27.Qxf8+ Kxf8 28.Bxe7+ Kxe7 29.Nd4 Re8 30.Nf3 Kd7 31.Re1 Rxe1+ 32.Nxe1 f5 33.Kf2 Ke6 34.Kf3 d5 35.g3 c5 36.Ng2 b6 37.Nf4+ Kd6 38.g4 fxg4+ 39.Kxg4 c4 40.Kg5 Kc5 41.Bxg6 hxg6 42.Kxg6 b5 43.h4 b4 44.h5 c3 45.bxc3 bxc3 46.h6 d4 47.h7 d3 48.Nxd3+ 1-0 | ||||
529021740