Stockfish
GameID: 0
FIDE Country B-Year Gender Standard Rapid Blitz
13024671 MYA 2014 F 1601 1639 1506
6 games
2237995 IM Shuvalova, Polina (2502) May Mahar (1604) 1-0
1.Nf3 Nf6 2.c4 e6 3.d4 d5 4.Nc3 Be7 5.Bf4 O-O 6.e3 c5 7.dxc5 Bxc5 8.Rc1 Bd6 9.Bxd6 Qxd6 10.cxd5 exd5 11.Be2 Nc6 12.O-O Re8 13.h3 Bf5 14.Nb5 Qd7 15.Nbd4 Nxd4 16.Nxd4 Bg6 17.Bb5 Qd6 18.Bxe8 Rxe8 19.Qa4 a6 20.Qa5 Ne4 21.Qc7 Qf6 22.Qd7 Rf8 23.Rc8 Nd6 24.Rxf8+ Kxf8 25.Rc1 Ne8 26.Rc8 Qe5 27.Qxb7 Bd3 28.Nc6 Qe4 29.Qd7 Bb5 30.Qd6+ Kg8 31.Qe7 Bxc6 32.Qxe4 dxe4 33.Rxc6 Kf8 34.Rxa6 Ke7 35.a4 1-0
2238001 May Mahar (1604) WFM Samaganova, A (1954) 0-1
1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Nc6 5.Bd3 Nb4 6.O-O Nxd3 7.Qxd3 Bd6 8.Re1+ Ne7 9.Bg5 f6 10.Bh4 O-O 11.Nc3 c6 12.Bg3 Bf5 13.Qd2 Ng6 14.Rad1 Qc7 15.a3 Bg4 16.Qd3 Nf4 17.Bxf4 Bxf4 18.h3 Bh5 19.Ne2 Bd6 20.g4 Bg6 21.Qd2 Be4 22.Qc3 Rae8 23.Kg2 f5 24.Ng1 fxg4 25.hxg4 Qd7 26.Kf1 Qxg4 27.Ne5 Bg2# 0-1
2238016 WIM Tarasenka, Aliaksandra (2246) May Mahar (1604) 1-0
1.e4 c5 2.Nc3 g6 3.d4 cxd4 4.Qxd4 Nf6 5.Be3 Nc6 6.Qd2 Bg7 7.f3 d6 8.O-O-O O-O 9.g4 Be6 10.Kb1 Qa5 11.Nd5 Qxd2 12.Rxd2 Bxd5 13.exd5 Ne5 14.Be2 Rac8 15.b3 Nfd7 16.f4 a6 17.fxe5 Bxe5 18.Nf3 Bg7 19.Bd4 Ne5 20.Nxe5 dxe5 21.Bb2 Rfd8 22.Bf3 Bh6 23.Re2 f6 24.h4 Bf4 25.Rd1 h6 26.Be4 Kf7 27.h5 g5 28.c4 Rc7 29.Rc2 b6 30.Bf5 a5 31.a3 Rd6 32.b4 a4 33.c5 bxc5 34.bxc5 Rd8 35.d6 Rc6 36.Be4 Ra6 37.d7 Ra7 38.c6 e6 39.c7 1-0
2237971 May Mahar (1604) WCM Akhmedova, Shohina (1995) 0-1
1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Nf6 5.Bd3 Bd6 6.O-O O-O 7.Bg5 h6 8.Bh4 Bg4 9.h3 Bh5 10.Nbd2 Nbd7 11.c3 Bg6 12.Bxg6 fxg6 13.Qb3 g5 14.Bg3 Bxg3 15.fxg3 Rb8 16.Ne5 c6 17.Ndf3 Ne4 18.g4 Nxe5 19.dxe5 Rxf3 20.Rxf3 Nd2 21.Qc2 Nxf3+ 22.gxf3 Qb6+ 23.Kg2 Qe3 24.Qf5 Re8 25.Qd7 Qxe5 26.Qxb7 Rb8 27.Qa6 Rxb2+ 28.Kf1 Rh2 0-1
2237974 WGM Ni, Shiqun (2345) May Mahar (1604) 1-0
1.e4 c5 2.Nc3 g6 3.g3 Nc6 4.Bg2 Bg7 5.Nge2 Nf6 6.d3 d6 7.Be3 O-O 8.h3 Be6 9.O-O Qb6 10.Qd2 Rac8 11.Nd1 Rfd8 12.f4 Ne8 13.c3 Nc7 14.Kh2 f6 15.f5 Bf7 16.Nf2 d5 17.Qc2 e5 18.fxg6 hxg6 19.Ng4 d4 20.Bh6 Bxh6 21.Nxh6+ Kg7 22.Ng4 Rd6 23.Rf2 Rf8 24.Raf1 Be8 25.Qd2 g5 26.h4 Bd7 27.Bh3 gxh4 28.Qh6+ Kg8 29.Nxf6+ Rdxf6 30.Rxf6 hxg3+ 31.Kxg3 Rxf6 32.Rxf6 1-0
2237986 May Mahar (1604) Adhikari, Kritisara (1710) 1-0
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Bb5+ Bd7 7.Bxd7+ Nbxd7 8.O-O Bg7 9.Be3 O-O 10.Nb3 Ne5 11.Qe2 a6 12.h3 Rc8 13.Bf4 Nfd7 14.Nd5 h6 15.Rad1 Kh7 16.Bg3 Nc6 17.c3 Nf6 18.f4 Nd7 19.Nd4 Nxd4 20.cxd4 e6 21.Nc3 Qb6 22.Qf2 Rfe8 23.f5 Nf6 24.Kh1 exf5 25.exf5 g5 26.d5 Qxf2 27.Rxf2 Re3 28.Bxd6 Rd8 29.Bc5 Re5 30.Bd4 Ree8 31.Bxf6 Bxf6 32.d6 Rd7 33.Rfd2 Re5 34.g4 Bd8 35.Rd5 Re3 36.Kg2 Kg7 37.Na4 Bf6 38.Nc5 Rd8 39.Nxb7 Rb8 40.Nc5 Rxb2+ 41.R1d2 Rb6 42.d7 Bd8 43.Rd6 Rxd6 44.Rxd6 Re7 45.f6+ Kf8 46.fxe7+ Kxe7 47.Rxa6 f6 48.Re6+ 1-0
version 56c4d4ab39f7