| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
5185602
|
MEX | 2009 | M | 1860 | 1747 | 1762 |
7
games
|
|
||||
| 2290868 | Gadea, Fernando (1827) | Orocio Mendoza, Egbert David (1968) | 1-0 | |
| 1.d4 Nf6 2.Nc3 d5 3.Bf4 g6 4.e3 Bg7 5.Be2 O-O 6.Nf3 c5 7.Nb5 Na6 8.O-O Bf5 9.c3 Qb6 10.a4 Nh5 11.Be5 f6 12.dxc5 Qxc5 13.Bd4 Qc8 14.Bxa7 Be6 15.Nfd4 f5 16.Nxe6 Qxe6 17.Bxh5 gxh5 18.Bd4 Bh6 19.f4 Rad8 20.Qxh5 Nb8 21.Rf3 Rf7 22.Rh3 Bf8 23.Be5 Nd7 24.Nd4 Qb6 25.Rg3+ Bg7 26.Bxg7 Rxg7 27.Rxg7+ Kxg7 28.Nxf5+ Kh8 29.Qh6 Qxh6 30.Nxh6 Kg7 31.Nf5+ Kf6 32.Nd4 Nc5 33.Kf1 Ra8 34.a5 b6 35.b4 Ne4 36.a6 Nxc3 37.b5 e5 38.fxe5+ Kxe5 39.Rc1 Nxb5 40.Nxb5 Rxa6 41.Ke2 Ra2+ 42.Kf3 Rb2 43.Nd4 b5 44.Rc6 1-0 | ||||
|
|
||||
| 2283594 | FM Gonzalez Zharikov, Andrey (2212) | Orocio Mendoza, Egbert David (1968) | 1-0 | |
| 1.e4 e6 2.d4 d5 3.Bd3 dxe4 4.Bxe4 Nf6 5.Bf3 c5 6.Ne2 Nc6 7.Be3 cxd4 8.Nxd4 Ne5 9.Nc3 Nxf3+ 10.Qxf3 Bb4 11.O-O-O Bd7 12.Ndb5 O-O 13.Bg5 Qa5 14.Bxf6 Bxb5 15.Qg4 g6 16.Qg5 Rfc8 17.Nxb5 Qxa2 18.Nc3 Qa1+ 19.Nb1 a5 20.Be5 Qa4 21.c3 Kf8 22.Qf6 Ke8 23.Bd6 Bxd6 24.Rxd6 h5 25.Rhd1 Qb5 26.Qh8+ Ke7 27.Rd7+ Qxd7 28.Rxd7+ Kxd7 29.Qf6 Ke8 30.Nd2 Ra6 31.Ne4 a4 32.Ng5 Rc7 33.Qh8+ Ke7 34.Qg8 Kd6 35.Nxf7+ Kc5 36.Qf8+ Kb6 37.Qd6+ Rc6 38.Qd4+ 1-0 | ||||
|
|
||||
| 2283664 | Orocio Mendoza, Egbert David (1968) | FM Gutierrez Delgado, Y (2278) | 0-1 | |
| 1.e4 c5 2.d4 cxd4 3.Qxd4 Nc6 4.Qd3 g6 5.Nc3 Bg7 6.Nf3 d6 7.Be2 Nf6 8.O-O O-O 9.Nd5 Nd7 10.c3 Nc5 11.Qc2 e6 12.Ne3 f5 13.exf5 gxf5 14.Rd1 Qe7 15.Nf1 Kh8 16.Ng3 f4 17.Nh5 e5 18.Nxg7 Qxg7 19.b4 Bf5 20.Qb2 Bh3 21.Bf1 Bg4 22.bxc5 Bxf3 23.Rxd6 Bxg2 24.Bxg2 f3 25.Kf1 Qxg2+ 26.Ke1 Qg1+ 27.Kd2 Qxf2+ 28.Kd3 Qxc5 29.Qa3 Qf2 30.Bd2 Qe2+ 31.Kc2 Nd4+ 32.cxd4 Rac8+ 33.Kb1 Qd1+ 0-1 | ||||
|
|
||||
| 2283549 | Orocio Mendoza, Egbert David (1968) | Escobar Alfaro, S (1830) | 1-0 | |
| 1.e4 c6 2.d4 d5 3.f3 e6 4.Nc3 Nf6 5.Bf4 Bb4 6.Qd3 a6 7.Ne2 Qb6 8.O-O-O Nbd7 9.e5 Ng8 10.g4 a5 11.Bg3 a4 12.f4 Nh6 13.Bh3 g6 14.Rhf1 Nf8 15.Bh4 Be7 16.Bxe7 Kxe7 17.f5 Qd8 18.Qe3 Ng8 19.Rf3 Ke8 20.Rdf1 exf5 21.gxf5 g5 22.Bg4 h5 23.Rh3 h4 24.Ng3 Nh6 25.Nh5 Nh7 26.Be2 Rg8 27.Rhf3 Kf8 28.Bd3 f6 29.e6 Qe7 30.h3 b6 31.Rg1 Ra5 32.Nd1 Ba6 33.Bxa6 Rxa6 34.Qd2 b5 35.Ne3 Ra8 36.Ng2 Ra6 37.Nxh4 1-0 | ||||
|
|
||||
| 2283431 | Orocio Mendoza, Egbert David (1968) | Cienfuegos Torres, Cristopher Alejandro (1714) | 0-1 | |
| 1.e4 Nf6 2.e5 Nd5 3.c4 Nb6 4.c5 Nd5 5.Nc3 e6 6.d4 d6 7.cxd6 cxd6 8.f4 dxe5 9.fxe5 Bb4 10.Bd2 Qh4+ 11.g3 Qxd4 12.Nf3 Qc5 13.Ne4 Qe3+ 14.Qe2 Bxd2+ 15.Nfxd2 Nc6 16.Nd6+ Ke7 17.N2c4 Qxe2+ 18.Bxe2 Nd4 19.Rd1 Nxe2 20.Kxe2 b6 21.Rhf1 Rf8 22.Rd3 Ba6 23.b3 Rad8 24.Rdf3 f6 25.Kd3 Rd7 26.Kd4 Nb4 27.Kc3 Nc6 28.Ne4 f5 29.Ned2 b5 30.Re3 bxc4 31.bxc4 Na5 32.Rb1 Rxd2 33.Kxd2 Nxc4+ 34.Ke2 Na3+ 35.Kd1 Nxb1 36.Kc2 Rb8 37.h4 Rb5 38.a4 Rb4 39.h5 Bb7 40.a5 Be4+ 41.Kc1 Rc4+ 42.Kb2 Rc2+ 43.Ka1 Nc3 0-1 | ||||
|
|
||||
| 2283490 | Barrios Cruz, Mario Antonio (1766) | Orocio Mendoza, Egbert David (1968) | 0-1 | |
| 1.e4 e6 2.d3 d5 3.Nd2 Nf6 4.Ngf3 c5 5.g3 Nc6 6.Bg2 Be7 7.O-O b6 8.c3 Bb7 9.Re1 Qc7 10.Nf1 dxe4 11.dxe4 Rd8 12.Qc2 O-O 13.e5 Nd7 14.Bf4 h6 15.h4 c4 16.N1d2 b5 17.Ne4 Nc5 18.Nxc5 Bxc5 19.Nd2 Ne7 20.Bxb7 Qxb7 21.Ne4 Bb6 22.Bxh6 Rd3 23.Bf4 Ng6 24.Qe2 Nxf4 25.gxf4 Rfd8 26.Qg4 Kf8 27.Qh5 Rh3 28.Qh8+ Ke7 29.Qxg7 Rd2 30.Qf6+ Ke8 31.Qh8+ Kd7 32.Nf6+ Kc7 33.Ne8+ Kc6 34.Nd6 Rxd6 35.exd6 Kd7 36.Kf1 Rh1+ 37.Ke2 Qe4+ 38.Kd2 Qd3+ 0-1 | ||||
|
|
||||
| 2283337 | FM Solares Orozco, Kebert (2374) | Orocio Mendoza, Egbert David (1968) | 1-0 | |
| 1.d4 Nf6 2.g3 g6 3.Bg2 d5 4.Nf3 Bg7 5.O-O O-O 6.c4 c6 7.Nc3 dxc4 8.e4 Nbd7 9.Qe2 b5 10.e5 Nd5 11.e6 N7b6 12.exf7+ Rxf7 13.Ng5 Nxc3 14.bxc3 Rf6 15.Ne4 Re6 16.Qc2 Nd5 17.Bg5 Nf6 18.Nc5 Rd6 19.Bf4 Bf5 20.Qd2 Qb6 21.a4 Qxc5 22.dxc5 Rxd2 23.Bxd2 Rd8 24.Bxc6 Rxd2 25.axb5 Bd3 26.Rfd1 Rxd1+ 27.Rxd1 Ng4 28.Bf3 Ne5 29.Bd5+ Kf8 30.c6 e6 31.c7 exd5 32.c8=Q+ Ke7 33.Qc7+ Kf6 34.Qd6+ Kf5 35.Qxd5 Be4 36.Qc5 Kg4 37.Qc8+ Kh5 38.Qh3+ 1-0 | ||||
5185602