| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
610313
|
FRA | 1971 | M | 1994 | 0 | 0 |
4
games
|
|
||||
| 2343624 | L'Henoret, T (2074) | IM Rakotomaharo, Fy Antenaina (2438) | 0-1 | |
| 1.Nf3 d5 2.d4 Nf6 3.e3 Bg4 4.h3 Bh5 5.c4 c6 6.Nc3 e6 7.g4 Bg6 8.Ne5 Nfd7 9.Nxg6 hxg6 10.cxd5 cxd5 11.Qb3 Qc8 12.Bd2 Nc6 13.Rc1 Bd6 14.Na4 Qc7 15.Bb4 Rb8 16.Bb5 O-O 17.O-O Rfc8 18.a3 g5 19.Rc3 Bxb4 20.axb4 Nf6 21.Bd3 e5 22.Rfc1 exd4 23.exd4 Qd8 24.Bf5 Nxd4 25.Rxc8 Nxb3 26.Rxd8+ Rxd8 27.Rd1 a5 28.Bc2 b5 29.Bxb3 bxa4 30.Bxa4 axb4 31.Rd4 Rb8 32.Bc6 Kf8 33.Rd3 Rd8 34.Rd4 Rc8 35.Ba4 Rc4 36.Rd1 Ke7 37.Bb3 Rc5 38.Rd4 Rb5 39.f4 gxf4 40.Rxf4 Nh7 41.h4 Nf8 42.Rf5 Ke6 43.Rg5 g6 44.Bc2 Nh7 0-1 | ||||
|
|
||||
| 2366559 | FM Harff, M (2368) | L'Henoret, T (2064) | 1-0 | |
| 1.c4 g6 2.Nf3 Bg7 3.d4 d6 4.Nc3 e5 5.dxe5 dxe5 6.Qxd8+ Kxd8 7.Bg5+ f6 8.O-O-O+ Nd7 9.Be3 c6 10.Bc5 Ke8 11.Ba3 Bf8 12.Bxf8 Kxf8 13.e3 Nh6 14.h3 Nf7 15.Be2 Ke7 16.a3 a5 17.Na4 Nd8 18.Nd2 Ne6 19.Nb3 b6 20.Bf3 Nd8 21.Rd2 Ra7 22.Rhd1 Ba6 23.c5 b5 24.Nb6 Nb8 25.Nxa5 f5 26.b4 e4 27.Be2 Ne6 28.Rd6 Rc7 29.f3 1-0 | ||||
|
|
||||
| 2366538 | IM Jerez Perez, A (2394) | L'Henoret, T (2064) | 1-0 | |
| 1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.Nf3 a6 5.a4 b6 6.Be2 e6 7.O-O Ne7 8.e5 d5 9.a5 c5 10.Na4 Nd7 11.axb6 cxd4 12.Bf4 Nxb6 13.Qxd4 Nd7 14.c4 Nc6 15.Qe3 dxc4 16.Bxc4 Qc7 17.Rac1 Ndxe5 18.Bd5 exd5 19.Nxe5 Bxe5 20.Rxc6 Qxc6 21.Qxe5+ Be6 22.Qxh8+ Kd7 23.Qd4 1-0 | ||||
|
|
||||
| 2370019 | GM Chabanon, JL (2446) | L'Henoret, T (2064) | 1-0 | |
| 1.Nf3 g6 2.d4 Bg7 3.e4 d6 4.Nc3 a6 5.a4 b6 6.Bc4 e6 7.O-O Ne7 8.Bg5 h6 9.Be3 Nd7 10.h3 Bb7 11.d5 e5 12.Nh2 g5 13.Be2 Nf6 14.Re1 Ng6 15.Nf1 Bc8 16.Ng3 Nf4 17.Bg4 Bxg4 18.hxg4 h5 19.f3 hxg4 20.fxg4 Ng8 21.Nf5 Bf6 22.Ne2 Ne7 23.Neg3 Kd7 24.Nxe7 Bxe7 25.Qf3 Qg8 26.Nf5 Qh7 27.Kf2 Qg6 28.Rh1 Qf6 29.g3 Ng6 30.Rh5 Rxh5 31.gxh5 Nf8 32.Ke2 Nh7 33.Rf1 Rg8 34.Bd2 g4 35.Qc3 Ng5 36.Qc6+ Kd8 37.Qa8+ Kd7 38.Qxg8 1-0 | ||||
610313