| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
44562209
|
TUR | 2001 | F | 0 | 0 | 0 |
10
games
|
|
||||
| 2362379 | Sezen, Yagnur | Sen, Fatma | 1/2-1/2 | |
| 1.e4 Nf6 2.Nc3 c6 3.Nf3 b6 4.h3 c5 5.d3 e6 6.e5 Ng8 7.Bg5 f6 8.Bf4 Nc6 9.Qe2 a5 10.Nb5 fxe5 11.Nxe5 Ba6 12.c4 Nxe5 13.Bxe5 Bxb5 14.cxb5 d6 15.Bf4 Qf6 16.g3 O-O-O 17.h4 Ne7 18.Bh3 Kd7 19.O-O Ng6 20.Bg5 Qf7 21.Rfe1 Re8 22.Bg2 d5 23.a3 Bd6 24.Be3 Rhf8 25.Rab1 Rc8 26.Bd2 Rb8 27.b4 Rfc8 28.bxa5 bxa5 29.b6 Re8 30.Bxa5 Ra8 31.Qd2 1/2-1/2 | ||||
|
|
||||
| 2362161 | Temel, Nurcan (1371) | Sezen, Yagnur | 1-0 | |
| 1.d4 d5 2.c4 e6 3.Nf3 Bb4+ 4.Nc3 dxc4 5.Qa4+ c6 6.Qxb4 b5 7.Bf4 Na6 8.Qd6 Bd7 9.e4 Ne7 10.Ne5 b4 11.Na4 f6 12.Nxd7 Qxd7 13.Bxc4 Ng6 14.Bxa6 Nxf4 15.Qxf4 O-O 16.O-O Qxd4 17.Rfd1 e5 18.Rxd4 exd4 19.Rc1 d3 20.Rxc6 Rad8 21.Bc4+ Kh8 22.Rd6 d2 23.Qxd2 1-0 | ||||
|
|
||||
| 2360917 | Sezen, Yagnur | Sahin, Zeynep Gokce (1332) | 0-1 | |
| 1.e4 c5 2.c3 d5 3.Bb5+ Bd7 4.Bxd7+ Qxd7 5.f3 Nc6 6.d4 dxe4 7.fxe4 cxd4 8.c4 e5 9.h3 O-O-O 10.g4 Nge7 11.Nf3 Ng6 12.Na3 Bb4+ 13.Nd2 Nf4 14.O-O Nxh3+ 15.Kh2 Nf4 16.Nb5 a6 17.Na3 h5 18.Kg3 hxg4 19.Rh1 Rxh1 20.Qxh1 Ne2+ 21.Kf2 Nxc1 22.Qxc1 Rh8 23.Nf1 f5 24.exf5 Qxf5+ 25.Kg2 Qf3+ 26.Kg1 Rh1# 0-1 | ||||
|
|
||||
| 2553443 | Sezen, Yagnur | Tastekin, Ebrar Gozde | 0-1 | |
| 1.e4 c5 2.a3 d6 3.c3 Nf6 4.f3 e6 5.d4 cxd4 6.cxd4 g6 7.g4 Be7 8.Nc3 O-O 9.e5 dxe5 10.dxe5 Qxd1+ 11.Nxd1 Nd5 12.Bc4 Rd8 13.Bd2 Nc6 14.f4 b6 15.h4 Bb7 16.h5 Nd4 17.Rc1 Nxf4 18.Nf2 Bxh1 19.Nxh1 Nd5 20.Nf2 Rac8 21.Ne4 b5 22.Bxb5 Rxc1+ 23.Bxc1 Nxb5 24.Bd2 Nd4 25.Kd1 Rc8 26.Nc3 Nxc3+ 27.bxc3 Nb3 28.Nf3 Nxd2 29.Kxd2 gxh5 30.gxh5 Bxa3 31.Nd4 a5 32.Nc2 Bc5 33.Kd3 a4 34.Na1 a3 35.Nc2 a2 36.Na1 Rb8 37.Kc2 Rb1 38.Nb3 Rxb3 0-1 | ||||
|
|
||||
| 2552872 | Sezen, Yagnur | Koksal, Yesim | 0-1 | |
| 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bb5 a6 5.Ba4 Bc5 6.Bxc6 dxc6 7.Nxe5 O-O 8.O-O Re8 9.Nf3 Nxe4 10.d3 Nf6 11.h3 Ba7 12.Re1 b5 13.Bg5 Re6 14.Re3 Bxe3 15.Bxe3 h6 16.Qe1 Nd5 17.Nxd5 cxd5 18.Rd1 c5 19.b3 d4 20.Nxd4 cxd4 21.Qb4 dxe3 22.fxe3 Rxe3 23.a4 Qg5 24.d4 Bxh3 25.Kf1 Qxg2# 0-1 | ||||
|
|
||||
| 2553229 | WCM Duru, Ipek (1486) | Sezen, Yagnur | 1-0 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.O-O Bc5 5.d3 O-O 6.Bg5 h6 7.Bh4 d6 8.h3 g5 9.Bg3 Be6 10.Bb3 a5 11.c3 b5 12.Bc2 b4 13.d4 exd4 14.cxd4 Bxd4 15.Nxd4 Qd7 16.Nxc6 h5 17.Nd4 h4 18.Nxe6 fxe6 19.Bh2 d5 20.exd5 Nxd5 21.Be4 c6 22.Qd2 Rf5 23.Bxf5 exf5 24.Qxg5+ Kf8 25.Qh6+ Kf7 26.Bd6 Ne7 27.Bxe7 Kxe7 28.Qg7+ Kd6 29.Rd1+ Kc5 30.Qd4+ Kb5 31.a4+ Ka6 32.Qxd7 1-0 | ||||
|
|
||||
| 2552632 | Karakus, Sudenur | Sezen, Yagnur | 1/2-1/2 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5 Nxd5 6.d3 f6 7.Nc3 Be6 8.Nxe6 Nxc3 9.bxc3 Qe7 10.Rb1 1/2-1/2 | ||||
|
|
||||
| 2552458 | Sezen, Yagnur | Turk, Yagmur | 0-1 | |
| 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bb5 Bc5 5.O-O O-O 6.d3 h6 7.Be3 Bxe3 8.fxe3 Ng4 9.Re1 Qf6 10.h3 d6 11.hxg4 Bxg4 12.Nd5 Qg6 13.Nxc7 Rac8 14.Nd5 Bh3 15.Re2 Qg3 16.Kf1 Qxf3+ 17.Ke1 Qg3+ 18.Rf2 Bxg2 19.Qe2 Nb8 20.Ne7+ Kh8 21.Nxc8 Rxc8 22.c4 a6 23.a4 Nc6 24.Bxc6 Rxc6 25.Rc1 Bh3 26.Kd1 Qg1+ 27.Qe1 Bg4+ 28.Kd2 Qg3 29.d4 d5 30.exd5 Rb6 31.b3 exd4 32.exd4 Qh4 33.c5 Qg5+ 34.Qe3 Qxd5 35.cxb6 Qa5+ 36.Rc3 0-1 | ||||
|
|
||||
| 2552269 | Sezen, Yagnur | Topcu, Nisan Damla | 0-1 | |
| 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bc4 Bb4 5.d3 O-O 6.a3 Bxc3+ 7.bxc3 d5 8.Bxd5 Nxd5 9.exd5 Qxd5 10.O-O e4 11.c4 Qe6 12.h3 exf3 13.Qxf3 Nd4 14.Qe4 Qf6 15.c3 Bf5 16.Qxb7 Ne2+ 17.Kh1 Qxc3 18.Qd5 Bxd3 19.Bf4 Nxf4 20.Qc5 Bxf1 21.Rxf1 Ne6 22.Qb4 Qd3 23.Re1 0-1 | ||||
|
|
||||
| 2551888 | Tutus, Rojda | Sezen, Yagnur | 1-0 | |
| 1.e4 e5 2.Nf3 Nf6 3.Nc3 Nc6 4.Bc4 Bc5 5.Ng5 O-O 6.Nd5 d6 7.d3 Ng4 8.b3 Bxf2+ 9.Kf1 f6 10.Nxc7+ d5 11.Bxd5+ Qxd5 12.exd5 Rb8 13.Nge6 Rf7 14.dxc6 Be3 15.Qxg4 Re7 16.Bxe3 Bxe6 17.Nxe6 Rbe8 18.Bh6 Rxe6 19.Qxg7# 1-0 | ||||
44562209