| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
14190230
|
UKR | 1959 | M | 0 | 0 | 2004 |
9
games
|
|
||||
| 2477360 | Semenov, Mykola | Korchevsky, Stanislav | 0-1 | |
| 1.Nf3 Nc6 2.e4 e5 3.a3 Nf6 4.Nc3 Bc5 5.h3 O-O 6.d3 d6 7.Bg5 h6 8.Bh4 Be6 9.Be2 Nd4 10.b4 Bb6 11.Na4 Nxe2 12.Nxb6 Nc3 13.Qd2 axb6 14.Qxc3 g5 15.Bg3 c5 16.b5 Nh5 17.Bh2 f5 18.exf5 Bxf5 19.a4 Qe7 20.Qc4+ Be6 21.Qc3 Nf4 22.a5 Nd5 23.Qd2 Qc7 24.O-O bxa5 25.Ra3 b6 26.Re1 Qd7 27.Rb1 Bxh3 28.gxh3 Rxf3 29.Kg2 Qxh3+ 30.Kh1 Nf4 31.Rg1 Rf8 32.c3 Nxd3 33.Qa2+ Kh8 34.Rg2 Rxf2 35.Rxf2 Rxf2 36.Qxf2 Nxf2+ 37.Kg1 Ng4 38.Ra2 Qe3+ 39.Kg2 Qe4+ 40.Kg3 h5 41.Ra3 Qe3+ 42.Kg2 Qf2+ 43.Kh3 Qxh2# 0-1 | ||||
|
|
||||
| 2477390 | Semenov, Mykola | Statinov, Maxim | 0-1 | |
| 1.Nf3 Nf6 2.d4 d5 3.Bf4 e6 4.Nbd2 Bd6 5.Bg5 h6 6.Bh4 Nbd7 7.h3 Nf8 8.a3 Ng6 9.e3 Nxh4 10.Nxh4 Ne4 11.Nxe4 dxe4 12.Qg4 g5 13.Ng6 fxg6 14.Qxe4 Qf6 15.Bd3 Rg8 16.g4 c6 17.c4 Bd7 18.c5 Bc7 19.Rf1 O-O-O 20.b4 h5 21.f4 gxf4 22.exf4 Qh4+ 23.Kd2 hxg4 24.hxg4 Qxg4 25.Kc3 e5 26.dxe5 Bf5 27.Qf3 Rxd3+ 28.Qxd3 Bxd3 29.Kxd3 Rd8+ 30.Kc3 Qf5 31.Kb3 b5 32.Rfc1 Qxf4 33.a4 Rd3+ 34.Rc3 Rxc3+ 35.Kxc3 Qxe5+ 36.Kb3 Qxa1 37.axb5 cxb5 38.c6 Qa4+ 39.Kc3 Bd6 40.Kd4 Qxb4+ 41.Kd3 Kc7 42.Ke3 Kxc6 43.Kd3 Kd5 44.Ke3 Qe4+ 45.Kd2 Bb4+ 46.Kc1 Kd4 47.Kd1 Kc3 48.Kc1 Qc2# 0-1 | ||||
|
|
||||
| 2477413 | Brynykh, Mykhaylo | Semenov, Mykola | 0-1 | |
| 1.e4 Nc6 2.d4 e5 3.Nf3 exd4 4.Nxd4 Nce7 5.Nc3 h6 6.Bf4 a6 7.Bc4 Ng6 8.Bg3 Bb4 9.O-O Bxc3 10.bxc3 d6 11.Qf3 Nf6 12.Rfe1 Bg4 13.Qe3 O-O 14.f3 Bd7 15.Qd3 Re8 16.Re2 b5 17.Bb3 c5 18.Nf5 c4 19.Bxc4 bxc4 20.Qxc4 Bxf5 21.exf5 Rxe2 22.Qxe2 Ne5 23.Bxe5 dxe5 24.Qxe5 Qd2 25.Qd4 Qxc2 26.a4 Re8 27.h3 Re2 28.Rf1 Rxg2+ 29.Kh1 Rh2+ 30.Kg1 Qg2# 0-1 | ||||
|
|
||||
| 2477439 | Semenov, Mykola | Brown, Graham | 0-1 | |
| 1.Nf3 d6 2.e4 Bg4 3.Be2 e5 4.d3 Nd7 5.Be3 Ne7 6.Nbd2 f5 7.exf5 Nxf5 8.h3 Nxe3 9.fxe3 Bxf3 10.Bxf3 Qh4+ 11.Ke2 O-O-O 12.Ne4 d5 13.g3 Qh6 14.Nc3 d4 15.exd4 exd4 16.Ne4 Qe3+ 17.Kf1 Bd6 18.Nxd6+ cxd6 19.Qe2 Rde8 20.Qxe3 Rxe3 21.Kf2 Rf8 22.Rae1 Rfxf3+ 23.Kg2 Rxg3+ 24.Kf2 Ref3+ 25.Ke2 Ne5 26.Kd2 Rg2+ 27.Kc1 Rff2 28.h4 Rxc2+ 29.Kb1 Rxb2+ 30.Ka1 Rxa2+ 31.Kb1 Rgb2+ 32.Kc1 Nxd3+ 33.Kd1 Ra1# 0-1 | ||||
|
|
||||
| 2477196 | Sapunkov, Petr | Semenov, Mykola | 1-0 | |
| 1.e4 Nc6 2.Nc3 e5 3.Bc4 a6 4.Qh5 Qf6 5.Nd5 Qe7 6.Nxe7 Bxe7 7.Qxf7+ Kd8 8.Qxg7 Bf6 9.Qf8# 1-0 | ||||
|
|
||||
| 2477494 | Semenov, Mykola | Hurst, Sarah | 0-1 | |
| 1.Nf3 d5 2.d4 c6 3.Bf4 e6 4.Nbd2 Nf6 5.a3 Nbd7 6.e3 Be7 7.Bd3 O-O 8.O-O a6 9.b4 b5 10.Nb3 Nb6 11.Nc5 h6 12.Ne5 Qe8 13.c3 Nfd7 14.Ncxd7 Nxd7 15.Nxc6 Bf6 16.Bd6 Nb6 17.Bxf8 Kxf8 18.Na5 Qd7 19.Nb3 Qc7 20.Nc5 Qd6 21.Qh5 Bd8 22.f4 Bc7 23.Rf3 Nc4 24.Bxc4 bxc4 25.Rg3 Qe7 26.Qg4 Qf6 27.Re1 e5 28.Qe2 e4 29.Kh1 g6 30.a4 Qd6 31.a5 Bd8 32.Rf1 Bh4 33.Qe1 Bxg3 34.Qxg3 h5 35.Qg5 Bg4 36.h3 Be2 37.Rf2 Bd3 38.g4 Re8 39.Qh6+ Ke7 40.gxh5 gxh5 41.Qxh5 Qf6 42.Qxd5 Kf8 43.Rg2 Rd8 44.Qg5 Qxg5 45.Rxg5 Ke7 46.Nxa6 Rd6 47.Nc5 f6 48.Rg7+ Kf8 49.Rc7 f5 50.Kh2 Kg8 51.h4 Rg6 52.Kh3 Rg1 53.Ne6 Re1 54.Ng5 Rxe3+ 55.Kg2 Re2+ 56.Kg1 Rc2 57.Rc8+ Kg7 58.Rc7+ Kf6 59.Rf7+ Kg6 60.Rd7 Rxc3 61.Rd6+ Kg7 62.Ne6+ Kf7 63.Ng5+ Ke7 64.Re6+ Kd7 65.Rf6 e3 66.Rxf5 e2 67.Rd5+ Kc6 68.Re5 Rc1+ 0-1 | ||||
|
|
||||
| 2477255 | Semenov, Mykola | Nazarko, Petro M | 0-1 | |
| 1.Nf3 d5 2.h3 Bf5 3.Nc3 Nf6 4.d4 c6 5.Bf4 h6 6.e3 e6 7.Be2 Bb4 8.a3 Bd6 9.Bh2 Bxh2 10.Nxh2 Qb6 11.b4 Nbd7 12.O-O Qc7 13.Nf3 Nb6 14.a4 Nc4 15.Bxc4 dxc4 16.Ne5 a6 17.Nxc4 b5 18.axb5 cxb5 19.Ne5 Qxc3 20.Kh1 O-O 21.Qc1 Qxb4 22.c3 Qd6 23.Qb2 Rfc8 24.Ra5 Nd7 25.Rfa1 Nxe5 26.dxe5 Qxe5 27.Rxa6 Rxa6 28.Rxa6 Bd3 29.Qd2 Qxc3 30.Qa2 Bc4 31.Ra8 Rxa8 32.Qxa8+ Kh7 33.Qe4+ g6 34.Qf4 Qg7 35.g4 e5 36.Qe4 Qf6 37.Kg2 Qe6 38.Qb1 Qc6+ 39.f3 Qd5 40.e4 Qd2+ 41.Kg3 b4 42.h4 b3 43.Qa1 b2 44.Qb1 Qc1 45.Qxc1 bxc1=Q 0-1 | ||||
|
|
||||
| 2477295 | Rudnytskyy, Mykola | Semenov, Mykola | 1-0 | |
| 1.e4 Nc6 2.Bb5 e5 3.Nf3 Nge7 4.O-O a6 5.Ba4 b5 6.Bb3 h6 7.a3 Ng6 8.d4 exd4 9.Nxd4 Nxd4 10.Qxd4 c5 11.Qe3 Be7 12.Nc3 c4 13.Ba2 O-O 14.Nd5 Bg5 15.f4 Be7 16.Qg3 Bb7 17.Rd1 Bc5+ 18.Be3 Bxe3+ 19.Qxe3 Qh4 20.g3 Qg4 21.b3 Rfe8 22.bxc4 bxc4 23.Bxc4 Bxd5 24.Bxd5 Rac8 25.Bb3 Nh4 26.Qa7 Nf3+ 27.Kg2 Rxe4 28.Bxf7+ Kh7 29.Qxa6 Re2+ 30.Qxe2 Nh4+ 31.Kf2 Qxe2+ 32.Kxe2 Rxc2+ 33.Ke3 Ng6 34.Rd2 Rc3+ 35.Kf2 Nf8 36.a4 Rc6 37.a5 Ra6 38.Bc4 Ra7 39.a6 Ne6 40.Rb1 Nc5 41.Rd5 Ne4+ 42.Kf3 Nf6 43.Rb7 Ra8 44.a7 Nxd5 45.Bxd5 Rc8 46.Rb8 Rc3+ 47.Kg2 Rc2+ 48.Kh3 Rc5 49.Be4+ g6 50.a8=Q Rh5+ 51.Kg2 Rc5 52.Rh8+ Kg7 53.Qf8# 1-0 | ||||
|
|
||||
| 2477311 | Vorona, Vladislav | Semenov, Mykola | 0-1 | |
| 1.e4 Nc6 2.Nc3 e5 3.Nf3 a6 4.a3 Bc5 5.h3 Nf6 6.Bc4 h6 7.d3 d6 8.Ba2 Qe7 9.Nh2 Be6 10.b3 Nd4 11.Na4 Ba7 12.c3 Nc6 13.O-O g5 14.g4 b5 15.Nb2 O-O-O 16.Be3 Bxe3 17.fxe3 h5 18.a4 hxg4 19.Nxg4 Bxg4 20.hxg4 Qd7 21.axb5 axb5 22.Rf2 Nxg4 23.Rf3 Rh2 24.c4 Rdh8 25.Rf1 Nxe3 26.Qf3 Nxf1 27.Kxf1 Rh1+ 28.Ke2 Rxa1 29.cxb5 Nd4+ 30.Ke3 Nxf3 31.Kxf3 Qh3+ 32.Ke2 Rxa2 33.Kd1 0-1 | ||||
14190230