| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
1406957
|
DEN | 1963 | M | 1916 | 1986 | 0 |
3
games
|
|
||||
| 2541445 | Nemec, Vjekoslav (2195) | Nielsen, Per (1944) | 1-0 | |
| 1.e4 d5 2.exd5 Nf6 3.Nf3 Nxd5 4.d4 Bg4 5.Be2 e6 6.O-O Be7 7.c4 Nf6 8.Qb3 b6 9.Rd1 O-O 10.Nc3 Nbd7 11.h3 Bxf3 12.Bxf3 Rb8 13.Bc6 a6 14.Qa4 Qc8 15.Bg5 Rd8 16.Rac1 h6 17.Be3 Nf8 18.b4 Ng6 19.Qb3 Bd6 20.g3 Ne7 21.Bf3 Nf5 22.Kg2 c5 23.dxc5 Nxe3+ 24.fxe3 bxc5 25.b5 Qc7 26.Ne2 axb5 27.cxb5 Be7 28.Rxd8+ Qxd8 29.Rd1 Qa5 30.a4 Qb6 31.Qc3 Rd8 32.Rb1 Nd5 33.Bxd5 exd5 34.a5 Qe6 35.Qd3 c4 36.Qd4 Bf6 37.Nf4 Qf5 38.Qd1 Qe4+ 39.Kh2 c3 40.Qd3 Qf3 41.Rf1 Qe4 42.b6 c2 43.Rc1 g5 44.Qxe4 dxe4 45.Ng2 Bc3 46.a6 1-0 | ||||
|
|
||||
| 2541387 | Koller, Hans-Juergen (2173) | Nielsen, Per (1944) | 1-0 | |
| 1.Nf3 Nf6 2.c4 g6 3.Nc3 c5 4.d4 cxd4 5.Nxd4 Bg7 6.e4 d6 7.Be2 O-O 8.O-O Nc6 9.Be3 a6 10.f3 Bd7 11.Qd2 Rb8 12.Rfd1 Nxd4 13.Bxd4 Bc6 14.Rac1 Nd7 15.Be3 Nc5 16.Qc2 Qe8 17.Rd2 Na4 18.Nd1 Nc5 19.b3 f5 20.exf5 gxf5 21.Nc3 f4 22.Bf2 Qg6 23.Nd5 Bxd5 24.cxd5 Rbc8 25.Qxg6 hxg6 26.Rdc2 a5 27.Kf1 b6 28.a3 Rcd8 29.b4 axb4 30.axb4 Nb3 31.Rb1 Nd4 32.Rd2 Nxe2 33.Rxe2 Kf7 34.Bxb6 Rc8 35.Bf2 Rh8 36.h3 Rh5 37.Rd2 Rb8 38.b5 Rhh8 39.Ke2 Rb7 40.Kd3 Rhb8 41.b6 e6 42.Ke4 e5 43.Rc2 Bf6 44.Rc6 Be7 45.Ra1 Ke8 46.Kd3 Kd7 47.Kc4 Bd8 48.Kb5 Rc8 49.Ra7 Rxa7 50.bxa7 1-0 | ||||
|
|
||||
| 2541322 | FM Kourkoulos Arditis, Stamatis (2416) | Nielsen, Per (1944) | 1-0 | |
| 1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.e3 O-O 5.Be2 c5 6.d5 d6 7.Nc3 a6 8.O-O b5 9.cxb5 axb5 10.Bxb5 Ba6 11.Bxa6 Nxa6 12.Nd2 Nd7 13.Nc4 Ne5 14.Qe2 Nxc4 15.Qxc4 Qa5 16.a3 Rfb8 17.Ra2 Qb6 18.Ne4 Qb3 19.Qxb3 Rxb3 20.Nd2 Rd3 21.e4 Nb4 22.Ra1 Nc2 23.Rb1 Nd4 24.Nc4 Ne2+ 25.Kh1 Nxc1 26.Rfxc1 f5 27.exf5 gxf5 28.Rd1 Rxd1+ 29.Rxd1 Rb8 30.Kg1 Kf7 31.Kf1 Rb3 32.Rd2 Ke8 33.Ke2 Kd7 34.Kd1 Bd4 35.Kc2 Rb8 36.Re2 f4 37.f3 Rg8 38.a4 Bf6 39.Kd3 Rb8 40.a5 Rb4 41.Re4 Kd8 42.Rxf4 Bxb2 43.a6 Bf6 44.Na5 Rb6 45.Nc6+ Kc7 46.Ra4 1-0 | ||||
1406957