| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
22731253
|
BRA | 2001 | F | 1609 | 1626 | 1782 |
7
games
|
|
||||
| 2613036 | Campos, Larissa De Oliveira (1357) | Araujo, Karla Priscilla Carvalho | 1/2-1/2 | |
| 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.g3 Bg7 7.Bg2 O-O 8.O-O Nc6 9.Be3 Bd7 10.Nxc6 Bxc6 11.h3 a6 12.Qd2 Re8 13.Bh6 Bh8 14.Rfe1 Qc7 15.Re3 b5 1/2-1/2 | ||||
|
|
||||
| 2612949 | Campos, Otavio Moraes (1684) | Campos, Larissa De Oliveira (1357) | 1-0 | |
| 1.d4 d5 2.Nf3 e6 3.Bf4 Nf6 4.e3 Be7 5.h3 O-O 6.c4 Nbd7 7.Bd3 b6 8.O-O Bb7 9.Nc3 c5 10.Qe2 Rc8 11.Nb5 a6 12.Nd6 Bxd6 13.Bxd6 Re8 14.cxd5 exd5 15.Bxa6 Bxa6 16.Qxa6 Nb8 17.Bxb8 Rxb8 18.Qb5 Ne4 19.Ne5 Qg5 20.Qd7 f6 21.Qxd5+ Kh8 22.Nf7+ 1-0 | ||||
|
|
||||
| 2612843 | Campos, Larissa De Oliveira (1357) | Panazzolo, Paulo Victor (1780) | 0-1 | |
| 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e5 6.Nf3 Bb4 7.Bd3 d5 8.exd5 Nxd5 9.Bd2 Nxc3 10.bxc3 Bc5 11.O-O O-O 12.Ng5 g6 13.Ne4 Be7 14.Bh6 Re8 15.Qf3 f5 16.Bc4+ Kh8 17.Rad1 Qc7 18.Ng5 Bxg5 19.Bxg5 Kg7 20.Rd2 h6 21.Be3 f4 22.Bc5 Na5 23.Qd5 Be6 24.Qd6 Qxd6 25.Bxd6 Nxc4 26.Rd3 Nxd6 27.Rxd6 Rad8 28.Rfd1 Rxd6 29.Rxd6 Kf7 30.a4 Re7 31.Rd8 Rd7 32.Rxd7+ Bxd7 33.a5 0-1 | ||||
|
|
||||
| 2612703 | Moyses Sobrinho, Elias (1901) | Campos, Larissa De Oliveira (1357) | 1-0 | |
| 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Nf3 Be7 5.Bg5 h6 6.Bh4 O-O 7.e3 Nbd7 8.Bd3 b6 9.cxd5 exd5 10.O-O Bb7 11.Rc1 c5 12.h3 c4 13.Bb1 Rc8 14.Qc2 Ne4 15.Nxe4 dxe4 16.Bxe7 Qxe7 17.Nd2 Bd5 18.Nxe4 f5 19.Nc3 Bb7 20.Qe2 Rf6 21.Qh5 Rcf8 22.Ne2 Qe6 23.Nf4 Qc6 24.d5 Qd6 25.Rcd1 Ne5 26.Rd4 Kh7 27.e4 g5 28.Ne6 R8f7 29.Nxg5+ 1-0 | ||||
|
|
||||
| 2627082 | Zucco Simoes, Maria Teresa | Campos, Larissa De Oliveira (1357) | 0-1 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.Nc3 Nf6 5.d3 h6 6.O-O O-O 7.Be3 Be7 8.d4 exd4 9.Bxd4 Nxd4 10.Nxd4 d6 11.h3 c5 12.Nf3 Be6 13.Bxe6 fxe6 14.Qd3 Nh5 15.Qc4 Qd7 16.e5 d5 17.Qd3 Nf4 18.Qd2 Qe8 19.Qxf4 Rxf4 20.Ne2 Rxf3 21.gxf3 Qg6+ 22.Ng3 Rf8 23.Kg2 Qf7 24.Kg1 Qxf3 25.Nh1 Qxh3 26.Ng3 c4 27.c3 Bc5 28.b4 Bb6 29.a4 Qxg3+ 30.Kh1 Qh3+ 31.Kg1 Rf5 0-1 | ||||
|
|
||||
| 2624394 | Campos, Larissa De Oliveira (1357) | Felix, Luiza de Oliveira (1723) | 0-1 | |
| 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.g3 Bg7 6.Nxc6 bxc6 7.Bg2 Nf6 8.O-O d5 9.exd5 cxd5 10.Nc3 e6 11.Bg5 O-O 12.Qd2 Rb8 13.Rab1 Re8 14.Bh6 Bh8 15.h3 Qc7 16.Rfe1 Bb7 17.Kh2 a6 18.Re2 Ba8 19.b3 d4 20.Ne4 Nxe4 21.Bxe4 Bxe4 22.Rxe4 f5 23.Re2 e5 24.Rbe1 Qc6 25.Qa5 e4 26.Bf4 Rbd8 27.h4 d3 28.cxd3 Bc3 29.Rc1 Bxa5 30.Rxc6 exd3 31.Rxe8+ Rxe8 32.Rd6 Rd8 33.Rxa6 d2 34.Bxd2 Bxd2 35.a4 Rb8 36.Rd6 Be1 37.Kg2 Rxb3 38.Ra6 Rb2 39.a5 Bxf2 40.Ra8+ Kg7 41.a6 Ra2 42.Kf3 Kf7 43.Kf4 Ke7 44.Rb8 Rxa6 45.Rb7+ Kf6 46.Rxh7 Ra3 47.g4 Bg3# 0-1 | ||||
|
|
||||
| 2626888 | Campos, Larissa De Oliveira (1357) | Bosquetti, Arthur Conrado Veiga | 0-1 | |
| 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.g3 g6 7.Bg2 Bg7 8.O-O O-O 9.Be3 Nbd7 10.Qd2 Ne5 11.b3 Bd7 12.Bh6 Rc8 13.Bxg7 Kxg7 14.f4 Nc6 15.Kh1 Nxd4 16.Qxd4 e5 17.fxe5 dxe5 18.Qxe5 Re8 19.Qd4 Bc6 20.Qxd8 Rcxd8 21.Rf4 Rd6 22.Raf1 Re7 23.Re1 Rde6 24.h3 Nh5 25.Rf3 Bxe4 26.Nxe4 Rxe4 27.Rxe4 Rxe4 28.Kh2 Re2 29.Rc3 b6 30.g4 Nf4 31.Rg3 Rxc2 32.a4 Rxg2+ 33.Rxg2 Nxg2 34.Kxg2 f5 35.gxf5 gxf5 36.Kf3 a5 37.Kf4 Kf6 38.h4 h5 39.Kg3 Ke5 40.Kf3 f4 41.Kg2 Ke4 42.Kf2 f3 43.Ke1 Ke3 44.Kf1 0-1 | ||||
22731253