| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
6381960
|
TUR | 2002 | M | 1533 | 0 | 0 |
10
games
|
|
||||
| 2621204 | Dalgar, Sudenaz (1443) | Yaman, Hasbi Tuna (1212) | 1-0 | |
| 1.e4 d6 2.d4 g6 3.Nc3 Bg7 4.Be3 Nf6 5.f3 O-O 6.Qd2 b6 7.O-O-O Bb7 8.g4 c5 9.dxc5 bxc5 10.Bxc5 Qc7 11.Be3 Na6 12.h4 Rfc8 13.Nge2 Nd7 14.h5 Ne5 15.Nd4 Nc5 16.hxg6 Nxg6 17.Qh2 1-0 | ||||
|
|
||||
| 2621042 | Yaman, Hasbi Tuna (1212) | Bulgan, Tansel | 1-0 | |
| 1.d4 Nf6 2.g3 e5 3.dxe5 Ng4 4.Qd4 d6 5.exd6 Nc6 6.Qd1 Bxd6 7.Nf3 Bf5 8.Bg2 Bb4+ 9.Nbd2 Nd4 10.Nxd4 Qxd4 11.O-O Bc5 12.e3 Qb4 13.Qf3 Bxc2 14.Qxb7 Qxb7 15.Bxb7 Rb8 16.Bc6+ Kf8 17.b3 Nxe3 18.fxe3 Bxe3+ 19.Kg2 Bd4 20.Ba3+ Kg8 21.Rae1 h5 22.Re8+ Rxe8 23.Bxe8 Bg6 24.Bc6 h4 25.Nf3 h3+ 26.Kh1 Bb6 27.Rd1 Rh6 28.Rd8+ Kh7 1-0 | ||||
|
|
||||
| 2620833 | Durak, Behzat (1594) | Yaman, Hasbi Tuna (1212) | 1-0 | |
| 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.e3 Be7 5.Bd3 O-O 6.Nge2 b6 7.Qc2 Nbd7 8.O-O c5 9.b3 Bb7 10.Bb2 Rc8 11.f4 cxd4 12.exd4 dxc4 13.bxc4 Ba6 14.Nd1 Re8 15.Qb3 Nf8 16.Rc1 Ng6 17.h3 Bb7 18.Rf2 Ne4 19.Bxe4 Bxe4 20.Ng3 Bb7 21.f5 exf5 22.Nxf5 Bf6 23.d5 Bxb2 24.Nxb2 Bxd5 25.Qc3 f6 26.Rd2 Nf4 27.Qg3 Ne2+ 28.Rxe2 Rxe2 1-0 | ||||
|
|
||||
| 2620648 | Yaman, Hasbi Tuna (1212) | Dalar, Yusuf (1587) | 1/2-1/2 | |
| 1.d4 Nf6 2.g3 d5 3.Bg2 e6 4.Nf3 Be7 5.O-O O-O 6.b3 c5 7.Bb2 cxd4 8.Nxd4 Nc6 9.Nxc6 bxc6 10.Nd2 Ba6 11.Re1 Nd7 12.e4 Nb6 13.exd5 cxd5 14.Nf3 Rc8 15.Rc1 Bf6 16.Bxf6 Qxf6 17.Ne5 Rfd8 18.f4 Nd7 19.Qd4 Nb6 20.Re3 g6 21.g4 Nd7 22.g5 Qg7 23.Qxa7 Nxe5 24.fxe5 Ra8 25.Qd4 h5 26.a4 Rab8 27.Bf1 Bxf1 28.Rxf1 Qf8 29.Ref3 Rd7 30.Rc3 Rb4 31.Qd2 Rg4+ 32.Rg3 Qc5+ 33.Qf2 Rxg3+ 34.hxg3 d4 35.Re1 Rd5 36.Kg2 Rxe5 37.Rxe5 Qxe5 38.Qd2 Qd5+ 39.Kh2 e5 40.a5 e4 41.a6 e3 42.Qb4 Qf3 43.a7 Qf2+ 44.Kh3 Qf1+ 45.Kh2 1/2-1/2 | ||||
|
|
||||
| 2620481 | Yaman, Hasbi Tuna (1212) | Nay, Berk (1162) | 1-0 | |
| 1.d4 Nf6 2.g3 d5 3.Bg2 Nc6 4.Nf3 Bf5 5.a3 e6 6.Nbd2 Bd6 7.c4 Qe7 8.c5 Bxc5 9.dxc5 Qxc5 10.Nb3 Qe7 11.Be3 O-O-O 12.Bc5 Qd7 13.Rc1 Rhe8 14.O-O e5 15.Be3 h6 16.Nc5 Qd6 17.Qb3 b6 18.Na6 Re6 19.Nh4 Bh7 20.Bh3 g5 21.Bxe6+ Qxe6 22.Qb5 Rd6 23.Nf3 d4 24.Bd2 e4 25.Ne1 Nd5 26.Nc2 e3 27.Bb4 Ndxb4 28.Ncxb4 exf2+ 29.Rxf2 Be4 30.Nxc6 Bxc6 31.Qc4 Qe4 32.Rf3 g4 33.Nb4 b5 34.Qc2 gxf3 35.Nxc6 f2+ 36.Kxf2 Rf6+ 37.Ke1 d3 38.Nxa7+ Kd8 39.Qxc7+ Ke8 40.Qc8+ Ke7 41.Rc7+ Kd6 42.Nxb5+ Ke5 43.Re7+ Re6 44.Rxe6+ fxe6 45.Qc7+ Kf6 46.Qf4+ 1-0 | ||||
|
|
||||
| 2620262 | Catal, Uktenur (1696) | Yaman, Hasbi Tuna (1212) | 1-0 | |
| 1.d4 g6 2.c4 Bg7 3.e4 d6 4.Nc3 Nf6 5.f4 Nbd7 6.Nf3 O-O 7.Be2 Re8 8.O-O b6 9.e5 Ng4 10.e6 fxe6 11.Ng5 Ndf6 12.Bxg4 Nxg4 13.Qxg4 Bxd4+ 14.Kh1 Qd7 15.Qh4 h5 16.f5 exf5 17.Qxd4 Bb7 18.Nf3 e5 19.Qh4 e4 20.Nd4 c5 21.Nde2 Ba6 22.b3 Qe6 23.Nd5 1-0 | ||||
|
|
||||
| 2620100 | Yaman, Hasbi Tuna (1212) | Sarginalp, Murat (1144) | 1-0 | |
| 1.d4 Nf6 2.g3 e5 3.dxe5 Ng4 4.Qd4 d6 5.exd6 Nc6 6.Qc3 cxd6 7.Bg2 d5 8.Nf3 Bb4 9.a3 Bxc3+ 10.Nxc3 O-O 11.O-O Be6 12.Rd1 h6 13.e4 d4 14.Ne2 Qb6 15.Nexd4 Rfd8 16.b4 Rac8 17.Bb2 Bc4 18.Bh3 Ra8 19.Bc1 Nxd4 20.Be3 Qf6 21.Rdc1 b5 22.Bg2 Bd5 1-0 | ||||
|
|
||||
| 2625571 | Gazi, Adem | Yaman, Hasbi Tuna (1212) | 1-0 | |
| 1.e4 c5 2.Nf3 e6 3.Bc4 g6 4.c3 Nf6 5.d3 Bg7 6.e5 Ng4 7.h3 Nxe5 8.Nxe5 Bxe5 9.Bh6 g5 10.Qh5 Bf6 11.Nd2 d5 12.Bb5+ Bd7 13.Bxd7+ Nxd7 14.c4 b6 15.O-O d4 16.Ne4 Rg8 17.Rae1 Ne5 18.f4 Nxd3 19.fxg5 Rg6 20.Nxf6+ Ke7 21.Re2 Qd6 22.Qf3 Rb8 23.Qxd3 Qc6 24.Nxh7 Rh8 25.Nf6 Rhxh6 26.Nd5+ Kd8 27.gxh6 exd5 28.h7 Rh6 29.Rxf7 Qd6 30.cxd5 a5 31.Qa6 Qxd5 32.Qb7 1-0 | ||||
|
|
||||
| 2625330 | Yaman, Hasbi Tuna (1212) | Saritarla, Abdullah (1537) | 0-1 | |
| 1.d4 Nf6 2.g3 c5 3.d5 d6 4.Bg2 b5 5.e4 g6 6.b3 Bg7 7.Bb2 O-O 8.Nd2 Bb7 9.c4 a6 10.Ne2 Nbd7 11.O-O Qc7 12.Rc1 e5 13.f4 Ng4 14.Rf3 f5 15.h3 Nh6 16.Kh2 exf4 17.Bxg7 fxg3+ 18.Nxg3 Kxg7 19.exf5 Ne5 20.f6+ Kg8 21.Rf1 Rae8 22.Nde4 Nhf7 23.Qd2 h6 24.Ne2 Bc8 25.h4 Ng4+ 26.Kg1 Nfe5 27.N2g3 h5 28.Qg5 Kh7 29.Bf3 Nf7 30.Qd2 Re5 31.Bxg4 Bxg4 32.Ng5+ Nxg5 33.hxg5 Qd7 34.Rf4 Rxg5 35.Re1 Re5 36.Rxe5 dxe5 37.Rf2 bxc4 38.bxc4 Qa4 39.Qe3 Qd1+ 40.Nf1 Qd4 41.Qg5 Rf7 42.Ne3 e4 43.Nxg4 hxg4 44.Qxg4 Rxf6 45.Qh4+ Kg7 46.Qxf6+ Qxf6 47.Rxf6 Kxf6 48.Kf2 Ke5 49.Ke3 a5 50.a4 g5 51.Kf2 g4 52.Kg2 e3 53.Kf1 g3 0-1 | ||||
|
|
||||
| 2625136 | Aladag, Yigit Dogan (1811) | Yaman, Hasbi Tuna (1212) | 1-0 | |
| 1.d4 g6 2.g3 Bg7 3.Bg2 d5 4.c4 e6 5.Nc3 c6 6.Nf3 Nf6 7.O-O O-O 8.Ne5 Qc7 9.f4 Nbd7 10.b3 Nxe5 11.fxe5 Nd7 12.Ba3 Re8 13.Rc1 Bf8 14.Bxf8 Rxf8 15.cxd5 cxd5 16.Nxd5 Qd8 17.Nf6+ Kg7 18.Qd2 Rh8 19.Qf4 Nxf6 20.exf6+ Kf8 21.Rc7 h6 22.Rfc1 g5 23.Qe5 Rb8 24.Qc5+ Kg8 25.Rxc8 Rxc8 26.Qxc8 1-0 | ||||
6381960