CANBASE Events 2002 date
Event Dates Location ELO Games
Hastings 2002-03 Challengers 2002.12.29 2002.12.31 Hastings ENG 2370 3
Christmas op 2002.12.29 St. John's CAN 1902 1
Pere Noel 2002.12.26 2002.12.30 Montreal CAN 2000 11
Pere Noel U2000 2002.12.26 2002.12.30 Montreal CAN 1886 8
AIG Life rapid 1/4 final 1 2002.12.22 Warsaw POL 2657 5
AIG Life rapid Final 2002.12.22 Warsaw POL 2677 3
AIG Life rapid 1/2 final 2002.12.22 Warsaw POL 2737 2
AIG Life rapid 2002.12.21 2002.12.22 Warsaw POL 2569 4
Eric Lawson ben. 2002.12.20 2002.12.22 Montreal CAN 1502 75
Premiere Neige U1400 2002.12.14 Montreal CAN 1226 1
Dark Horse Winter active 2002.12.14 Sudbury CAN 1381 1
Two Weekends Before Christmas 2002.12.13 2002.12.15 Edmonton CAN 1982 17
Millenium 2002.12.09 2002.12.16 Quebec CAN 1970 6
Whig-Standard 2002.12.09 2002.12.23 Kingston CAN 2005 3
Edmonton Summit 2002.12.08 2002.12.22 Edmonton CAN 2255 11
RA December Active 2002.12.08 Ottawa CAN 2183 4
Premiere Neige 2002.12.06 2002.12.07 Montreal CAN 2187 9
RA Active ch 2002.12.05 2002.12.19 Ottawa CAN 1920 12
Christmas Classic 2002.12.05 2002.12.19 Edmonton CAN 1718 3
Desautels mem. 2002.11.26 2002.12.17 Hull CAN 1814 2
Olympiade 2002.11.26 Charlesbourg CAN 1475 1
Once a Month 2002.11.24 2002.12.15 Winnipeg CAN 1300 14
Jack Taylor mem 2002.11.23 2002.11.24 Victoria CAN 1830 21
Montcalm III 2002-03 2002.11.21 2002.12.19 Quebec CAN 1853 25
Mario-Desautels mem 2002.11.19 2002.12.17 Hull CAN 1855 13
Wch U10 2002.11.17 2002.11.24 Heraklion 1352 6
Toronto-ch senior active 2002.11.17 Toronto CAN 1958 2
Wch U12 2002.11.17 Heraklion 2127 1
Southern Alberta op 2002.11.15 2002.11.20 Calgary CAN 1869 78
Wch-U14 2002.11.15 2002.11.24 Heraklio GRE 2350 11
Remembrance Day op U2100 2002.11.09 2002.11.10 Toronto CAN 1837 5
Remembrance Day op 2002.11.08 2002.11.10 Toronto CAN 2022 90
Souvenir 2002.11.08 2002.11.09 Montreal CAN 2088 13
Dance O Power 2002.11.07 2002.11.28 Edmonton CAN 1924 6
Mike Shpan mem 2002.11.05 Winnipeg CAN 1561 47
Alberta-ch U20 2002.11.02 2002.11.03 Red Deer CAN 1450 40
Cap d'Agde 1/2 final 2002.10.29 Cap d'Agde FRA 2712 2
Cap d'Agde 1/4 final 2002.10.27 Cap d'Agde FRA 2685 4
Olympiad 2002.10.26 2002.11.10 Bled SLO 2441 48
Olympiad-35 2002.10.26 2002.11.05 Bled 2416 4
National Capital op U1900 2002.10.26 2002.10.27 Ottawa CAN 1731 3
Northshorechess.com inv 2002.10.25 2002.10.27 Vancouver CAN 1991 15
National Capital op 2002.10.25 2002.10.27 Ottawa CAN 2241 7
Cap d'Agde Gp A 2002.10.24 2002.10.26 Cap d'Agde FRA 2674 7
Cap d'Agde CCAS op 2002.10.24 2002.10.27 Cap d'Agde 2233 2
RA Autumn Frost 2002.10.21 2002.11.28 Ottawa CAN 1644 4
Jonquiere op 2002.10.20 Jonquiere CAN 1515 1
Montcalm II 2002-03 2002.10.17 2002.11.14 Quebec CAN 1868 18
Autumn Knights 2002.10.16 2002.12.11 Montreal CAN 2121 42
La Colonne Ouverte 2002.10.15 2002.11.12 Hull CAN 1757 23
Calgary op 2002.10.15 2002.11.05 Calgary CAN 1753 4
Alberta op 2002.10.12 2002.10.19 Calgary CAN 1718 160
Thanksgiving op - U2100 2002.10.12 2002.10.14 Toronto CAN 1903 13
Lanaudiere 2002.10.12 2002.10.14 Mascouche CAN 2200 9
Oktoberfest op 2002.10.12 2002.10.13 Kitchener CAN 2222 2
British Columbia-ch 2002.10.11 2002.10.14 Victoria CAN 2109 39
Thanksgiving op 2002.10.08 2002.10.14 Toronto CAN 1859 63
Winnipeg TNT Oct op 2002.10.08 Winnipeg CAN 1
Rotation par equipes 2002.10.07 2002.11.04 Charlesbourg CAN 1830 4
Ottawa Reserves 2002.10.06 2002.12.01 Ottawa CAN 2180 21
Ottawa Closed 2002.10.06 2002.12.01 Ottawa CAN 2313 15
Granby 2002.10.06 Granby CAN 1881 1
Renaissance 2002.10.05 2002.10.06 Granby CAN 1926 5
Jeudi 2002.10.03 2002.10.03 2002.10.17 Montreal CAN 2116 3
October TNT 2002.10.01 2002.10.22 Winnipeg CAN 1579 25
Saturday Fall Active op 2002.09.28 Toronto CAN 2337 1
Fall Class op 2002.09.24 Calgary CAN 1794 1
Anderson mem. 2002.09.23 2002.12.02 Toronto CAN 1957 62
EUR-Tch Clubs 2002.09.22 2002.09.28 Kallithea GRE 2675 7
Pablo Gorbea mem 2002.09.16 2002.09.23 Madrid ESP 2309 8
Alekhine 2002.09.16 2002.09.23 Charlesbourg CAN 1949 2
Dimanche 2002.09.08 2002.09.15 2002.10.06 Montreal CAN 1970 3
Geza Fuster mem 2002.09.14 2002.12.14 Toronto CAN 2027 45
Medicine Hat op 2002.09.14 2002.09.15 Medicine Hat CAN 2002 7
Kitchener Masters 2002.09.14 2002.09.15 Kitchener CAN 2235 4
Ron Rodgers mem 2002.09.13 2002.10.17 Ottawa CAN 1984 10
Montcalm I 2002-03 2002.09.12 2002.10.10 Quebec CAN 1801 18
Jean-Pierre-Roy mem 2002.09.10 2002.10.08 Hull CAN 1889 15
Jean-Pierre-Roy mem B 2002.09.10 2002.10.01 Hull CAN 1490 6
RUS vs. ROW 2002.09.08 2002.09.11 Moscow RUS 2715 10
Back To School op 2002.09.05 2002.09.19 Edmonton CAN 2020 3
September TNT 2002.09.03 2002.09.24 Winnipeg CAN 1664 15
Labour Day op U2200 2002.08.31 2002.09.02 Toronto CAN 2018 5
Montreal op 2002.08.30 2002.09.02 Montreal CAN 1906 5
Renfrew op 2002.08.24 Renfrew CAN 2468 1
Rotation Amical 1 2002.08.23 2002.08.25 Montreal CAN 2016 15
Rock-Lacroix op 2002.08.16 2002.08.18 Edmonton CAN 1835 6
CMA Futurity-2 2002.08.12 2002.08.21 Toronto CAN 2402 54
Freedman mem. 2002.08.12 2002.08.21 Toronto CAN 1939 32
Ontario-ch w 2002.08.12 2002.08.21 Toronto CAN 1939 21
Bernard Freedman mem 2002.08.12 2002.08.21 Toronto CAN 1911 11
POR-Tch 2002.08.11 2002.08.19 Lisbon POR 2435 9
Mt. Seymour active 2002.08.10 Vancouver CAN 1293 28
Battle of Alberta 2002.08.10 Red Deer CAN 2058 26
Guelph ProAm int 2002.08.07 2002.08.11 Guelph CAN 2263 209
Guelph op 2002.08.07 2002.08.11 Guelph CAN 2309 26
August TNT 2002.08.06 2002.08.27 Winnipeg CAN 1733 16
Simcoe Day op 2002.08.03 2002.08.05 Toronto CAN 2143 35
Simcoe Day U2100 2002.08.03 2002.08.05 Toronto CAN 1944 7
Simcoe Day U1700 2002.08.03 2002.08.05 Toronto CAN 1486 3
August op 2002.08.01 2002.08.29 Edmonton CAN 1517 11
CMA Futurity qualifier playoff 2002.07.29 Toronto CAN 2414 2
Kingston Summer 2002.07.28 Kingston CAN 1746 1
CMA Futurity qualifier 2002.07.26 2002.07.28 Toronto CAN 2122 32
Montreal int 2002.07.25 2002.08.05 Montreal CAN 2506 67
RA Summer Pickup #3 2002.07.25 2002.08.22 Ottawa CAN 1997 9
Sparkassen sf Playoff 2002.07.17 Dortmund GER 2735 2
Winnipeg TNT July op 2002.07.16 Winnipeg CAN 1
CAN/QC op 2002.07.13 2002.07.21 Montreal CAN 2142 325
CAN-op 2002.07.13 2002.07.21 Montreal CAN 1786 51
Sparkassen sf 2002.07.13 2002.07.16 Dortmund GER 2735 4
Quebec op U2000 2002.07.13 Montreal CAN 1693 1
Cycc U14 2002.07.12 Montreal CAN 2164 1
Cycc U12 2002.07.11 2002.07.12 Montreal CAN 1694 3
Lazy, Hazy Days of Summer III 2002.07.10 2002.07.31 Toronto CAN 1972 3
Cycc U10 2002.07.10 Montreal CAN 1049 1
Match 2002.07.09 2002.07.12 Montreal CAN 4
CYCC U16-U18 w 2002.07.09 2002.07.11 Montreal CAN 1889 4
Cycc U18 2002.07.08 2002.07.12 Montreal CAN 2153 4
CYCC U10-U12 w 2002.07.08 2002.07.09 Montreal CAN 1202 3
Cycc U16 2002.07.08 2002.07.10 Montreal CAN 2036 2
Sparkassen Gp 2 2002.07.06 2002.07.11 Dortmund GER 2727 6
Summer op 2002.07.04 2002.07.25 Edmonton CAN 1800 26
July TNT 2002.07.02 2002.07.23 Winnipeg CAN 1641 34
Canada Day op U2000 2002.06.30 Toronto CAN 1840 1
Canada Day op 2002.06.29 2002.07.01 Toronto CAN 2149 43
Canada Day op U1600 2002.06.29 Toronto CAN 1334 1
Winnipeg op 2002.06.21 2002.06.23 Winnipeg CAN 1651 37
Quebec-ch int 2002.06.17 2002.06.23 Montreal CAN 2378 34
Quebec-ch inv. 2002.06.15 2002.06.25 Montreal CAN 2374 43
Spring Sectional B 2002.06.15 2002.06.16 Edmonton CAN 1768 20
Spring Sectional A 2002.06.15 2002.06.16 Edmonton CAN 2062 15
Spring Sectional C 2002.06.15 2002.06.16 Edmonton CAN 1539 15
Fathers Day op 2002.06.14 2002.06.16 Toronto CAN 2218 9
RA Summer Pickup #2 2002.06.13 2002.07.18 Ottawa CAN 2024 9
WCN-ch North America 2002.06.13 2002.06.15 Richmond CAN 2462 3
WCN North American Championship 2002.06.10 2002.06.14 Vancouver CAN 2489 6
Capablanca 2002.06.10 2002.07.08 Charlesbourg CAN 1583 3
Eastern Ontario op 2002.06.08 2002.06.09 Ottawa CAN 2175 5
Quebec-ch 1/2 final 2002.06.07 2002.06.09 Montreal CAN 2093 44
Art Skeel mem 2002.06.06 2002.06.27 Edmonton CAN 1828 5
June TNT 2002.06.04 2002.06.25 Winnipeg CAN 1471 35
DCC June Active 2002.06.01 Toronto CAN 2114 6
Beloeil 2002.06 2002.06.01 Beloeil CAN 2000 1
Beloeil 2002.05.31 Beloeil CAN 2049 1
June op 2002.05.28 2002.06.04 Calgary CAN 1617 2
Pan American-ch U12 2002.05.26 2002.05.30 Villa Giardino 3
Anastasia Cup 2002.05.25 2002.05.26 Edmonton CAN 2004 15
Chicago op 2002.05.25 2002.05.27 Chicago USA 2433 5
Montreal op 05b 2002.05.25 2002.05.26 Montreal CAN 1989 3
Quebec-ch qual. 2 2002.05.24 2002.05.26 Montreal CAN 2008 35
PanAm-ch U12 2002.05.24 2002.05.30 Villa Giardino ARG 2174 4
Edmonton CC Newsgroup 2002.05.23 2002.05.29 Edmonton CAN 3
Dutton CC ch 2002.05.22 2002.06.26 Toronto CAN 1944 20
Santo Antonio 2002.05.20 2002.05.28 Santo Antonio POR 2486 9
Victoria Day U1900 2002.05.20 Toronto CAN 1772 2
Abe Yanofsky mem Manitoba op 2002.05.18 Winnipeg CAN 1708 45
Paul Keres mem (27th) U2000 2002.05.18 2002.05.20 Vancouver CAN 1692 30
Victoria Day op 2002.05.18 2002.05.20 Toronto CAN 2135 12
Victoria Day U2100 2002.05.18 2002.05.20 Toronto CAN 1921 6
Rimouski op 2002.05.18 2002.05.19 Rimouski CAN 1653 5
Paul Keres mem (27th) 2002.05.17 2002.05.20 Vancouver CAN 2076 149
RUS-Tch 2002.05.17 2002.05.22 Ekaterinburg RUS 2617 4
Quebec-ch U20 2002.05.10 2002.05.12 Montreal CAN 2195 15
Capablanca Classic 2002.05.09 2002.05.30 Edmonton CAN 1763 7
RA Summer Pickup #1 2002.05.02 2002.06.06 Ottawa CAN 2088 12
Montcalm VII 2001-02 2002.05.02 2002.05.30 Quebec CAN 1909 9
Eurotel Trophy 2002.04.29 Prague CZE 2678 2
Quebec-ch qual. 1 2002.04.26 2002.04.28 Montreal CAN 1851 13
Outaouais-ch 2002.04.23 2002.05.10 Gatineau CAN 1946 8
Outaouais-ch C 2002.04.23 2002.05.10 Gatineau CAN 1572 7
Outaouais-ch B 2002.04.23 2002.05.19 Gatineau CAN 1751 5
Icebreaker op 2002.04.19 2002.04.21 Winnipeg CAN 1691 41
Laval XIX 2002.04.19 2002.04.21 Laval CAN 2194 34
Charlesbourg CC-ch 2002.04.15 Charlesbourg CAN 1865 1
April Swiss 2002.04.11 2002.04.18 Edmonton CAN 2034 3
April TNT 2002.04.09 2002.04.30 Winnipeg CAN 1494 18
RA Tandem Active 2002.04.04 2002.04.18 Ottawa CAN 1951 10
Fide Gp 2002.04.03 2002.06.05 Moscow RUS 2700 19
CAN-ch zt playoff 2002.04.01 Richmond CAN 2463 2
CAN-ch playoff 2002.03.31 Richmond CAN 2528 2
Hivernal 2002.03.31 Beloeil CAN 1984 1
Toronto op 2002.03.29 2002.03.31 Toronto CAN 2246 18
Toronto op U2100 2002.03.29 2002.03.31 Toronto CAN 1910 9
Montcalm VI 2001-02 2002.03.28 2002.04.25 Quebec CAN 1939 18
Spring Swiss 2002.03.22 2002.03.24 Winnipeg CAN 1675 48
CAN-ch 2002.03.21 2002.03.31 Richmond CAN 2282 206
Amber Blindfold 2002.03.16 2002.03.28 Monaco MNC 2687 11
Amber Rapidplay 2002.03.16 2002.03.28 Monaco MNC 2718 11
Days of Winter II 2002.03.16 Toronto CAN 2119 1
Mauricie op 2002.03.15 2002.03.17 Trois-Rivieres CAN 1866 18
Spring Fever III 2002.03.13 Toronto CAN 1473 1
Kingston CC ch 2002.03.11 2002.04.08 Kingston CAN 2098 3
Toronto Class U2000 2002.03.10 Toronto CAN 1740 1
FRA-Tch2 2002-03 2002.03.09 Fra 2541 1
Quebec-ch U14 2002.03.08 2002.03.10 Montreal CAN 1408 16
Quebec-ch U12 2002.03.08 2002.03.10 Montreal CAN 1193 15
Quebec-ch U16 2002.03.08 2002.03.10 Montreal CAN 1428 15
Quebec-ch U18 2002.03.08 2002.03.10 Montreal CAN 2082 15
Toronto Class 2002.03.08 2002.03.10 Toronto CAN 2339 14
Toronto Class U2200 2002.03.08 2002.03.10 Toronto CAN 1984 8
Montreal op 03 2002.03.08 2002.03.10 Montreal CAN 1605 4
Edmonton CC Spring op 2002.03.07 2002.03.28 Edmonton CAN 2029 5
March TNT 2002.03.05 2002.03.26 Winnipeg CAN 1657 27
Calgary CC ch 2002.03.05 Calgary CAN 1535 1
Khalif 2002.03.04 Charlesbourg CAN 1918 1
Montcalm op 2002.03.01 2002.03.03 Quebec CAN 1922 27
Vancouver March op 2002.03.01 2002.03.03 Vancouver CAN 2057 5
Hull CC-ch B 2002.02.26 2002.03.19 Hull CAN 1694 5
Hull CC-ch C 2002.02.26 2002.03.12 Hull CAN 1270 4
March of Kings 2002.02.25 Calgary CAN 1744 1
Quebec-ch classe 2002.02.23 2002.11.24 Quebec CAN 2050 27
NAO Masters 2002.02.22 2002.03.03 Cannes FRA 2684 9
RA Spring Frost 2002.02.21 2002.04.04 Ottawa CAN 2044 12
St Jean CC-ch 2002.02.20 2002.03.20 St-Jean-sur-Richelieu CAN 1564 38
Donald Byrne mem 2002.02.20 2002.02.25 Penn State USA 2346 9
Hull CC-ch 2002.02.19 2002.03.19 Hull CAN 1891 15
Winterfest 2002.02.16 2002.02.17 Kelowna CAN 1696 41
Alberta-ch 2002.02.16 2002.02.18 Calgary CAN 2202 37
US Amateur Team East 2002.02.16 2002.02.18 Parsipanny USA 2168 6
Alberta-ch Reserves 2002.02.16 2002.02.17 Calgary CAN 2019 4
Valentine's Day op 2002.02.15 2002.02.17 Toronto CAN 2282 16
Valentine's Day op U2100 2002.02.15 2002.02.17 Toronto CAN 1912 10
Coria del Rio op 2002.02.15 2002.02.22 Coria del Rio ESP 2412 6
Malcolm Sim mem 1 2002.02.13 2002.04.17 Toronto CAN 2013 45
Malcolm Sim mem 2 2002.02.13 2002.04.17 Toronto CAN 1906 45
Cappelle la Grande op 2002.02.09 2002.02.17 Cappelle la Grande FRA 2480 5
Carnaval 2002.02.08 2002.02.10 Quebec CAN 2079 61
Kingston op 2002.02.08 2002.02.10 Kingston CAN 2065 28
Feb TNT 2002.02.05 2002.02.26 Winnipeg CAN 1539 26
Quebec-ch qual 2002.02.02 2002.02.17 Sherbrooke CAN 1796 18
Bermuda op 2002.02.01 2002.02.03 Bermuda BER 2412 9
Bundesliga 2001-02 2002.02.01 2002.02.03 Ger 2670 3
Hommage a Richard 2002.02.01 Gatineau CAN 1
Montcalm V 2001-02 2002.01.24 2002.03.21 Quebec CAN 1913 16
CMA Futurity 2002.01.23 2002.02.01 Montreal CAN 2190 54
Bermuda-A 2002.01.23 Bermuda 2590 1
Gmb 2002.01.21 2002.01.30 Bermuda BER 2422 9
Gma 2002.01.21 2002.01.30 Bermuda BER 2533 9
Schleinich mem ABCD 2002.01.21 Calgary CAN 2254 2
Trumpeter Classic 2002.01.18 2002.01.20 Edmonton CAN 1940 5
Montcalm IV 2001-02 2002.01.17 2002.02.20 Quebec CAN 1894 16
Corus 2002.01.12 2002.01.27 Wijk aan Zee NED 2687 13
January op 2002.01.12 2002.01.13 Calgary CAN 1895 6
RA Winter op 2002.01.12 Ottawa CAN 2397 2
Montreal Futurity qual. 2002.01.12 Montreal CAN 1595 1
Kent Oliver mem 2002.01.11 2002.01.13 Winnipeg CAN 1564 67
FIDE Qualification 2002.01.11 2002.01.13 Montreal CAN 2091 17
Seville op 2002.01.11 2002.01.19 Seville ESP 2453 9
Toronto-ch Reserves 2002.01.09 2002.02.09 Toronto CAN 1953 66
Toronto-ch Championship 2002.01.09 2002.02.09 Toronto CAN 2176 64
January TNT 2002.01.08 2002.01.29 Winnipeg CAN 1524 23
Roland Gaudet mem 2002.01.08 2002.02.05 Gatineau CAN 1860 10
Roland Gaudet mem B 2002.01.08 2002.01.22 Gatineau CAN 1151 3
Calgary-ch U2000 2002.01.08 Calgary CAN 1843 1
Bonne annee 2002.01.04 2002.01.06 Levis CAN 1897 6
Dieppe op 2002.01.04 Dieppe CAN 2003 1
RACC ch 2002.01.03 2002.02.14 Ottawa CAN 1978 12
Albert Boxer Classic 2002.01.02 2002.09.02 Winnipeg CAN 1866 94
CAN-ch U20 2002 2002.01.02 2002.01.06 Winnipeg CAN 1887 91
Edmonton 2002.01.01 2002.02.24 Edmonton CAN 1730 11
Edmonton CC-ch 2002.01.01 2002.02.21 Edmonton CAN 2119 9
Gausdal Classics GM 2002.01.01 Gausdal NOR 2370 8
Sitges op 2002.01.01 2002.07.27 Sitges ESP 2400 8
Match (training) 2002.01.01 Montreal CAN 2358 4
Edmonton CC reserves 2002.01.01 Edmonton CAN 1966 3
March op 2002.01.01 Edmonton CAN 1966 3
Calgary CC October 2002.01.01 Calgary CAN 1975 2
Toronto-Tch 2002.01.01 Toronto CAN 1950 2
CAN-ch U20 playoff 2002.01.01 Winnipeg CAN 2242 2
Kingston 2002.01.01 Kingston CAN 1952 1
Vancouver active 2002.01.01 Vancouver CAN 1614 1
Winnipeg 2002.01.01 Winnipeg CAN 2077 1
version 64539cc4fcbd
English | Français